![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cora Erickson | CG-B | 22 | 0 | 55 | 19 | 129 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Mersberger | ELLAKE | 16 | 0 | 36 | 10 | 82 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexis Bahr | CG-B | 22 | 0 | 25 | 17 | 67 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maria Zylstra | SHLC | 21 | 0 | 27 | 7 | 61 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Roloff | SMC | 18 | 0 | 18 | 7 | 43 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ariana Jelenc | ELLAKE | 14 | 0 | 18 | 6 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aubrey Marti | CG-B | 20 | 0 | 11 | 12 | 34 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor Batt | SHLC | 21 | 0 | 15 | 3 | 33 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erica Grube | RLAKE | 16 | 600 | 10 | 9 | 29 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hailey Prom | CG-B | 17 | 0 | 7 | 11 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grace Konzak | CG-B | 21 | 0 | 8 | 9 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lizzie Luebke | CG-B | 22 | 0 | 5 | 13 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melisa Piotrowski | SMC | 18 | 0 | 8 | 7 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0/12 | Lizzy Pieper | RLAKE | 15 | 460 | 11 | 1 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ashley Ternes | OOSTB | 18 | 0 | 10 | 2 | 22 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/1 | Catherine Pieper | RLAKE | 15 | 350 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ambryn Diener | SHLC | 21 | 0 | 6 | 5 | 17 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Agii Kerwin | SMC | 17 | 0 | 6 | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chesney Mayer | RLAKE | 16 | 270 | 6 | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lizzy Schmitz | SHLC | 20 | 0 | 5 | 5 | 15 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Voskuil | OOSTB | 18 | 0 | 6 | 2 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elle Mentink | OOSTB | 15 | 0 | 6 | 2 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maggi Elias | ELLAKE | 13 | 0 | 3 | 7 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/75 | Alexis Beger | SHLC | 21 | 0 | 6 | 1 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Edee Meyers | ELLAKE | 11 | 0 | 5 | 2 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jessica Sutryk | CG-B | 17 | 0 | 2 | 7 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Audrey Wanless | SMC | 18 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pearl Ternes | OOSTB | 18 | 0 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Teagan O'Neil | ELLAKE | 14 | 0 | 3 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Breleigh Navis | OOSTB | 18 | 0 | 3 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/1 | Catherine Pieper | RLAKE | 12 | 830 | 50 | 180 | 0 | 0 | 0 | 0 | 0 | .783 | 5.42 |
0/15 | Greta Norville | SMC | 18 | 1420 | 23 | 106 | 0 | 0 | 0 | 0 | 0 | .822 | 1.46 |
25 | Ashley Rahn | SHLC | 16 | 0 | 31 | 101 | 0 | 0 | 0 | 0 | 0 | .765 | 0.00 |
1 | Kaydence Callahan | CG-B | 18 | 0 | 19 | 70 | 0 | 0 | 0 | 0 | 0 | .787 | 0.00 |
0/12 | Lizzy Pieper | RLAKE | 4 | 280 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | .746 | 4.82 |
14 | Lilliana Young | SHLC | 4 | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | .691 | 0.00 |
26 | Rebecca Kraemer | RLAKE | 4 | 250 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | .778 | 2.16 |
13 | Payton Dodson | CG-B | 6 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | .481 | 0.00 |
0/8 | Kaitlyn Kesler | ELLAKE | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .929 | 0.00 |
0 / 17 | Nicole Zimmermann | KOHLER | 16 | 1180 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | .095 | 4.35 |
27 | Chloe Breunig | OOSTB | 12 | 670 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.21 |
0 | Ingrid Steinbock | OOSTB | 13 | 770 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Cora Erickson | CG-B | 8 | 0 | 25 | 7 | 57 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Haley Mersberger | ELLAKE | 6 | 0 | 13 | 2 | 28 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aubrey Marti | CG-B | 8 | 0 | 6 | 9 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maria Zylstra | SHLC | 8 | 0 | 8 | 5 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Megan Roloff | SMC | 8 | 0 | 9 | 2 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alexis Bahr | CG-B | 8 | 0 | 6 | 6 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hailey Prom | CG-B | 8 | 0 | 5 | 8 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0/12 | Lizzy Pieper | RLAKE | 8 | 400 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Erica Grube | RLAKE | 8 | 320 | 5 | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor Batt | SHLC | 8 | 0 | 6 | 1 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ashley Ternes | OOSTB | 8 | 0 | 5 | 2 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ariana Jelenc | ELLAKE | 6 | 0 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elle Mentink | OOSTB | 8 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lizzy Schmitz | SHLC | 7 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Melisa Piotrowski | SMC | 8 | 0 | 3 | 2 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lizzie Luebke | CG-B | 8 | 0 | 1 | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grace Konzak | CG-B | 8 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maggi Elias | ELLAKE | 6 | 0 | 1 | 5 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Voskuil | OOSTB | 8 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ambryn Diener | SHLC | 8 | 0 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jessica Sutryk | CG-B | 8 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Breleigh Navis | OOSTB | 8 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Pearl Ternes | OOSTB | 8 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Agii Kerwin | SMC | 7 | 0 | 1 | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Madelynn Magle | KOHLER | 8 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Meryl Westerbeke | OOSTB | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/1 | Catherine Pieper | RLAKE | 8 | 160 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alicia Merklein | ELLAKE | 5 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lily Brusse | KOHLER | 8 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mackenna Epping | SHLC | 6 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/1 | Catherine Pieper | RLAKE | 6 | 430 | 19 | 90 | 0 | 0 | 0 | 0 | 0 | .826 | 3.98 |
0/15 | Greta Norville | SMC | 8 | 640 | 14 | 58 | 0 | 0 | 0 | 0 | 0 | .806 | 1.97 |
25 | Ashley Rahn | SHLC | 5 | 0 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | .784 | 0.00 |
14 | Lilliana Young | SHLC | 3 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | .826 | 0.00 |
1 | Kaydence Callahan | CG-B | 7 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | .821 | 0.00 |
0/12 | Lizzy Pieper | RLAKE | 1 | 80 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | .800 | 4.50 |
26 | Rebecca Kraemer | RLAKE | 2 | 110 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | .700 | 4.91 |
0/8 | Kaitlyn Kesler | ELLAKE | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
13 | Payton Dodson | CG-B | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
0 / 17 | Nicole Zimmermann | KOHLER | 8 | 640 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.36 |
27 | Chloe Breunig | OOSTB | 5 | 260 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.04 |
0 | Ingrid Steinbock | OOSTB | 6 | 380 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.18 |