![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 2 | 15 | 17 |
Eau Claire Memorial | 6 | 19 | 25 |
Eau Claire North | 3 | 11 | 14 |
Hudson | 4 | 22 | 26 |
Menomonie | 2 | 4 | 6 |
Rice Lake | 37 | 43 | 80 |
River Falls | 5 | 22 | 27 |
Superior | 0 | 4 | 4 |
New Richmond | 2 | 26 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 21 | 80 | 80 | 240 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 21 | 28 | 24 | 80 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 16 | 5 | 3 | 13 | 7 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Falls | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire Memorial | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire North | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Falls | 23 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Menomonie | 16 | 22 | 99 | 0 | 0 | 0 | 0 | 0 | .818 | 3.09 |
New Richmond | 21 | 43 | 96 | 0 | 0 | 0 | 0 | 0 | .691 | 2.42 |
Rice Lake | 21 | 17 | 91 | 0 | 0 | 0 | 0 | 0 | .843 | 0.93 |
Chippewa Falls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire North | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
River Falls | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Superior | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 2 | 7 | 9 |
Eau Claire Memorial | 1 | 7 | 8 |
Eau Claire North | 0 | 1 | 1 |
Hudson | 4 | 15 | 19 |
Menomonie | 0 | 2 | 2 |
Rice Lake | 7 | 15 | 22 |
River Falls | 2 | 11 | 13 |
Superior | 0 | 3 | 3 |
New Richmond | 0 | 12 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 10 | 22 | 22 | 66 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 10 | 12 | 9 | 33 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 9 | 2 | 2 | 6 | 7 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Falls | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire Memorial | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire North | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Falls | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Menomonie | 9 | 13 | 82 | 0 | 0 | 0 | 0 | 0 | .863 | 2.92 |
Rice Lake | 10 | 14 | 73 | 0 | 0 | 0 | 0 | 0 | .839 | 1.58 |
New Richmond | 10 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | .598 | 3.71 |
Chippewa Falls | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire North | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
River Falls | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Superior | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |