![]() |
1 | 2 | ![]() |
---|---|---|---|
Amery | 4 | 4 | 8 |
Baldwin-Woodville | 9 | 18 | 27 |
Osceola | 2 | 7 | 9 |
St. Croix Central | 0 | 2 | 2 |
Somerset | 5 | 22 | 27 |
Altoona/Fall Creek | 2 | 5 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altoona/Fall Creek | 22 | 7 | 3 | 17 | 3 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amery | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin-Woodville | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Central | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Altoona/Fall Creek | 22 | 100 | 309 | 1 | 5 | 0 | 1 | 0 | .756 | 5.96 |
Amery | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Baldwin-Woodville | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Osceola | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Croix Central | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Somerset | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Amery | 4 | 4 | 8 |
Baldwin-Woodville | 8 | 18 | 26 |
Osceola | 2 | 7 | 9 |
St. Croix Central | 0 | 2 | 2 |
Somerset | 0 | 20 | 20 |
Altoona/Fall Creek | 1 | 2 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altoona/Fall Creek | 10 | 4 | 3 | 11 | 3 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amery | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin-Woodville | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Central | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Altoona/Fall Creek | 10 | 50 | 161 | 0 | 0 | 0 | 1 | 0 | .763 | 5.66 |
Amery | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Baldwin-Woodville | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Osceola | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Croix Central | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Somerset | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |