skip navigation

Woodland West

Regular Season 2022

Team Stats

Score by Period

 Team 1 2  Total
Brown Deer 7 2 9
Cudahy/St. Francis 6 6 12
Greendale 36 20 56
Greenfield 16 11 27
Milwaukee Lutheran 0 0 0
New Berlin Eisenhower 90 59 149
New Berlin West 9 6 15
Pewaukee 55 41 96
Pius XI Catholic 7 4 11
Shorewood 11 5 16
South Milwaukee 1 3 4
West Allis Central 0 4 4
Whitnall 11 10 21
Wisconsin Lutheran 10 13 23

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
New Berlin Eisenhower 26 147 97 391 66 85 .729 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Greenfield 16 25 19 69 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cudahy/St. Francis 19 12 6 30 8 8 .500 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Pius XI Catholic 17 1 0 2 10 15 .067 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
South Milwaukee 15 1 0 2 6 4 .250 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Allis Central 18 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Deer 14 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greendale 17 0 0 0 1 40 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Lutheran 13 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin West 20 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pewaukee 23 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shorewood 21 0 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitnall 17 0 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin Lutheran 19 0 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Greenfield 16 1 55 0 0 0 0 0 .982 0.00
Cudahy/St. Francis 19 25 38 0 0 0 0 0 .603 9.38
Greendale 17 0 32 0 0 0 0 0 1.000 0.00
Pius XI Catholic 17 3 25 0 0 0 0 0 .893 0.00
New Berlin Eisenhower 26 18 24 0 0 0 0 0 .571 10.12
South Milwaukee 15 2 14 0 0 0 0 0 .875 0.00
Whitnall 17 0 8 0 0 0 0 0 1.000 0.00
Pewaukee 23 0 7 0 0 0 0 0 1.000 0.00
Wisconsin Lutheran 19 0 7 0 0 0 0 0 1.000 0.00
Shorewood 21 0 2 0 0 0 0 0 1.000 0.00
Brown Deer 14 0 0 0 0 0 0 0 .000 0.00
Milwaukee Lutheran 13 0 0 0 0 0 0 0 .000 0.00
New Berlin West 20 0 0 0 0 0 0 0 .000 0.00
West Allis Central 18 0 0 0 0 0 0 0 .000 0.00

Team Stats

Score by Period

 Team 1 2  Total
Brown Deer 7 2 9
Cudahy/St. Francis 4 3 7
Greendale 35 20 55
Greenfield 10 7 17
Milwaukee Lutheran 0 0 0
New Berlin Eisenhower 63 32 95
New Berlin West 9 5 14
Pewaukee 53 24 77
Pius XI Catholic 7 3 10
Shorewood 9 5 14
South Milwaukee 1 2 3
West Allis Central 0 2 2
Whitnall 11 8 19
Wisconsin Lutheran 8 8 16

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
New Berlin Eisenhower 13 97 65 259 24 13 .462 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Greenfield 12 17 12 46 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cudahy/St. Francis 13 7 4 18 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Allis Central 13 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Deer 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greendale 12 0 0 0 1 32 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milwaukee Lutheran 13 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Berlin West 12 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pewaukee 13 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pius XI Catholic 12 0 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shorewood 13 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Milwaukee 11 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitnall 12 0 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin Lutheran 13 0 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  SV%  GAA
Greenfield 12 1 42 0 0 0 0 0 .977 0.00
Greendale 12 0 25 0 0 0 0 0 1.000 0.00
Cudahy/St. Francis 13 11 14 0 0 0 0 0 .560 6.19
Pius XI Catholic 12 0 11 0 0 0 0 0 1.000 0.00
Whitnall 12 0 8 0 0 0 0 0 1.000 0.00
Wisconsin Lutheran 13 0 7 0 0 0 0 0 1.000 0.00
New Berlin Eisenhower 13 9 1 0 0 0 0 0 .100 0.00
Brown Deer 12 0 0 0 0 0 0 0 .000 0.00
Milwaukee Lutheran 13 0 0 0 0 0 0 0 .000 0.00
New Berlin West 12 0 0 0 0 0 0 0 .000 0.00
Pewaukee 13 0 0 0 0 0 0 0 .000 0.00
Shorewood 13 0 0 0 0 0 0 0 .000 0.00
South Milwaukee 11 0 0 0 0 0 0 0 .000 0.00
West Allis Central 13 0 0 0 0 0 0 0 .000 0.00