![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
West De Pere | 695 | 892 | 8 | 1595 |
New London | 714 | 659 | 0 | 1373 |
Xavier | 571 | 739 | 31 | 1341 |
Menasha | 621 | 675 | 4 | 1300 |
Shawano | 409 | 792 | 18 | 1219 |
Seymour | 283 | 670 | 0 | 953 |
Green Bay East | 185 | 457 | 0 | 642 |
Green Bay West | 9 | 14 | 0 | 23 |
![]() |
![]() |
---|---|
Green Bay East | 24 |
Green Bay West | 1 |
Shawano | 24 |
Menasha | 25 |
New London | 25 |
Xavier | 26 |
Seymour | 25 |
West De Pere | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay West | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 |
Green Bay East | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 594 |
Seymour | 25 | 344 | 1123 | .306 | 168 | 301 | .558 | 87 | 353 | .246 | 953 |
Shawano | 24 | 427 | 1132 | .377 | 253 | 489 | .517 | 69 | 262 | .263 | 1214 |
Xavier | 26 | 483 | 1353 | .357 | 183 | 300 | .610 | 150 | 515 | .291 | 1344 |
Menasha | 25 | 428 | 1059 | .404 | 240 | 383 | .627 | 90 | 362 | .249 | 1300 |
New London | 25 | 508 | 1225 | .415 | 186 | 301 | .618 | 175 | 480 | .365 | 1373 |
West De Pere | 26 | 593 | 1385 | .428 | 189 | 293 | .645 | 220 | 617 | .357 | 1594 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Green Bay East | 24 | 0.0 | 0 | 0 | 0 |
Green Bay West | 1 | 0.0 | 0 | 0 | 0 |
Xavier | 26 | 26.5 | 237 | 467 | 688 |
Seymour | 25 | 27.0 | 192 | 485 | 675 |
West De Pere | 26 | 28.3 | 223 | 514 | 735 |
New London | 25 | 28.4 | 215 | 494 | 709 |
Menasha | 25 | 28.6 | 180 | 313 | 716 |
Shawano | 24 | 30.8 | 304 | 436 | 740 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay East | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Green Bay West | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Seymour | 25 | 204 | 8.2 | 433 | 17.3 | 174 | 7.0 | 40 | 1.6 | 0 | 0 |
Shawano | 24 | 232 | 9.7 | 0 | 0.0 | 275 | 11.5 | 25 | 1.0 | 357 | 0 |
Menasha | 25 | 273 | 10.9 | 214 | 8.6 | 207 | 8.3 | 70 | 2.8 | 276 | 10 |
Xavier | 26 | 289 | 11.1 | 414 | 15.9 | 296 | 11.4 | 45 | 1.7 | 351 | 0 |
West De Pere | 26 | 315 | 12.1 | 312 | 12.0 | 289 | 11.1 | 39 | 1.5 | 400 | 0 |
New London | 25 | 371 | 14.8 | 322 | 12.9 | 273 | 10.9 | 100 | 4.0 | 332 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
West De Pere | 281 | 475 | 0 | 756 |
New London | 338 | 312 | 0 | 650 |
Xavier | 263 | 356 | 25 | 644 |
Shawano | 155 | 455 | 10 | 620 |
Menasha | 254 | 347 | 4 | 605 |
Seymour | 95 | 364 | 0 | 459 |
Green Bay East | 88 | 252 | 0 | 340 |
Green Bay West | 9 | 14 | 0 | 23 |
![]() |
![]() |
---|---|
Green Bay East | 13 |
Green Bay West | 1 |
Shawano | 12 |
Menasha | 12 |
Xavier | 12 |
New London | 12 |
Seymour | 12 |
West De Pere | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay East | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 292 |
Green Bay West | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 |
Seymour | 12 | 171 | 547 | .313 | 77 | 137 | .562 | 40 | 169 | .237 | 459 |
Menasha | 12 | 206 | 529 | .389 | 127 | 205 | .620 | 46 | 188 | .245 | 605 |
Shawano | 12 | 230 | 579 | .397 | 120 | 239 | .502 | 40 | 134 | .299 | 620 |
Xavier | 12 | 240 | 649 | .370 | 92 | 145 | .634 | 74 | 247 | .300 | 647 |
New London | 12 | 234 | 589 | .397 | 93 | 140 | .664 | 94 | 246 | .382 | 650 |
West De Pere | 12 | 279 | 645 | .433 | 100 | 146 | .685 | 99 | 276 | .359 | 756 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Green Bay East | 13 | 0.0 | 0 | 0 | 0 |
Green Bay West | 1 | 0.0 | 0 | 0 | 0 |
New London | 12 | 27.3 | 100 | 228 | 328 |
Seymour | 12 | 27.3 | 90 | 238 | 328 |
West De Pere | 12 | 28.8 | 109 | 237 | 346 |
Xavier | 12 | 29.4 | 128 | 240 | 353 |
Shawano | 12 | 30.8 | 147 | 223 | 370 |
Menasha | 12 | 31.6 | 134 | 245 | 379 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay East | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Green Bay West | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Seymour | 12 | 102 | 8.5 | 208 | 17.3 | 75 | 6.2 | 27 | 2.2 | 0 | 0 |
Menasha | 12 | 130 | 10.8 | 165 | 13.8 | 89 | 7.4 | 25 | 2.1 | 142 | 10 |
Shawano | 12 | 131 | 10.9 | 0 | 0.0 | 126 | 10.5 | 16 | 1.3 | 156 | 0 |
West De Pere | 12 | 146 | 12.2 | 125 | 10.4 | 136 | 11.3 | 20 | 1.7 | 160 | 0 |
Xavier | 12 | 155 | 12.9 | 186 | 15.5 | 135 | 11.2 | 18 | 1.5 | 165 | 0 |
New London | 12 | 169 | 14.1 | 121 | 10.1 | 124 | 10.3 | 53 | 4.4 | 139 | 0 |