![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Lake Mills | 685 | 779 | 17 | 1481 |
Columbus | 696 | 751 | 0 | 1447 |
Poynette | 669 | 713 | 9 | 1391 |
Lakeside Lutheran | 628 | 645 | 12 | 1285 |
Lodi | 557 | 598 | 8 | 1163 |
Watertown Luther Prep | 463 | 596 | 12 | 1071 |
![]() |
![]() |
---|---|
Lakeside Lutheran | 26 |
Watertown Luther Prep | 23 |
Lodi | 25 |
Poynette | 26 |
Columbus | 26 |
Lake Mills | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Lodi | 25 | 410 | 1226 | .334 | 218 | 373 | .584 | 125 | 471 | .265 | 1163 |
Watertown Luther Prep | 23 | 411 | 1124 | .366 | 159 | 276 | .576 | 92 | 318 | .289 | 1073 |
Lakeside Lutheran | 26 | 468 | 1388 | .337 | 255 | 434 | .588 | 92 | 393 | .234 | 1285 |
Poynette | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1395 |
Lake Mills | 27 | 521 | 1413 | .369 | 301 | 496 | .607 | 136 | 513 | .265 | 1482 |
Columbus | 26 | 498 | 1388 | .359 | 293 | 489 | .599 | 158 | 570 | .277 | 1447 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Poynette | 26 | 29.6 | 284 | 488 | 770 |
Columbus | 26 | 31.6 | 291 | 534 | 821 |
Watertown Luther Prep | 23 | 31.7 | 284 | 442 | 728 |
Lodi | 25 | 32.2 | 242 | 563 | 805 |
Lakeside Lutheran | 26 | 33.5 | 330 | 547 | 872 |
Lake Mills | 27 | 34.5 | 340 | 592 | 932 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Watertown Luther Prep | 23 | 201 | 8.7 | 410 | 17.8 | 203 | 8.8 | 31 | 1.3 | 381 | 0 |
Poynette | 26 | 235 | 9.0 | 0 | 0.0 | 328 | 12.6 | 35 | 1.3 | 0 | 0 |
Lakeside Lutheran | 26 | 248 | 9.5 | 24 | 0.9 | 226 | 8.7 | 74 | 2.8 | 14 | 0 |
Lodi | 25 | 278 | 11.1 | 566 | 22.6 | 276 | 11.0 | 92 | 3.7 | 480 | 1 |
Lake Mills | 27 | 325 | 12.0 | 427 | 15.8 | 287 | 10.6 | 70 | 2.6 | 424 | 0 |
Columbus | 26 | 337 | 13.0 | 342 | 13.2 | 316 | 12.2 | 38 | 1.5 | 320 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Lake Mills | 271 | 293 | 5 | 569 |
Columbus | 296 | 243 | 0 | 539 |
Lakeside Lutheran | 264 | 253 | 2 | 519 |
Poynette | 220 | 265 | 0 | 485 |
Lodi | 210 | 217 | 8 | 435 |
Watertown Luther Prep | 195 | 217 | 12 | 424 |
![]() |
![]() |
---|---|
Poynette | 10 |
Columbus | 10 |
Lake Mills | 10 |
Lakeside Lutheran | 10 |
Lodi | 10 |
Watertown Luther Prep | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Watertown Luther Prep | 10 | 163 | 450 | .362 | 67 | 111 | .604 | 31 | 132 | .235 | 424 |
Lodi | 10 | 153 | 493 | .310 | 84 | 144 | .583 | 45 | 181 | .249 | 435 |
Poynette | 10 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 485 |
Lakeside Lutheran | 10 | 186 | 521 | .357 | 114 | 172 | .663 | 33 | 149 | .221 | 519 |
Columbus | 10 | 195 | 512 | .381 | 90 | 161 | .559 | 59 | 195 | .303 | 539 |
Lake Mills | 10 | 201 | 522 | .385 | 118 | 187 | .631 | 46 | 173 | .266 | 570 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Poynette | 10 | 26.6 | 92 | 176 | 266 |
Columbus | 10 | 30.5 | 91 | 214 | 305 |
Lodi | 10 | 31.0 | 102 | 208 | 310 |
Watertown Luther Prep | 10 | 32.0 | 115 | 205 | 320 |
Lake Mills | 10 | 33.6 | 122 | 214 | 336 |
Lakeside Lutheran | 10 | 35.2 | 120 | 234 | 352 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Watertown Luther Prep | 10 | 70 | 7.0 | 196 | 19.6 | 83 | 8.3 | 16 | 1.6 | 172 | 0 |
Poynette | 10 | 73 | 7.3 | 0 | 0.0 | 114 | 11.4 | 12 | 1.2 | 0 | 0 |
Lakeside Lutheran | 10 | 87 | 8.7 | 0 | 0.0 | 80 | 8.0 | 31 | 3.1 | 0 | 0 |
Lodi | 10 | 97 | 9.7 | 216 | 21.6 | 93 | 9.3 | 36 | 3.6 | 183 | 1 |
Lake Mills | 10 | 131 | 13.1 | 150 | 15.0 | 116 | 11.6 | 21 | 2.1 | 141 | 0 |
Columbus | 10 | 137 | 13.7 | 122 | 12.2 | 109 | 10.9 | 18 | 1.8 | 117 | 0 |