![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Coleman | 724 | 715 | 8 | 1447 |
Niagara | 680 | 686 | 0 | 1366 |
Lena | 605 | 687 | 0 | 1292 |
Suring | 488 | 731 | 0 | 1219 |
Oneida Nation | 420 | 689 | 0 | 1109 |
Gillett | 225 | 783 | 0 | 1008 |
Wausaukee | 389 | 559 | 0 | 948 |
Crivitz | 388 | 474 | 0 | 862 |
St. Thomas Aquinas | 101 | 174 | 0 | 275 |
![]() |
![]() |
---|---|
Coleman | 26 |
Crivitz | 24 |
St. Thomas Aquinas | 22 |
Suring | 26 |
Wausaukee | 24 |
Oneida Nation | 23 |
Gillett | 25 |
Lena | 27 |
Niagara | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 137 |
Wausaukee | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 553 |
Crivitz | 24 | 300 | 1151 | .261 | 139 | 271 | .513 | 52 | 256 | .203 | 838 |
Gillett | 25 | 188 | 516 | .364 | 207 | 299 | .692 | 96 | 285 | .337 | 937 |
Lena | 27 | 461 | 1202 | .384 | 259 | 452 | .573 | 59 | 247 | .239 | 1242 |
Suring | 26 | 366 | 1153 | .317 | 138 | 250 | .552 | 68 | 264 | .258 | 1203 |
Oneida Nation | 23 | 362 | 1021 | .355 | 211 | 338 | .624 | 121 | 430 | .281 | 1105 |
Niagara | 27 | 501 | 1531 | .327 | 241 | 423 | .570 | 114 | 467 | .244 | 1366 |
Coleman | 26 | 505 | 1474 | .343 | 298 | 520 | .573 | 138 | 527 | .262 | 1447 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Thomas Aquinas | 22 | 0.0 | 0 | 0 | 0 |
Wausaukee | 24 | 0.0 | 0 | 0 | 0 |
Gillett | 25 | 20.1 | 150 | 357 | 503 |
Suring | 26 | 25.9 | 180 | 382 | 673 |
Oneida Nation | 23 | 27.0 | 218 | 405 | 621 |
Crivitz | 24 | 29.4 | 261 | 447 | 705 |
Lena | 27 | 31.7 | 317 | 540 | 857 |
Coleman | 26 | 32.2 | 342 | 494 | 836 |
Niagara | 27 | 39.9 | 403 | 672 | 1077 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wausaukee | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Gillett | 25 | 162 | 6.5 | 353 | 14.1 | 159 | 6.4 | 0 | 0.0 | 252 | 2 |
Crivitz | 24 | 157 | 6.5 | 449 | 18.7 | 237 | 9.9 | 57 | 2.4 | 274 | 0 |
Suring | 26 | 174 | 6.7 | 0 | 0.0 | 217 | 8.3 | 113 | 4.3 | 0 | 0 |
Oneida Nation | 23 | 206 | 9.0 | 413 | 18.0 | 178 | 7.7 | 25 | 1.1 | 362 | 0 |
Lena | 27 | 275 | 10.2 | 447 | 16.6 | 360 | 13.3 | 125 | 4.6 | 326 | 0 |
Niagara | 27 | 276 | 10.2 | 399 | 14.8 | 293 | 10.9 | 54 | 2.0 | 0 | 0 |
Coleman | 26 | 321 | 12.3 | 0 | 0.0 | 346 | 13.3 | 38 | 1.5 | 0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Coleman | 478 | 442 | 0 | 920 |
Niagara | 451 | 389 | 0 | 840 |
Lena | 369 | 459 | 0 | 828 |
Suring | 301 | 475 | 0 | 776 |
Oneida Nation | 245 | 506 | 0 | 751 |
Gillett | 198 | 470 | 0 | 668 |
Crivitz | 278 | 338 | 0 | 616 |
Wausaukee | 241 | 364 | 0 | 605 |
St. Thomas Aquinas | 50 | 115 | 0 | 165 |
![]() |
![]() |
---|---|
Coleman | 16 |
Crivitz | 17 |
Oneida Nation | 16 |
St. Thomas Aquinas | 16 |
Suring | 16 |
Wausaukee | 16 |
Gillett | 16 |
Lena | 17 |
Niagara | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 89 |
Wausaukee | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 427 |
Crivitz | 17 | 216 | 812 | .266 | 84 | 167 | .503 | 36 | 192 | .188 | 594 |
Gillett | 16 | 137 | 366 | .374 | 125 | 198 | .631 | 61 | 186 | .328 | 657 |
Lena | 17 | 283 | 758 | .373 | 179 | 309 | .579 | 33 | 155 | .213 | 778 |
Oneida Nation | 16 | 241 | 667 | .361 | 142 | 231 | .615 | 77 | 272 | .283 | 747 |
Suring | 16 | 238 | 721 | .330 | 88 | 156 | .564 | 46 | 185 | .249 | 769 |
Niagara | 16 | 310 | 953 | .325 | 149 | 252 | .591 | 68 | 279 | .244 | 840 |
Coleman | 16 | 332 | 958 | .347 | 171 | 298 | .574 | 84 | 305 | .275 | 920 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
St. Thomas Aquinas | 16 | 0.0 | 0 | 0 | 0 |
Wausaukee | 16 | 0.0 | 0 | 0 | 0 |
Gillett | 16 | 20.9 | 107 | 231 | 334 |
Oneida Nation | 16 | 25.9 | 143 | 273 | 414 |
Suring | 16 | 27.0 | 117 | 255 | 432 |
Crivitz | 17 | 27.7 | 189 | 285 | 471 |
Lena | 17 | 33.4 | 192 | 375 | 567 |
Coleman | 16 | 33.4 | 230 | 304 | 534 |
Niagara | 16 | 39.7 | 254 | 380 | 635 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas Aquinas | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wausaukee | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Crivitz | 17 | 108 | 6.4 | 311 | 18.3 | 172 | 10.1 | 34 | 2.0 | 187 | 0 |
Gillett | 16 | 112 | 7.0 | 233 | 14.6 | 113 | 7.1 | 0 | 0.0 | 177 | 2 |
Suring | 16 | 123 | 7.7 | 0 | 0.0 | 133 | 8.3 | 65 | 4.1 | 0 | 0 |
Oneida Nation | 16 | 136 | 8.5 | 278 | 17.4 | 131 | 8.2 | 17 | 1.1 | 247 | 0 |
Lena | 17 | 166 | 9.8 | 293 | 17.2 | 211 | 12.4 | 75 | 4.4 | 234 | 0 |
Niagara | 16 | 170 | 10.6 | 224 | 14.0 | 177 | 11.1 | 34 | 2.1 | 0 | 0 |
Coleman | 16 | 217 | 13.6 | 0 | 0.0 | 249 | 15.6 | 20 | 1.2 | 0 | 0 |