![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Milwaukee Bradley Tech/Arts | 6 | 6 | 0 | 12 |
Milwaukee Madison co-op | 3 | 2 | 0 | 5 |
Carmen South co-op | 14 | 10 | 0 | 24 |
Milwaukee Washington | 0 | 0 | 0 | 0 |
Milwaukee Carmen | 3 | 11 | 0 | 14 |
Milwaukee South | 4 | 1 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Carmen | 13 | 6 | 0 | 12 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bradley Tech/Arts | 15 | 2 | 0 | 4 | 22 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee South | 16 | 2 | 0 | 4 | 16 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Madison co-op | 13 | 1 | 0 | 2 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen South co-op | 12 | 1 | 0 | 2 | 29 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Washington | 12 | 0 | 0 | 0 | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Carmen South co-op | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Bradley Tech/Arts | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Washington | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Carmen | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | 1.00 |
Milwaukee Madison co-op | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee South | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Milwaukee Bradley Tech/Arts | 5 | 6 | 0 | 11 |
Milwaukee Madison co-op | 2 | 2 | 0 | 4 |
Carmen South co-op | 14 | 10 | 0 | 24 |
Milwaukee Washington | 0 | 0 | 0 | 0 |
Milwaukee Carmen | 3 | 11 | 0 | 14 |
Milwaukee South | 1 | 1 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Carmen | 12 | 6 | 0 | 12 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bradley Tech/Arts | 12 | 2 | 0 | 4 | 17 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee South | 13 | 2 | 0 | 4 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Madison co-op | 11 | 1 | 0 | 2 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen South co-op | 11 | 1 | 0 | 2 | 29 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Washington | 11 | 0 | 0 | 0 | 4 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Carmen South co-op | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Washington | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Carmen | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | 1.00 |
Milwaukee Bradley Tech/Arts | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee Madison co-op | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Milwaukee South | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |