![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Campbellsport | 5 | 9 | 0 | 14 |
Central Wisc. Christian | 26 | 38 | 0 | 64 |
Lomira | 6 | 5 | 0 | 11 |
Lourdes/Valley Christian | 20 | 31 | 0 | 51 |
Mayville | 17 | 11 | 0 | 28 |
NFDL/Oakfield/Springs | 25 | 33 | 0 | 58 |
Omro | 10 | 11 | 0 | 21 |
St. Lawrence Seminary | 14 | 11 | 1 | 26 |
Wayland Academy | 19 | 12 | 0 | 31 |
Winnebago Lutheran | 42 | 41 | 0 | 83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Winnebago Lutheran | 23 | 82 | 60 | 224 | 0 | 0 | 2 | 0 |
Central Wisc. Christian | 20 | 60 | 36 | 156 | 0 | 0 | 0 | 1 |
NFDL/Oakfield/Springs | 20 | 56 | 23 | 135 | 0 | 0 | 1 | 0 |
Lourdes/Valley Christian | 18 | 47 | 31 | 125 | 0 | 0 | 0 | 0 |
Wayland Academy | 17 | 30 | 17 | 77 | 0 | 0 | 2 | 0 |
Mayville | 23 | 27 | 19 | 73 | 0 | 0 | 3 | 4 |
St. Lawrence Seminary | 17 | 23 | 18 | 64 | 0 | 0 | 1 | 0 |
Omro | 15 | 17 | 1 | 35 | 29 | 26 | 1 | 0 |
Campbellsport | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomira | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Campbellsport | 17 | 0 | 0 | 0 | .000 | 0.00 |
Lomira | 18 | 0 | 0 | 0 | .000 | 0.00 |
Winnebago Lutheran | 23 | 24 | 147 | 0 | .860 | 1.14 |
Lourdes/Valley Christian | 18 | 18 | 59 | 0 | .766 | 1.16 |
NFDL/Oakfield/Springs | 20 | 19 | 57 | 0 | .750 | 1.29 |
Central Wisc. Christian | 20 | 22 | 73 | 0 | .768 | 1.59 |
St. Lawrence Seminary | 17 | 30 | 0 | 0 | .000 | 1.97 |
Mayville | 23 | 92 | 248 | 2 | .729 | 4.48 |
Wayland Academy | 17 | 82 | 131 | 0 | .615 | 5.04 |
Omro | 15 | 57 | 125 | 1 | .687 | 76.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Campbellsport | 5 | 7 | 12 |
Central Wisc. Christian | 15 | 17 | 32 |
Lomira | 3 | 2 | 5 |
Lourdes/Valley Christian | 11 | 11 | 22 |
Mayville | 9 | 2 | 11 |
NFDL/Oakfield/Springs | 19 | 24 | 43 |
Omro | 5 | 9 | 14 |
St. Lawrence Seminary | 12 | 10 | 22 |
Wayland Academy | 13 | 6 | 19 |
Winnebago Lutheran | 24 | 18 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Winnebago Lutheran | 9 | 41 | 30 | 112 | 0 | 0 | 0 | 0 |
NFDL/Oakfield/Springs | 9 | 43 | 19 | 105 | 0 | 0 | 0 | 0 |
Central Wisc. Christian | 9 | 32 | 19 | 83 | 0 | 0 | 0 | 1 |
St. Lawrence Seminary | 9 | 21 | 17 | 59 | 0 | 0 | 0 | 0 |
Lourdes/Valley Christian | 9 | 20 | 10 | 50 | 0 | 0 | 0 | 0 |
Wayland Academy | 9 | 18 | 11 | 47 | 0 | 0 | 1 | 0 |
Mayville | 9 | 11 | 9 | 31 | 0 | 0 | 2 | 1 |
Omro | 9 | 12 | 1 | 25 | 22 | 22 | 0 | 0 |
Campbellsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomira | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Campbellsport | 9 | 0 | 0 | 0 | .000 | 0.00 |
Lomira | 9 | 0 | 0 | 0 | .000 | 0.00 |
Omro | 9 | 34 | 88 | 0 | .721 | 0.00 |
Winnebago Lutheran | 9 | 5 | 36 | 0 | .878 | 0.59 |
NFDL/Oakfield/Springs | 9 | 6 | 25 | 0 | .806 | 0.68 |
Central Wisc. Christian | 9 | 7 | 18 | 0 | .720 | 0.93 |
Lourdes/Valley Christian | 9 | 11 | 46 | 0 | .807 | 1.29 |
St. Lawrence Seminary | 9 | 13 | 0 | 0 | .000 | 1.44 |
Wayland Academy | 9 | 33 | 65 | 0 | .663 | 3.67 |
Mayville | 9 | 46 | 110 | 0 | .705 | 5.33 |