![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Sun Prairie East | 1104 | 1328 | 0 | 2432 |
Verona | 654 | 1467 | 0 | 2121 |
Sun Prairie West | 880 | 1029 | 39 | 1954 |
Madison West | 296 | 1553 | 5 | 1854 |
Madison Memorial | 186 | 1586 | 0 | 1772 |
Madison La Follette | 253 | 1457 | 16 | 1726 |
Middleton | 219 | 1391 | 0 | 1610 |
Janesville Craig | 578 | 979 | 7 | 1564 |
Janesville Parker | 405 | 907 | 18 | 1330 |
Madison East | 193 | 931 | 0 | 1124 |
![]() |
![]() |
---|---|
Sun Prairie East | 28 |
Verona | 27 |
Madison Memorial | 26 |
Madison West | 26 |
Middleton | 26 |
Sun Prairie West | 26 |
Janesville Craig | 25 |
Janesville Parker | 25 |
Madison East | 23 |
Madison La Follette | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | 28 | 863 | 1756 | .491 | 397 | 517 | .768 | 298 | 841 | .354 | 2427 |
Madison La Follette | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1727 |
Verona | 27 | 29 | 0 | .000 | 6 | 8 | .750 | 8 | 0 | .000 | 2083 |
Sun Prairie West | 26 | 720 | 1584 | .455 | 291 | 445 | .654 | 225 | 625 | .360 | 1949 |
Madison West | 26 | 623 | 1341 | .465 | 219 | 351 | .624 | 172 | 494 | .348 | 1660 |
Janesville Craig | 25 | 400 | 0 | .000 | 208 | 315 | .660 | 110 | 0 | .000 | 1379 |
Janesville Parker | 25 | 502 | 1330 | .377 | 195 | 394 | .495 | 121 | 388 | .312 | 1333 |
Middleton | 26 | 39 | 0 | .000 | 21 | 31 | .677 | 8 | 0 | .000 | 1054 |
Madison East | 23 | 63 | 0 | .000 | 21 | 45 | .467 | 24 | 0 | .000 | 171 |
Madison Memorial | 26 | 49 | 0 | .000 | 11 | 15 | .733 | 15 | 0 | .000 | 193 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sun Prairie West | 26 | 33.0 | 282 | 577 | 858 |
Sun Prairie East | 28 | 31.5 | 286 | 621 | 883 |
Janesville Parker | 25 | 29.8 | 238 | 509 | 746 |
Madison West | 26 | 27.5 | 237 | 483 | 716 |
Middleton | 26 | 14.6 | 0 | 0 | 379 |
Madison La Follette | 22 | 2.1 | 0 | 0 | 46 |
Janesville Craig | 25 | 0.0 | 0 | 0 | 0 |
Madison East | 23 | 0.0 | 0 | 0 | 0 |
Madison Memorial | 26 | 0.0 | 0 | 0 | 0 |
Verona | 27 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | 28 | 456 | 16.3 | 339 | 12.1 | 235 | 8.4 | 45 | 1.6 | 410 |
Madison West | 26 | 359 | 13.8 | 307 | 11.8 | 177 | 6.8 | 48 | 1.8 | 371 |
Sun Prairie West | 26 | 357 | 13.7 | 7 | 0.3 | 187 | 7.2 | 47 | 1.8 | 36 |
Janesville Parker | 25 | 324 | 13.0 | 40 | 1.6 | 173 | 6.9 | 0 | 0.0 | 0 |
Middleton | 26 | 216 | 8.3 | 0 | 0.0 | 182 | 7.0 | 0 | 0.0 | 5 |
Madison La Follette | 22 | 39 | 1.8 | 21 | 1.0 | 48 | 2.2 | 18 | 0.8 | 0 |
Janesville Craig | 25 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madison East | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madison Memorial | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Verona | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Sun Prairie East | 723 | 867 | 0 | 1590 |
Verona | 476 | 960 | 0 | 1436 |
Madison La Follette | 227 | 1181 | 16 | 1424 |
Sun Prairie West | 619 | 741 | 26 | 1386 |
Madison West | 195 | 1115 | 0 | 1310 |
Janesville Craig | 418 | 766 | 7 | 1191 |
Middleton | 219 | 964 | 0 | 1183 |
Madison Memorial | 85 | 1083 | 0 | 1168 |
Janesville Parker | 277 | 664 | 0 | 941 |
Madison East | 160 | 706 | 0 | 866 |
![]() |
![]() |
---|---|
Janesville Craig | 18 |
Janesville Parker | 18 |
Madison East | 18 |
Madison La Follette | 18 |
Madison Memorial | 18 |
Madison West | 18 |
Middleton | 18 |
Sun Prairie East | 18 |
Sun Prairie West | 18 |
Verona | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | 18 | 568 | 1157 | .491 | 240 | 323 | .743 | 208 | 566 | .367 | 1590 |
Madison La Follette | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1426 |
Verona | 18 | 29 | 0 | .000 | 6 | 8 | .750 | 8 | 0 | .000 | 1400 |
Sun Prairie West | 18 | 512 | 1128 | .454 | 206 | 320 | .644 | 163 | 451 | .361 | 1384 |
Madison West | 18 | 472 | 1014 | .465 | 137 | 225 | .609 | 143 | 397 | .360 | 1219 |
Janesville Craig | 18 | 271 | 0 | .000 | 135 | 201 | .672 | 78 | 0 | .000 | 1006 |
Janesville Parker | 18 | 352 | 990 | .356 | 142 | 291 | .488 | 85 | 278 | .306 | 944 |
Middleton | 18 | 39 | 0 | .000 | 21 | 31 | .677 | 8 | 0 | .000 | 877 |
Madison East | 18 | 36 | 0 | .000 | 19 | 39 | .487 | 17 | 0 | .000 | 108 |
Madison Memorial | 18 | 29 | 0 | .000 | 5 | 8 | .625 | 5 | 0 | .000 | 106 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sun Prairie West | 18 | 34.8 | 222 | 405 | 626 |
Sun Prairie East | 18 | 32.9 | 198 | 397 | 593 |
Madison West | 18 | 29.4 | 180 | 353 | 529 |
Janesville Parker | 18 | 29.2 | 173 | 352 | 526 |
Middleton | 18 | 16.9 | 0 | 0 | 304 |
Madison La Follette | 18 | 2.6 | 0 | 0 | 46 |
Janesville Craig | 18 | 0.0 | 0 | 0 | 0 |
Madison East | 18 | 0.0 | 0 | 0 | 0 |
Madison Memorial | 18 | 0.0 | 0 | 0 | 0 |
Verona | 18 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sun Prairie East | 18 | 318 | 17.7 | 219 | 12.2 | 156 | 8.7 | 32 | 1.8 | 255 |
Sun Prairie West | 18 | 267 | 14.8 | 0 | 0.0 | 130 | 7.2 | 31 | 1.7 | 0 |
Madison West | 18 | 266 | 14.8 | 223 | 12.4 | 132 | 7.3 | 34 | 1.9 | 269 |
Janesville Parker | 18 | 245 | 13.6 | 0 | 0.0 | 127 | 7.1 | 0 | 0.0 | 0 |
Middleton | 18 | 172 | 9.6 | 0 | 0.0 | 151 | 8.4 | 0 | 0.0 | 0 |
Madison La Follette | 18 | 39 | 2.2 | 21 | 1.2 | 48 | 2.7 | 18 | 1.0 | 0 |
Janesville Craig | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madison East | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madison Memorial | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Verona | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |