![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gannan Schwartz | WLA | 25 | 22.7 | 191 | 449 | .425 | 143 | 183 | .781 | 42 | 113 | .372 | 567 | 38 |
33 | Jake Broeske | LOMIRA | 8 | 21.5 | 70 | 114 | .614 | 29 | 39 | .744 | 3 | 14 | .214 | 172 | 32 |
2 | Cash Farrell | LACO | 26 | 17.2 | 174 | 360 | .483 | 75 | 120 | .625 | 23 | 78 | .295 | 448 | 32 |
25 | Emmitt Huhn | SMS | 26 | 16.4 | 173 | 303 | .571 | 72 | 109 | .661 | 8 | 42 | .190 | 426 | 35 |
3 | Ethan Pinno | LACO | 25 | 16.1 | 144 | 360 | .400 | 69 | 99 | .697 | 50 | 155 | .323 | 403 | 27 |
2 | Mason Huth | OMRO | 22 | 15.8 | 129 | 270 | .478 | 71 | 88 | .807 | 18 | 73 | .247 | 347 | 34 |
24 | Mason Gruss | OMRO | 23 | 15.5 | 139 | 269 | .517 | 42 | 65 | .646 | 37 | 88 | .420 | 357 | 27 |
1 | Noah Moul | SMS | 26 | 15.1 | 139 | 293 | .474 | 78 | 107 | .729 | 34 | 101 | .337 | 392 | 29 |
1 | Joren Schlender | MAYV | 25 | 14.4 | 133 | 342 | .389 | 73 | 109 | .670 | 22 | 94 | .234 | 361 | 27 |
3 | Jackson Goebel | LOMIRA | 28 | 13.6 | 127 | 329 | .386 | 72 | 101 | .713 | 52 | 153 | .340 | 380 | 23 |
2 | Jesus Juarez | NFDL | 15 | 13.2 | 74 | 167 | .443 | 14 | 33 | .424 | 16 | 55 | .291 | 198 | 30 |
23 | Nick Blank | LACO | 26 | 12.0 | 116 | 256 | .453 | 36 | 52 | .692 | 44 | 109 | .404 | 312 | 31 |
11 | Talan Meyer | MAYV | 25 | 11.8 | 123 | 299 | .411 | 30 | 45 | .667 | 20 | 68 | .294 | 296 | 24 |
21 | Noah Bobb | CSPORT | 26 | 11.1 | 105 | 297 | .354 | 44 | 78 | .564 | 34 | 121 | .281 | 288 | 18 |
4 | Ben Baker | SMS | 25 | 10.4 | 91 | 212 | .429 | 36 | 48 | .750 | 40 | 112 | .357 | 261 | 22 |
15 | Austin Thoreson | MAYV | 25 | 10.0 | 99 | 249 | .398 | 36 | 60 | .600 | 16 | 79 | .203 | 250 | 24 |
5 | Keegan Kell | LOMIRA | 28 | 10.0 | 95 | 226 | .420 | 19 | 30 | .633 | 68 | 173 | .393 | 279 | 21 |
3 | Blake Stachura | OMRO | 23 | 9.3 | 80 | 208 | .385 | 42 | 71 | .592 | 11 | 38 | .289 | 213 | 22 |
24 | Mario Romo | NFDL | 17 | 9.2 | 51 | 100 | .510 | 24 | 33 | .727 | 17 | 46 | .370 | 157 | 24 |
4 | Charlie Cole | LOMIRA | 28 | 9.2 | 92 | 199 | .462 | 12 | 14 | .857 | 63 | 151 | .417 | 257 | 34 |
50 | Landon Barber | NFDL | 21 | 9.0 | 66 | 158 | .418 | 34 | 78 | .436 | 10 | 36 | .278 | 188 | 24 |
11 | Jace Goebel | CSPORT | 26 | 8.7 | 88 | 205 | .429 | 20 | 45 | .444 | 30 | 92 | .326 | 226 | 15 |
12 | Keagan Miller | OMRO | 22 | 8.1 | 66 | 164 | .402 | 23 | 42 | .548 | 22 | 76 | .289 | 178 | 21 |
1 | Cam Smit | LACO | 25 | 7.9 | 72 | 146 | .493 | 16 | 26 | .615 | 38 | 96 | .396 | 198 | 20 |
10 | Emmett Gonnering | CSPORT | 26 | 7.3 | 86 | 198 | .434 | 19 | 67 | .284 | 0 | 0 | .000 | 191 | 19 |
3 | Ben Anderson | SMS | 25 | 7.3 | 65 | 167 | .389 | 18 | 27 | .667 | 35 | 114 | .307 | 183 | 14 |
11 | Andy Simon | WLA | 25 | 7.2 | 62 | 170 | .365 | 37 | 57 | .649 | 18 | 63 | .286 | 179 | 14 |
13 | Max Hansmann | WLA | 20 | 7.2 | 56 | 124 | .452 | 26 | 40 | .650 | 5 | 17 | .294 | 143 | 17 |
3 | Marcus Christensen | WLA | 25 | 7.1 | 64 | 149 | .430 | 13 | 25 | .520 | 37 | 90 | .411 | 178 | 18 |
12 | Camryn Lewis | NFDL | 19 | 6.9 | 46 | 104 | .442 | 9 | 16 | .562 | 13 | 60 | .217 | 131 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
33 | Jake Broeske | LOMIRA | 8 | 12.8 | 33 | 69 | 102 |
25 | Emmitt Huhn | SMS | 26 | 10.3 | 84 | 184 | 268 |
50 | Landon Barber | NFDL | 21 | 7.8 | 37 | 126 | 163 |
24 | Mason Gruss | OMRO | 23 | 7.6 | 51 | 124 | 175 |
15 | Miles McAuly | WLA | 26 | 7.4 | 64 | 128 | 192 |
1 | Noah Moul | SMS | 26 | 7.2 | 66 | 121 | 187 |
1 | Joren Schlender | MAYV | 25 | 6.8 | 52 | 118 | 170 |
23 | Caden Pitz | SMS | 22 | 6.7 | 73 | 74 | 147 |
5 | Carter Bonlender | LACO | 26 | 6.0 | 55 | 101 | 156 |
13 | Max Hansmann | WLA | 20 | 6.0 | 51 | 68 | 119 |
24 | Mario Romo | NFDL | 17 | 5.9 | 25 | 76 | 101 |
2 | Mason Huth | OMRO | 22 | 5.8 | 32 | 95 | 127 |
21 | Noah Bobb | CSPORT | 26 | 5.7 | 62 | 86 | 148 |
13 | Tate Drinkwine | MAYV | 25 | 5.6 | 54 | 85 | 139 |
2 | Cash Farrell | LACO | 26 | 5.5 | 63 | 79 | 142 |
10 | Emmett Gonnering | CSPORT | 26 | 5.2 | 49 | 86 | 135 |
11 | Talan Meyer | MAYV | 25 | 4.8 | 31 | 90 | 121 |
21 | Blake Steger | LOMIRA | 28 | 4.8 | 49 | 84 | 134 |
23 | Nick Blank | LACO | 26 | 4.8 | 31 | 93 | 124 |
25 | Bennett Schellinger | MAYV | 16 | 4.6 | 14 | 60 | 74 |
15 | Austin Thoreson | MAYV | 25 | 4.5 | 31 | 81 | 112 |
15 | Lucas Kasuboski | OMRO | 23 | 4.3 | 54 | 44 | 98 |
0 | Sam Schraufnegel | LOMIRA | 27 | 4.1 | 46 | 64 | 110 |
10 | Sam Ferguson | WLA | 22 | 4.0 | 29 | 59 | 88 |
11 | Jace Goebel | CSPORT | 26 | 3.9 | 28 | 74 | 102 |
3 | Blake Stachura | OMRO | 23 | 3.8 | 36 | 51 | 87 |
5 | Gannan Schwartz | WLA | 25 | 3.8 | 14 | 80 | 94 |
3 | George Giese | NFDL | 6 | 3.7 | 8 | 14 | 22 |
4 | Ben Baker | SMS | 25 | 3.6 | 27 | 64 | 91 |
12 | Keagan Miller | OMRO | 22 | 3.6 | 28 | 52 | 80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hunter Duley | LOMIRA | 28 | 132 | 4.7 | 7 | 0.2 | 45 | 1.6 | 4 | 0.1 | 0 |
4 | Ben Baker | SMS | 25 | 116 | 4.6 | 59 | 2.4 | 70 | 2.8 | 136 | 5.4 | 56 |
2 | Mason Huth | OMRO | 22 | 100 | 4.5 | 91 | 4.1 | 53 | 2.4 | 2 | 0.1 | 47 |
5 | Gannan Schwartz | WLA | 25 | 108 | 4.3 | 69 | 2.8 | 43 | 1.7 | 10 | 0.4 | 0 |
12 | Camryn Lewis | NFDL | 19 | 68 | 3.6 | 92 | 4.8 | 45 | 2.4 | 5 | 0.3 | 47 |
11 | Jace Goebel | CSPORT | 26 | 86 | 3.3 | 83 | 3.2 | 47 | 1.8 | 4 | 0.2 | 0 |
1 | Cam Smit | LACO | 25 | 82 | 3.3 | 22 | 0.9 | 89 | 3.6 | 0 | 0.0 | 0 |
23 | Nick Blank | LACO | 26 | 80 | 3.1 | 59 | 2.3 | 39 | 1.5 | 4 | 0.2 | 0 |
11 | Talan Meyer | MAYV | 25 | 76 | 3.0 | 65 | 2.6 | 32 | 1.3 | 13 | 0.5 | 0 |
2 | Cash Farrell | LACO | 26 | 78 | 3.0 | 61 | 2.3 | 48 | 1.8 | 12 | 0.5 | 0 |
1 | Noah Moul | SMS | 26 | 77 | 3.0 | 64 | 2.5 | 44 | 1.7 | 103 | 4.0 | 65 |
12 | Keagan Miller | OMRO | 22 | 61 | 2.8 | 61 | 2.8 | 44 | 2.0 | 4 | 0.2 | 58 |
3 | Ben Anderson | SMS | 25 | 67 | 2.7 | 56 | 2.2 | 42 | 1.7 | 56 | 2.2 | 39 |
1 | Joren Schlender | MAYV | 25 | 61 | 2.4 | 72 | 2.9 | 49 | 2.0 | 9 | 0.4 | 0 |
23 | Caden Pitz | SMS | 22 | 53 | 2.4 | 38 | 1.7 | 28 | 1.3 | 66 | 3.0 | 52 |
1 | Dimitri Reed | NFDL | 20 | 46 | 2.3 | 54 | 2.7 | 39 | 2.0 | 4 | 0.2 | 23 |
24 | Mason Gruss | OMRO | 23 | 51 | 2.2 | 54 | 2.3 | 30 | 1.3 | 13 | 0.6 | 46 |
5 | Emerson Mittelstadt | MAYV | 20 | 44 | 2.2 | 46 | 2.3 | 19 | 1.0 | 1 | 0.1 | 0 |
4 | Charlie Cole | LOMIRA | 28 | 58 | 2.1 | 8 | 0.3 | 32 | 1.1 | 3 | 0.1 | 0 |
33 | Jake Broeske | LOMIRA | 8 | 16 | 2.0 | 12 | 1.5 | 7 | 0.9 | 9 | 1.1 | 1 |
2 | Jesus Juarez | NFDL | 15 | 29 | 1.9 | 96 | 6.4 | 32 | 2.1 | 1 | 0.1 | 42 |
3 | Marcus Christensen | WLA | 25 | 48 | 1.9 | 41 | 1.6 | 32 | 1.3 | 3 | 0.1 | 0 |
4 | Luke Pendowski | CSPORT | 24 | 45 | 1.9 | 47 | 2.0 | 43 | 1.8 | 0 | 0.0 | 0 |
32 | Tayte Schoofs | SMS | 26 | 48 | 1.8 | 17 | 0.7 | 30 | 1.2 | 37 | 1.4 | 19 |
10 | Jack Holzmann | SMS | 12 | 22 | 1.8 | 14 | 1.2 | 7 | 0.6 | 16 | 1.3 | 13 |
3 | Ethan Pinno | LACO | 25 | 45 | 1.8 | 56 | 2.2 | 29 | 1.2 | 4 | 0.2 | 0 |
1 | Jackson Bloohm | LOMIRA | 25 | 43 | 1.7 | 1 | 0.0 | 16 | 0.6 | 7 | 0.3 | 1 |
15 | Austin Thoreson | MAYV | 24 | 41 | 1.7 | 40 | 1.7 | 25 | 1.0 | 10 | 0.4 | 0 |
11 | Andy Simon | WLA | 25 | 42 | 1.7 | 55 | 2.2 | 30 | 1.2 | 1 | 0.0 | 0 |
25 | Emmitt Huhn | SMS | 26 | 40 | 1.5 | 56 | 2.2 | 36 | 1.4 | 75 | 2.9 | 71 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12 | Braxton Wiese | MAYV | 14 | 1 | 0 | 0.0 |
1 | Owen Bong | CSPORT | 14 | 7 | 0 | 0.0 |
1 | Noah Moul | SMS | 14 | 14 | 0 | 0.0 |
32 | Carter Gellings | CSPORT | 14 | 0 | 0 | 0.0 |
21 | Noah Bobb | CSPORT | 14 | 12 | 0 | 0.0 |
32 | Tayte Schoofs | SMS | 14 | 1 | 0 | 0.0 |
15 | Cullen Reis | CSPORT | 14 | 0 | 0 | 0.0 |
24 | Braeden Freund | SMS | 14 | 4 | 0 | 0.0 |
11 | Talan Meyer | MAYV | 14 | 14 | 0 | 0.0 |
15 | Austin Thoreson | MAYV | 14 | 14 | 0 | 0.0 |
10 | Emmett Gonnering | CSPORT | 14 | 13 | 0 | 0.0 |
3 | Trent Schladweiler | CSPORT | 14 | 6 | 0 | 0.0 |
12 | Joey Coon | SMS | 14 | 0 | 0 | 0.0 |
25 | Emmitt Huhn | SMS | 14 | 13 | 0 | 0.0 |
5 | Gannan Schwartz | WLA | 14 | 11 | 0 | 0.0 |
3 | Ben Anderson | SMS | 14 | 13 | 0 | 0.0 |
4 | Ben Baker | SMS | 14 | 13 | 0 | 0.0 |
13 | Tate Drinkwine | MAYV | 14 | 9 | 0 | 0.0 |
15 | Miles McAuly | WLA | 14 | 11 | 0 | 0.0 |
4 | Joe Promersberger | MAYV | 14 | 0 | 0 | 0.0 |
34 | Devin Allison | OMRO | 14 | 1 | 0 | 0.0 |
1 | Joren Schlender | MAYV | 14 | 14 | 0 | 0.0 |
32 | Wyatt Powers | OMRO | 14 | 4 | 0 | 0.0 |
11 | Jace Goebel | CSPORT | 14 | 13 | 0 | 0.0 |
3 | Blake Stachura | OMRO | 14 | 13 | 0 | 0.0 |
22 | Owen Reible | WLA | 14 | 2 | 0 | 0.0 |
33 | Dylan Thomas | OMRO | 14 | 2 | 0 | 0.0 |
15 | Lucas Kasuboski | OMRO | 14 | 12 | 0 | 0.0 |
24 | Mason Gruss | OMRO | 14 | 13 | 0 | 0.0 |
0 | Sam Schraufnegel | LOMIRA | 13 | 0 | 84 | 6.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gannan Schwartz | WLA | 14 | 20.7 | 97 | 242 | .401 | 74 | 98 | .755 | 22 | 64 | .344 | 290 | 31 |
33 | Jake Broeske | LOMIRA | 4 | 19.8 | 34 | 55 | .618 | 10 | 15 | .667 | 1 | 5 | .200 | 79 | 32 |
25 | Emmitt Huhn | SMS | 14 | 16.5 | 91 | 159 | .572 | 44 | 62 | .710 | 5 | 22 | .227 | 231 | 35 |
2 | Cash Farrell | LACO | 14 | 16.3 | 84 | 197 | .426 | 45 | 70 | .643 | 15 | 48 | .312 | 228 | 27 |
1 | Noah Moul | SMS | 14 | 16.2 | 81 | 169 | .479 | 47 | 69 | .681 | 16 | 50 | .320 | 227 | 29 |
3 | Ethan Pinno | LACO | 13 | 15.4 | 67 | 182 | .368 | 43 | 63 | .683 | 25 | 74 | .338 | 200 | 27 |
1 | Joren Schlender | MAYV | 14 | 14.7 | 75 | 189 | .397 | 43 | 70 | .614 | 13 | 54 | .241 | 206 | 27 |
2 | Mason Huth | OMRO | 13 | 14.5 | 73 | 159 | .459 | 30 | 39 | .769 | 12 | 49 | .245 | 188 | 21 |
24 | Mason Gruss | OMRO | 14 | 14.1 | 79 | 167 | .473 | 19 | 31 | .613 | 20 | 53 | .377 | 197 | 21 |
2 | Jesus Juarez | NFDL | 9 | 13.3 | 47 | 103 | .456 | 8 | 18 | .444 | 10 | 33 | .303 | 120 | 30 |
23 | Nick Blank | LACO | 14 | 13.1 | 68 | 149 | .456 | 25 | 36 | .694 | 23 | 59 | .390 | 184 | 31 |
3 | Jackson Goebel | LOMIRA | 14 | 12.5 | 60 | 167 | .359 | 30 | 47 | .638 | 23 | 77 | .299 | 175 | 21 |
11 | Talan Meyer | MAYV | 14 | 11.9 | 69 | 163 | .423 | 12 | 21 | .571 | 16 | 43 | .372 | 166 | 18 |
21 | Noah Bobb | CSPORT | 14 | 11.2 | 59 | 150 | .393 | 21 | 35 | .600 | 18 | 52 | .346 | 157 | 18 |
4 | Ben Baker | SMS | 14 | 9.7 | 49 | 113 | .434 | 16 | 22 | .727 | 22 | 60 | .367 | 136 | 16 |
24 | Mario Romo | NFDL | 11 | 9.5 | 33 | 68 | .485 | 15 | 20 | .750 | 14 | 30 | .467 | 105 | 24 |
5 | Keegan Kell | LOMIRA | 14 | 9.4 | 45 | 110 | .409 | 9 | 16 | .562 | 32 | 80 | .400 | 131 | 18 |
11 | Jace Goebel | CSPORT | 14 | 9.3 | 54 | 106 | .509 | 5 | 17 | .294 | 17 | 41 | .415 | 130 | 14 |
15 | Austin Thoreson | MAYV | 14 | 9.1 | 52 | 128 | .406 | 19 | 31 | .613 | 5 | 36 | .139 | 128 | 24 |
3 | Blake Stachura | OMRO | 14 | 9.1 | 48 | 125 | .384 | 27 | 46 | .587 | 5 | 23 | .217 | 128 | 16 |
50 | Landon Barber | NFDL | 13 | 8.2 | 37 | 97 | .381 | 21 | 41 | .512 | 6 | 21 | .286 | 107 | 24 |
24 | Braeden Freund | SMS | 14 | 8.1 | 44 | 92 | .478 | 9 | 17 | .529 | 17 | 47 | .362 | 114 | 19 |
4 | Charlie Cole | LOMIRA | 14 | 7.9 | 38 | 92 | .413 | 6 | 8 | .750 | 28 | 73 | .384 | 110 | 20 |
11 | Andy Simon | WLA | 13 | 7.3 | 35 | 91 | .385 | 15 | 25 | .600 | 10 | 38 | .263 | 95 | 14 |
13 | Max Hansmann | WLA | 12 | 7.1 | 32 | 68 | .471 | 18 | 25 | .720 | 3 | 8 | .375 | 85 | 15 |
3 | Marcus Christensen | WLA | 13 | 7.1 | 33 | 73 | .452 | 7 | 13 | .538 | 19 | 44 | .432 | 92 | 18 |
3 | Ben Anderson | SMS | 14 | 6.9 | 39 | 99 | .394 | 4 | 5 | .800 | 15 | 60 | .250 | 97 | 12 |
12 | Keagan Miller | OMRO | 13 | 6.9 | 31 | 85 | .365 | 15 | 21 | .714 | 13 | 45 | .289 | 90 | 16 |
33 | Dylan Thomas | OMRO | 14 | 6.9 | 31 | 71 | .437 | 12 | 17 | .706 | 21 | 50 | .420 | 96 | 17 |
1 | Cam Smit | LACO | 14 | 6.6 | 34 | 80 | .425 | 7 | 12 | .583 | 17 | 54 | .315 | 92 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
33 | Jake Broeske | LOMIRA | 4 | 12.8 | 19 | 32 | 51 |
25 | Emmitt Huhn | SMS | 14 | 10.5 | 52 | 95 | 147 |
24 | Mason Gruss | OMRO | 14 | 8.3 | 37 | 79 | 116 |
15 | Miles McAuly | WLA | 14 | 8.1 | 40 | 74 | 114 |
1 | Noah Moul | SMS | 14 | 7.5 | 41 | 64 | 105 |
23 | Caden Pitz | SMS | 12 | 7.2 | 42 | 45 | 87 |
1 | Joren Schlender | MAYV | 14 | 6.8 | 32 | 63 | 95 |
50 | Landon Barber | NFDL | 13 | 6.7 | 17 | 70 | 87 |
24 | Mario Romo | NFDL | 11 | 6.5 | 19 | 53 | 72 |
13 | Tate Drinkwine | MAYV | 14 | 6.1 | 31 | 55 | 86 |
13 | Max Hansmann | WLA | 12 | 6.1 | 27 | 46 | 73 |
5 | Carter Bonlender | LACO | 14 | 5.8 | 32 | 49 | 81 |
2 | Cash Farrell | LACO | 14 | 5.6 | 40 | 39 | 79 |
23 | Nick Blank | LACO | 14 | 5.4 | 25 | 50 | 75 |
2 | Mason Huth | OMRO | 13 | 5.3 | 18 | 51 | 69 |
21 | Blake Steger | LOMIRA | 14 | 5.2 | 25 | 48 | 73 |
10 | Emmett Gonnering | CSPORT | 14 | 4.9 | 22 | 46 | 68 |
21 | Noah Bobb | CSPORT | 14 | 4.9 | 29 | 39 | 68 |
15 | Lucas Kasuboski | OMRO | 14 | 4.5 | 32 | 31 | 63 |
11 | Talan Meyer | MAYV | 14 | 4.4 | 12 | 50 | 62 |
10 | Sam Ferguson | WLA | 13 | 4.3 | 16 | 40 | 56 |
5 | Gannan Schwartz | WLA | 14 | 4.3 | 5 | 55 | 60 |
3 | Ethan Pinno | LACO | 13 | 3.9 | 5 | 46 | 51 |
25 | Bennett Schellinger | MAYV | 9 | 3.9 | 5 | 30 | 35 |
11 | Jace Goebel | CSPORT | 14 | 3.9 | 11 | 43 | 54 |
3 | Blake Stachura | OMRO | 14 | 3.7 | 21 | 31 | 52 |
15 | Austin Thoreson | MAYV | 14 | 3.6 | 13 | 38 | 51 |
4 | Luke Pendowski | CSPORT | 13 | 3.6 | 6 | 41 | 47 |
11 | Andy Simon | WLA | 13 | 3.5 | 20 | 25 | 45 |
12 | Camryn Lewis | NFDL | 11 | 3.4 | 13 | 24 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ben Baker | SMS | 14 | 71 | 5.1 | 32 | 2.3 | 41 | 2.9 | 93 | 6.6 | 25 |
5 | Gannan Schwartz | WLA | 14 | 64 | 4.6 | 41 | 2.9 | 21 | 1.5 | 5 | 0.4 | 0 |
2 | Mason Huth | OMRO | 13 | 57 | 4.4 | 57 | 4.4 | 34 | 2.6 | 2 | 0.2 | 30 |
23 | Hunter Duley | LOMIRA | 14 | 55 | 3.9 | 1 | 0.1 | 24 | 1.7 | 2 | 0.1 | 0 |
12 | Camryn Lewis | NFDL | 11 | 41 | 3.7 | 53 | 4.8 | 24 | 2.2 | 1 | 0.1 | 29 |
11 | Jace Goebel | CSPORT | 14 | 50 | 3.6 | 50 | 3.6 | 27 | 1.9 | 3 | 0.2 | 0 |
2 | Cash Farrell | LACO | 14 | 46 | 3.3 | 40 | 2.9 | 33 | 2.4 | 5 | 0.4 | 0 |
1 | Cam Smit | LACO | 14 | 42 | 3.0 | 12 | 0.9 | 48 | 3.4 | 0 | 0.0 | 0 |
24 | Mason Gruss | OMRO | 14 | 41 | 2.9 | 36 | 2.6 | 15 | 1.1 | 8 | 0.6 | 27 |
11 | Talan Meyer | MAYV | 14 | 40 | 2.9 | 37 | 2.6 | 23 | 1.6 | 9 | 0.6 | 0 |
1 | Noah Moul | SMS | 14 | 39 | 2.8 | 38 | 2.7 | 32 | 2.3 | 67 | 4.8 | 33 |
3 | Ben Anderson | SMS | 14 | 38 | 2.7 | 26 | 1.9 | 25 | 1.8 | 32 | 2.3 | 20 |
12 | Keagan Miller | OMRO | 13 | 35 | 2.7 | 38 | 2.9 | 27 | 2.1 | 1 | 0.1 | 38 |
1 | Joren Schlender | MAYV | 14 | 36 | 2.6 | 46 | 3.3 | 27 | 1.9 | 5 | 0.4 | 0 |
5 | Emerson Mittelstadt | MAYV | 12 | 30 | 2.5 | 35 | 2.9 | 16 | 1.3 | 1 | 0.1 | 0 |
23 | Nick Blank | LACO | 14 | 35 | 2.5 | 32 | 2.3 | 23 | 1.6 | 2 | 0.1 | 0 |
23 | Caden Pitz | SMS | 12 | 26 | 2.2 | 21 | 1.8 | 16 | 1.3 | 42 | 3.5 | 26 |
4 | Charlie Cole | LOMIRA | 14 | 30 | 2.1 | 0 | 0.0 | 16 | 1.1 | 2 | 0.1 | 0 |
3 | Marcus Christensen | WLA | 13 | 27 | 2.1 | 24 | 1.8 | 19 | 1.5 | 2 | 0.2 | 0 |
1 | Jackson Bloohm | LOMIRA | 13 | 26 | 2.0 | 0 | 0.0 | 9 | 0.7 | 4 | 0.3 | 1 |
2 | Jesus Juarez | NFDL | 9 | 18 | 2.0 | 54 | 6.0 | 18 | 2.0 | 1 | 0.1 | 23 |
1 | Dimitri Reed | NFDL | 12 | 24 | 2.0 | 31 | 2.6 | 23 | 1.9 | 3 | 0.2 | 13 |
3 | Ethan Pinno | LACO | 13 | 25 | 1.9 | 38 | 2.9 | 16 | 1.2 | 3 | 0.2 | 0 |
21 | Blake Steger | LOMIRA | 14 | 26 | 1.9 | 0 | 0.0 | 13 | 0.9 | 9 | 0.6 | 0 |
32 | Tayte Schoofs | SMS | 14 | 23 | 1.6 | 10 | 0.7 | 14 | 1.0 | 19 | 1.4 | 8 |
4 | Luke Pendowski | CSPORT | 13 | 20 | 1.5 | 32 | 2.5 | 27 | 2.1 | 0 | 0.0 | 0 |
11 | Dalton Zingsheim | LOMIRA | 14 | 21 | 1.5 | 1 | 0.1 | 5 | 0.4 | 3 | 0.2 | 1 |
11 | Andy Simon | WLA | 13 | 19 | 1.5 | 36 | 2.8 | 17 | 1.3 | 1 | 0.1 | 0 |
5 | Tyler Hoffmann | SMS | 11 | 16 | 1.5 | 10 | 0.9 | 6 | 0.5 | 22 | 2.0 | 16 |
5 | Carter Bonlender | LACO | 14 | 20 | 1.4 | 24 | 1.7 | 14 | 1.0 | 4 | 0.3 | 0 |