![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gavin Gores | CUMB | 27 | 34.1 | 333 | 591 | .563 | 208 | 260 | .800 | 46 | 146 | .315 | 920 | 51 |
4 | Andrew Lehman | LADYS | 26 | 21.4 | 202 | 393 | .514 | 79 | 95 | .832 | 73 | 181 | .403 | 556 | 41 |
3 | Timmy Meltz | LADYS | 26 | 19.0 | 189 | 403 | .469 | 84 | 111 | .757 | 33 | 91 | .363 | 493 | 35 |
15 | Carter Cherney | CAMER | 27 | 18.7 | 220 | 417 | .528 | 60 | 95 | .632 | 4 | 29 | .138 | 504 | 33 |
1 | Boden Teal | NWERN | 27 | 18.7 | 186 | 424 | .439 | 71 | 96 | .740 | 61 | 184 | .332 | 504 | 29 |
14 | Brady Lentz | CH-WY | 25 | 18.1 | 143 | 396 | .361 | 88 | 133 | .662 | 74 | 232 | .319 | 452 | 37 |
0 | Brett McDonough | BARRON | 25 | 17.6 | 144 | 373 | .386 | 100 | 145 | .690 | 53 | 162 | .327 | 440 | 34 |
3 | Evan Potaczek | SPOON | 22 | 17.0 | 116 | 263 | .441 | 70 | 105 | .667 | 42 | 122 | .344 | 373 | 34 |
10 | Zac Edwards | BARRON | 23 | 16.5 | 140 | 235 | .596 | 93 | 144 | .646 | 4 | 17 | .235 | 380 | 35 |
4 | Kamden Kroll | NWERN | 27 | 15.3 | 153 | 351 | .436 | 50 | 81 | .617 | 58 | 193 | .301 | 414 | 34 |
5 | Lucas Hansen | HAY | 23 | 15.0 | 145 | 333 | .435 | 43 | 63 | .683 | 12 | 70 | .171 | 345 | 31 |
12 | Glendon Thompson | BARRON | 25 | 15.0 | 195 | 353 | .552 | 42 | 89 | .472 | 43 | 142 | .303 | 374 | 26 |
2 | Bryce Killoren | CH-WY | 25 | 14.9 | 142 | 325 | .437 | 68 | 100 | .680 | 20 | 79 | .253 | 372 | 26 |
1 | Jaxson Fizel | SPOON | 22 | 14.6 | 94 | 241 | .390 | 32 | 46 | .696 | 60 | 162 | .370 | 322 | 32 |
1 | Adam Wirth | BARRON | 25 | 14.6 | 143 | 262 | .546 | 34 | 61 | .557 | 40 | 115 | .348 | 364 | 39 |
23 | Caden Folkestad | SCF | 24 | 14.2 | 142 | 253 | .561 | 55 | 95 | .579 | 3 | 16 | .188 | 342 | 26 |
23 | Maverick Swanson | SPOON | 22 | 14.0 | 102 | 222 | .459 | 56 | 91 | .615 | 22 | 70 | .314 | 308 | 31 |
32 | Treye Zimmerman | CAMER | 27 | 13.7 | 133 | 278 | .478 | 79 | 106 | .745 | 26 | 74 | .351 | 371 | 25 |
23 | Gavin Greene | ASHL | 24 | 13.5 | 121 | 286 | .423 | 40 | 51 | .784 | 42 | 120 | .350 | 324 | 33 |
5 | Braeden Little | LADYS | 26 | 13.2 | 121 | 281 | .431 | 54 | 76 | .711 | 45 | 133 | .338 | 344 | 26 |
1 | Chayden Berghammer | CUMB | 27 | 11.4 | 108 | 265 | .408 | 29 | 38 | .763 | 64 | 161 | .398 | 309 | 40 |
3 | Caleb Springer | HAY | 23 | 11.2 | 90 | 276 | .326 | 32 | 50 | .640 | 45 | 170 | .265 | 257 | 23 |
3 | Tysen Teal | NWERN | 27 | 11.0 | 108 | 260 | .415 | 39 | 56 | .696 | 42 | 125 | .336 | 297 | 23 |
5 | Elliot Wilson | SCF | 25 | 10.3 | 89 | 240 | .371 | 31 | 42 | .738 | 42 | 134 | .313 | 257 | 24 |
23 | Dawson Jorczak | HAY | 23 | 10.2 | 87 | 194 | .448 | 32 | 53 | .604 | 28 | 71 | .394 | 234 | 20 |
4 | Anders Waterworth | SCF | 25 | 10.0 | 85 | 257 | .331 | 20 | 37 | .541 | 55 | 163 | .337 | 250 | 20 |
1 | Ryker Chipman | HAY | 23 | 9.7 | 79 | 202 | .391 | 21 | 35 | .600 | 39 | 125 | .312 | 222 | 16 |
11 | Haydin LaPlavy | ASHL | 24 | 9.5 | 88 | 238 | .370 | 17 | 25 | .680 | 36 | 124 | .290 | 229 | 27 |
3 | Brodrick Olson | CH-WY | 25 | 9.4 | 77 | 204 | .377 | 18 | 23 | .783 | 63 | 164 | .384 | 235 | 19 |
13 | Tyler Eaton | HAY | 23 | 9.2 | 81 | 205 | .395 | 30 | 54 | .556 | 19 | 72 | .264 | 211 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Gavin Gores | CUMB | 27 | 14.0 | 115 | 261 | 377 |
15 | Carter Cherney | CAMER | 27 | 12.7 | 129 | 213 | 342 |
10 | Zac Edwards | BARRON | 23 | 10.0 | 99 | 124 | 230 |
5 | Elliot Wilson | SCF | 25 | 9.2 | 60 | 169 | 229 |
23 | Maverick Swanson | SPOON | 20 | 9.0 | 51 | 128 | 179 |
12 | Glendon Thompson | BARRON | 25 | 8.4 | 59 | 139 | 209 |
2 | Bryce Killoren | CH-WY | 25 | 7.7 | 58 | 145 | 193 |
23 | Caden Folkestad | SCF | 24 | 7.3 | 79 | 97 | 176 |
35 | Austin Lahti | NWERN | 25 | 7.2 | 70 | 101 | 179 |
3 | Timmy Meltz | LADYS | 26 | 7.1 | 53 | 131 | 184 |
5 | Lucas Hansen | HAY | 23 | 6.8 | 63 | 94 | 157 |
2 | Ethan Harms | NWERN | 26 | 6.4 | 71 | 87 | 167 |
23 | Gavin Greene | ASHL | 24 | 6.1 | 25 | 122 | 147 |
4 | Kamden Kroll | NWERN | 27 | 5.9 | 47 | 112 | 160 |
4 | Andrew Lehman | LADYS | 26 | 5.8 | 36 | 115 | 151 |
3 | Evan Potaczek | SPOON | 20 | 5.8 | 16 | 99 | 115 |
23 | Dawson Jorczak | HAY | 23 | 5.7 | 44 | 87 | 131 |
3 | Uriah Johnson | CUMB | 25 | 5.5 | 26 | 111 | 137 |
3 | Tysen Teal | NWERN | 27 | 5.2 | 47 | 91 | 141 |
1 | Boden Teal | NWERN | 27 | 5.1 | 25 | 103 | 137 |
30 | Wyatt Lobitz | HAY | 23 | 5.0 | 33 | 81 | 114 |
10 | Oscar Danz | NWERN | 27 | 4.8 | 29 | 93 | 129 |
1 | Adam Wirth | BARRON | 25 | 4.7 | 40 | 71 | 117 |
3 | Caleb Springer | HAY | 23 | 4.6 | 28 | 74 | 106 |
12 | Taylor Sechen | ASHL | 24 | 4.6 | 12 | 98 | 110 |
11 | Ashton Clark | LADYS | 26 | 4.3 | 44 | 70 | 113 |
34 | Shawn Holten | BARRON | 24 | 4.3 | 23 | 78 | 103 |
13 | Tyler Eaton | HAY | 23 | 4.2 | 39 | 58 | 97 |
15 | Ethan Brown | CH-WY | 24 | 4.2 | 34 | 67 | 101 |
11 | Jared DeSmith | SCF | 23 | 4.1 | 28 | 67 | 95 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Braeden Little | LADYS | 26 | 148 | 5.7 | 75 | 2.9 | 81 | 3.1 | 3 | 0.1 | 49 |
32 | Treye Zimmerman | CAMER | 27 | 131 | 4.9 | 72 | 2.7 | 62 | 2.3 | 8 | 0.3 | 6 |
1 | Boden Teal | NWERN | 27 | 128 | 4.7 | 57 | 2.1 | 73 | 2.7 | 7 | 0.3 | 0 |
1 | Carson Marks | SCF | 16 | 74 | 4.6 | 0 | 0.0 | 44 | 2.8 | 4 | 0.2 | 0 |
14 | Troy Majewski | CUMB | 25 | 113 | 4.5 | 0 | 0.0 | 33 | 1.3 | 1 | 0.0 | 56 |
3 | Timmy Meltz | LADYS | 26 | 99 | 3.8 | 48 | 1.8 | 72 | 2.8 | 13 | 0.5 | 49 |
3 | Evan Potaczek | SPOON | 20 | 72 | 3.6 | 56 | 2.8 | 32 | 1.6 | 0 | 0.0 | 0 |
3 | Tysen Teal | NWERN | 27 | 95 | 3.5 | 59 | 2.2 | 70 | 2.6 | 3 | 0.1 | 0 |
2 | Ethan Harms | NWERN | 26 | 90 | 3.5 | 51 | 2.0 | 48 | 1.8 | 13 | 0.5 | 0 |
3 | Caleb Springer | HAY | 23 | 79 | 3.4 | 68 | 3.0 | 43 | 1.9 | 16 | 0.7 | 62 |
1 | Chayden Berghammer | CUMB | 27 | 91 | 3.4 | 0 | 0.0 | 39 | 1.4 | 2 | 0.1 | 62 |
34 | Shawn Holten | BARRON | 24 | 80 | 3.3 | 62 | 2.6 | 28 | 1.2 | 3 | 0.1 | 74 |
14 | Brady Lentz | CH-WY | 25 | 81 | 3.2 | 0 | 0.0 | 27 | 1.1 | 1 | 0.0 | 0 |
4 | Andrew Lehman | LADYS | 26 | 83 | 3.2 | 45 | 1.7 | 55 | 2.1 | 30 | 1.2 | 77 |
12 | Glendon Thompson | BARRON | 25 | 76 | 3.0 | 70 | 2.8 | 42 | 1.7 | 9 | 0.4 | 60 |
0 | Brett McDonough | BARRON | 25 | 74 | 3.0 | 78 | 3.1 | 63 | 2.5 | 3 | 0.1 | 50 |
12 | Taylor Sechen | ASHL | 24 | 65 | 2.7 | 60 | 2.5 | 19 | 0.8 | 5 | 0.2 | 36 |
13 | Tyler Eaton | HAY | 23 | 61 | 2.7 | 48 | 2.1 | 68 | 3.0 | 2 | 0.1 | 74 |
5 | Elliot Wilson | SCF | 25 | 66 | 2.6 | 0 | 0.0 | 53 | 2.1 | 22 | 0.9 | 0 |
23 | Gavin Greene | ASHL | 24 | 63 | 2.6 | 63 | 2.6 | 20 | 0.8 | 7 | 0.3 | 51 |
3 | Uriah Johnson | CUMB | 25 | 65 | 2.6 | 0 | 0.0 | 12 | 0.5 | 2 | 0.1 | 78 |
23 | Dawson Jorczak | HAY | 23 | 58 | 2.5 | 68 | 3.0 | 37 | 1.6 | 29 | 1.3 | 62 |
14 | Preston Sullivan | HAY | 16 | 38 | 2.4 | 25 | 1.6 | 29 | 1.8 | 3 | 0.2 | 42 |
4 | Kamden Kroll | NWERN | 27 | 62 | 2.3 | 54 | 2.0 | 53 | 2.0 | 23 | 0.9 | 0 |
3 | Aiden Jolma | ASHL | 19 | 43 | 2.3 | 57 | 3.0 | 20 | 1.1 | 0 | 0.0 | 41 |
5 | Lucas Hansen | HAY | 23 | 52 | 2.3 | 61 | 2.7 | 38 | 1.7 | 3 | 0.1 | 59 |
23 | Maverick Swanson | SPOON | 20 | 45 | 2.2 | 52 | 2.6 | 16 | 0.8 | 0 | 0.0 | 0 |
20 | Bennett Moravitz | CAMER | 27 | 60 | 2.2 | 50 | 1.9 | 20 | 0.7 | 1 | 0.0 | 7 |
22 | Fred Principe | HAY | 24 | 53 | 2.2 | 53 | 2.2 | 32 | 1.3 | 10 | 0.4 | 43 |
1 | Adam Wirth | BARRON | 25 | 54 | 2.2 | 56 | 2.2 | 72 | 2.9 | 5 | 0.2 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Chayden Berghammer | CUMB | 18 | 18 | 0 | 0.0 |
23 | Dawson Jorczak | HAY | 18 | 14 | 222 | 12.3 |
22 | Fred Principe | HAY | 18 | 2 | 155 | 8.6 |
1 | Adam Wirth | BARRON | 18 | 18 | 0 | 0.0 |
15 | Carter Cherney | CAMER | 18 | 18 | 0 | 0.0 |
3 | Tysen Teal | NWERN | 18 | 18 | 0 | 0.0 |
12 | Glendon Thompson | BARRON | 18 | 18 | 0 | 0.0 |
10 | Oscar Danz | NWERN | 18 | 7 | 0 | 0.0 |
12 | Jack Richter | CUMB | 18 | 6 | 0 | 0.0 |
20 | Bennett Moravitz | CAMER | 18 | 18 | 0 | 0.0 |
0 | Brett McDonough | BARRON | 18 | 18 | 0 | 0.0 |
23 | Chase Hauck | CAMER | 18 | 18 | 0 | 0.0 |
4 | Kamden Kroll | NWERN | 18 | 17 | 0 | 0.0 |
3 | Uriah Johnson | CUMB | 18 | 17 | 0 | 0.0 |
23 | Caden Folkestad | SCF | 18 | 18 | 0 | 0.0 |
32 | Drew Scheps | BARRON | 18 | 4 | 0 | 0.0 |
1 | Boden Teal | NWERN | 18 | 18 | 0 | 0.0 |
25 | Calvin Cunningham | CUMB | 18 | 12 | 0 | 0.0 |
5 | Elliot Wilson | SCF | 18 | 17 | 0 | 0.0 |
4 | Andrew Lehman | LADYS | 18 | 17 | 138 | 7.7 |
32 | Louis Zimmer | LADYS | 18 | 15 | 62 | 3.4 |
32 | Treye Zimmerman | CAMER | 18 | 18 | 0 | 0.0 |
10 | Manny Moore | LADYS | 18 | 15 | 84 | 4.7 |
31 | Gavin Gores | CUMB | 18 | 18 | 0 | 0.0 |
5 | Braeden Little | LADYS | 18 | 17 | 144 | 8.0 |
11 | Jared DeSmith | SCF | 18 | 7 | 0 | 0.0 |
4 | Anders Waterworth | SCF | 18 | 18 | 0 | 0.0 |
11 | Ashton Clark | LADYS | 18 | 1 | 79 | 4.4 |
3 | Timmy Meltz | LADYS | 18 | 16 | 145 | 8.1 |
3 | Caleb Springer | HAY | 18 | 18 | 257 | 14.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gavin Gores | CUMB | 18 | 35.9 | 230 | 398 | .578 | 153 | 185 | .827 | 33 | 104 | .317 | 646 | 51 |
4 | Andrew Lehman | LADYS | 18 | 22.9 | 150 | 300 | .500 | 58 | 68 | .853 | 55 | 146 | .377 | 413 | 41 |
15 | Carter Cherney | CAMER | 18 | 20.4 | 161 | 299 | .538 | 42 | 63 | .667 | 1 | 19 | .053 | 367 | 33 |
1 | Boden Teal | NWERN | 18 | 19.7 | 132 | 298 | .443 | 46 | 63 | .730 | 44 | 130 | .338 | 354 | 29 |
14 | Brady Lentz | CH-WY | 18 | 18.9 | 105 | 305 | .344 | 71 | 105 | .676 | 59 | 181 | .326 | 340 | 37 |
3 | Evan Potaczek | SPOON | 15 | 18.1 | 94 | 206 | .456 | 46 | 75 | .613 | 38 | 103 | .369 | 272 | 34 |
3 | Timmy Meltz | LADYS | 18 | 18.1 | 126 | 283 | .445 | 49 | 64 | .766 | 26 | 67 | .388 | 325 | 35 |
0 | Brett McDonough | BARRON | 18 | 17.9 | 106 | 271 | .391 | 71 | 97 | .732 | 40 | 121 | .331 | 322 | 34 |
10 | Zac Edwards | BARRON | 16 | 17.7 | 101 | 154 | .656 | 77 | 110 | .700 | 4 | 12 | .333 | 283 | 35 |
4 | Kamden Kroll | NWERN | 18 | 16.4 | 110 | 242 | .455 | 33 | 52 | .635 | 43 | 133 | .323 | 296 | 34 |
5 | Lucas Hansen | HAY | 17 | 16.0 | 114 | 261 | .437 | 33 | 52 | .635 | 11 | 53 | .208 | 272 | 31 |
12 | Glendon Thompson | BARRON | 18 | 15.6 | 157 | 260 | .604 | 35 | 72 | .486 | 30 | 102 | .294 | 281 | 24 |
23 | Maverick Swanson | SPOON | 15 | 14.3 | 78 | 176 | .443 | 41 | 71 | .577 | 18 | 55 | .327 | 215 | 31 |
23 | Caden Folkestad | SCF | 18 | 14.2 | 109 | 189 | .577 | 37 | 67 | .552 | 1 | 12 | .083 | 256 | 26 |
23 | Gavin Greene | ASHL | 17 | 14.0 | 87 | 209 | .416 | 31 | 37 | .838 | 33 | 93 | .355 | 238 | 33 |
1 | Adam Wirth | BARRON | 18 | 13.8 | 94 | 172 | .547 | 30 | 52 | .577 | 27 | 80 | .338 | 248 | 20 |
5 | Braeden Little | LADYS | 18 | 13.7 | 88 | 203 | .433 | 32 | 43 | .744 | 36 | 101 | .356 | 247 | 26 |
2 | Bryce Killoren | CH-WY | 18 | 13.6 | 90 | 226 | .398 | 54 | 76 | .711 | 11 | 54 | .204 | 245 | 21 |
1 | Jaxson Fizel | SPOON | 15 | 13.3 | 70 | 188 | .372 | 16 | 27 | .593 | 44 | 133 | .331 | 200 | 29 |
32 | Treye Zimmerman | CAMER | 18 | 13.3 | 86 | 178 | .483 | 51 | 70 | .729 | 17 | 47 | .362 | 240 | 25 |
3 | Tysen Teal | NWERN | 18 | 11.4 | 77 | 177 | .435 | 23 | 34 | .676 | 29 | 87 | .333 | 206 | 20 |
23 | Dawson Jorczak | HAY | 18 | 11.2 | 75 | 162 | .463 | 26 | 43 | .605 | 26 | 62 | .419 | 202 | 20 |
3 | Caleb Springer | HAY | 18 | 11.2 | 71 | 210 | .338 | 25 | 43 | .581 | 35 | 126 | .278 | 202 | 23 |
1 | Chayden Berghammer | CUMB | 18 | 10.9 | 67 | 188 | .356 | 23 | 30 | .767 | 39 | 109 | .358 | 196 | 40 |
11 | Haydin LaPlavy | ASHL | 17 | 10.8 | 70 | 179 | .391 | 16 | 23 | .696 | 27 | 91 | .297 | 183 | 27 |
5 | Elliot Wilson | SCF | 18 | 10.6 | 65 | 180 | .361 | 22 | 27 | .815 | 35 | 107 | .327 | 191 | 24 |
1 | Ryker Chipman | HAY | 17 | 9.4 | 57 | 151 | .377 | 17 | 27 | .630 | 27 | 92 | .293 | 160 | 16 |
4 | Anders Waterworth | SCF | 18 | 9.4 | 58 | 187 | .310 | 10 | 22 | .455 | 39 | 121 | .322 | 169 | 20 |
3 | Brodrick Olson | CH-WY | 18 | 9.3 | 54 | 147 | .367 | 14 | 17 | .824 | 46 | 115 | .400 | 168 | 18 |
13 | Tyler Eaton | HAY | 17 | 9.1 | 61 | 142 | .430 | 19 | 34 | .559 | 13 | 49 | .265 | 154 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Gavin Gores | CUMB | 18 | 14.8 | 79 | 188 | 267 |
15 | Carter Cherney | CAMER | 18 | 13.8 | 101 | 148 | 249 |
5 | Elliot Wilson | SCF | 18 | 10.0 | 47 | 133 | 180 |
10 | Zac Edwards | BARRON | 16 | 9.8 | 66 | 84 | 157 |
23 | Maverick Swanson | SPOON | 15 | 9.5 | 42 | 101 | 143 |
12 | Glendon Thompson | BARRON | 18 | 8.6 | 44 | 100 | 155 |
5 | Lucas Hansen | HAY | 17 | 7.6 | 48 | 81 | 129 |
23 | Caden Folkestad | SCF | 18 | 7.5 | 60 | 75 | 135 |
3 | Timmy Meltz | LADYS | 18 | 7.4 | 39 | 94 | 133 |
2 | Bryce Killoren | CH-WY | 18 | 7.3 | 42 | 100 | 132 |
35 | Austin Lahti | NWERN | 17 | 6.9 | 46 | 63 | 117 |
2 | Ethan Harms | NWERN | 17 | 6.8 | 41 | 65 | 115 |
4 | Kamden Kroll | NWERN | 18 | 6.2 | 33 | 77 | 111 |
3 | Evan Potaczek | SPOON | 15 | 6.0 | 12 | 78 | 90 |
23 | Dawson Jorczak | HAY | 18 | 5.8 | 35 | 70 | 105 |
23 | Gavin Greene | ASHL | 17 | 5.8 | 14 | 85 | 99 |
4 | Andrew Lehman | LADYS | 18 | 5.7 | 26 | 76 | 102 |
3 | Tysen Teal | NWERN | 18 | 5.4 | 31 | 64 | 98 |
3 | Uriah Johnson | CUMB | 18 | 5.4 | 19 | 78 | 97 |
10 | Oscar Danz | NWERN | 18 | 5.1 | 16 | 69 | 92 |
1 | Boden Teal | NWERN | 18 | 4.8 | 18 | 60 | 87 |
30 | Wyatt Lobitz | HAY | 17 | 4.8 | 25 | 57 | 82 |
12 | Taylor Sechen | ASHL | 17 | 4.8 | 8 | 74 | 82 |
3 | Caleb Springer | HAY | 18 | 4.6 | 19 | 59 | 82 |
11 | Ashton Clark | LADYS | 18 | 4.6 | 32 | 50 | 82 |
34 | Shawn Holten | BARRON | 17 | 4.5 | 19 | 56 | 77 |
1 | Adam Wirth | BARRON | 18 | 4.3 | 23 | 48 | 77 |
15 | Ethan Brown | CH-WY | 17 | 4.2 | 21 | 50 | 71 |
32 | Treye Zimmerman | CAMER | 18 | 4.2 | 28 | 47 | 75 |
0 | Brett McDonough | BARRON | 18 | 4.1 | 23 | 51 | 74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Braeden Little | LADYS | 18 | 103 | 5.7 | 58 | 3.2 | 64 | 3.6 | 1 | 0.1 | 29 |
32 | Treye Zimmerman | CAMER | 18 | 92 | 5.1 | 52 | 2.9 | 39 | 2.2 | 4 | 0.2 | 3 |
1 | Carson Marks | SCF | 11 | 55 | 5.0 | 0 | 0.0 | 32 | 2.9 | 4 | 0.4 | 0 |
1 | Boden Teal | NWERN | 18 | 84 | 4.7 | 34 | 1.9 | 53 | 2.9 | 6 | 0.3 | 0 |
14 | Troy Majewski | CUMB | 16 | 71 | 4.4 | 0 | 0.0 | 26 | 1.6 | 0 | 0.0 | 36 |
3 | Timmy Meltz | LADYS | 18 | 70 | 3.9 | 41 | 2.3 | 51 | 2.8 | 11 | 0.6 | 33 |
3 | Tysen Teal | NWERN | 18 | 70 | 3.9 | 43 | 2.4 | 53 | 2.9 | 2 | 0.1 | 0 |
3 | Evan Potaczek | SPOON | 15 | 58 | 3.9 | 42 | 2.8 | 24 | 1.6 | 0 | 0.0 | 0 |
1 | Chayden Berghammer | CUMB | 18 | 67 | 3.7 | 0 | 0.0 | 29 | 1.6 | 1 | 0.1 | 44 |
2 | Ethan Harms | NWERN | 17 | 62 | 3.6 | 34 | 2.0 | 30 | 1.8 | 9 | 0.5 | 0 |
3 | Caleb Springer | HAY | 18 | 64 | 3.6 | 55 | 3.1 | 35 | 1.9 | 15 | 0.8 | 45 |
34 | Shawn Holten | BARRON | 17 | 60 | 3.5 | 40 | 2.4 | 21 | 1.2 | 3 | 0.2 | 49 |
0 | Brett McDonough | BARRON | 18 | 62 | 3.4 | 52 | 2.9 | 39 | 2.2 | 2 | 0.1 | 35 |
12 | Glendon Thompson | BARRON | 18 | 57 | 3.2 | 54 | 3.0 | 34 | 1.9 | 9 | 0.5 | 38 |
14 | Brady Lentz | CH-WY | 18 | 53 | 2.9 | 0 | 0.0 | 16 | 0.9 | 0 | 0.0 | 0 |
12 | Taylor Sechen | ASHL | 17 | 50 | 2.9 | 49 | 2.9 | 15 | 0.9 | 2 | 0.1 | 27 |
13 | Tyler Eaton | HAY | 17 | 48 | 2.8 | 34 | 2.0 | 51 | 3.0 | 2 | 0.1 | 53 |
23 | Dawson Jorczak | HAY | 18 | 50 | 2.8 | 46 | 2.6 | 27 | 1.5 | 26 | 1.4 | 50 |
5 | Elliot Wilson | SCF | 18 | 50 | 2.8 | 0 | 0.0 | 35 | 1.9 | 17 | 0.9 | 0 |
4 | Kamden Kroll | NWERN | 18 | 50 | 2.8 | 33 | 1.8 | 35 | 1.9 | 16 | 0.9 | 0 |
23 | Gavin Greene | ASHL | 17 | 47 | 2.8 | 49 | 2.9 | 9 | 0.5 | 6 | 0.4 | 39 |
4 | Andrew Lehman | LADYS | 18 | 49 | 2.7 | 39 | 2.2 | 38 | 2.1 | 23 | 1.3 | 56 |
3 | Aiden Jolma | ASHL | 13 | 34 | 2.6 | 38 | 2.9 | 16 | 1.2 | 0 | 0.0 | 30 |
3 | Uriah Johnson | CUMB | 18 | 47 | 2.6 | 0 | 0.0 | 11 | 0.6 | 2 | 0.1 | 56 |
22 | Fred Principe | HAY | 18 | 46 | 2.6 | 33 | 1.8 | 27 | 1.5 | 5 | 0.3 | 33 |
14 | Preston Sullivan | HAY | 11 | 28 | 2.5 | 14 | 1.3 | 18 | 1.6 | 2 | 0.2 | 32 |
23 | Maverick Swanson | SPOON | 15 | 37 | 2.5 | 42 | 2.8 | 11 | 0.7 | 0 | 0.0 | 0 |
20 | Bennett Moravitz | CAMER | 18 | 44 | 2.4 | 40 | 2.2 | 14 | 0.8 | 1 | 0.1 | 4 |
1 | Ryker Chipman | HAY | 17 | 39 | 2.3 | 34 | 2.0 | 38 | 2.2 | 3 | 0.2 | 40 |
35 | Austin Lahti | NWERN | 17 | 38 | 2.2 | 34 | 2.0 | 20 | 1.2 | 7 | 0.4 | 0 |