![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jesse DeBauch | GILLT | 22 | 34.1 | 275 | 590 | .466 | 156 | 205 | .761 | 46 | 112 | .411 | 750 | 49 |
10 | Mason Spice | LENA | 24 | 21.6 | 177 | 449 | .394 | 92 | 115 | .800 | 72 | 232 | .310 | 519 | 33 |
15 | Kade Thoma | CRIV | 25 | 21.1 | 205 | 389 | .527 | 105 | 165 | .636 | 12 | 41 | .293 | 528 | 34 |
11 | Tyler Rennie | COLE | 25 | 19.5 | 186 | 443 | .420 | 70 | 97 | .722 | 48 | 149 | .322 | 488 | 31 |
12 | Jake Farley | STAA | 24 | 19.0 | 158 | 368 | .429 | 81 | 118 | .686 | 59 | 160 | .369 | 456 | 35 |
0 | Teagan Anderson | STAA | 24 | 18.0 | 174 | 375 | .464 | 72 | 129 | .558 | 12 | 38 | .316 | 432 | 29 |
35 | Michael Bailey | SURING | 25 | 17.8 | 155 | 301 | .515 | 95 | 166 | .572 | 7 | 21 | .333 | 445 | 37 |
33 | Cameron Schiefelbein | NIAG | 25 | 17.2 | 162 | 342 | .474 | 55 | 95 | .579 | 14 | 44 | .318 | 429 | 33 |
5 | Cory McIntyre | ONEID | 15 | 14.0 | 80 | 185 | .432 | 23 | 52 | .442 | 10 | 24 | .417 | 210 | 27 |
23 | Kingston Webster | ONEID | 7 | 13.4 | 35 | 86 | .407 | 14 | 26 | .538 | 5 | 19 | .263 | 94 | 30 |
42 | Victor Kostreva | COLE | 15 | 13.3 | 90 | 139 | .647 | 20 | 40 | .500 | 0 | 0 | .000 | 200 | 23 |
0 | Taylor Booth Stoffregen | SURING | 25 | 13.2 | 113 | 333 | .339 | 36 | 44 | .818 | 59 | 184 | .321 | 330 | 25 |
4 | Kolton Peters | COLE | 23 | 13.0 | 117 | 239 | .490 | 27 | 36 | .750 | 32 | 89 | .360 | 299 | 26 |
10 | Caleb Duvall | STAA | 23 | 12.1 | 109 | 307 | .355 | 33 | 51 | .647 | 27 | 104 | .260 | 278 | 27 |
22 | Evan Suennen | WAUSA | 25 | 11.3 | 103 | 0 | .000 | 39 | 68 | .574 | 38 | 0 | .000 | 283 | 25 |
34 | Pierce Polomis | CRIV | 25 | 11.3 | 118 | 220 | .536 | 45 | 85 | .529 | 1 | 4 | .250 | 282 | 19 |
32 | Mason Laster | ONEID | 21 | 9.8 | 69 | 216 | .319 | 17 | 37 | .459 | 21 | 81 | .259 | 205 | 22 |
24 | Davian Guitierrez | ONEID | 12 | 9.8 | 48 | 104 | .462 | 5 | 19 | .263 | 3 | 15 | .200 | 117 | 20 |
34 | Gavin Thomson | WAUSA | 24 | 9.4 | 98 | 0 | .000 | 30 | 51 | .588 | 0 | 0 | .000 | 226 | 24 |
4 | Kayden Suennen | WAUSA | 25 | 9.1 | 89 | 0 | .000 | 41 | 82 | .500 | 9 | 0 | .000 | 228 | 16 |
22 | Ryan Pensis | GILLT | 25 | 9.1 | 91 | 253 | .360 | 15 | 21 | .714 | 30 | 98 | .306 | 227 | 18 |
12 | Dylan Lang | WAUSA | 7 | 8.7 | 26 | 0 | .000 | 9 | 17 | .529 | 0 | 0 | .000 | 61 | 16 |
23 | Jeffrey Dunlap | WAUSA | 23 | 8.7 | 83 | 0 | .000 | 21 | 41 | .512 | 13 | 0 | .000 | 200 | 20 |
23 | Brayden Bartels | NIAG | 23 | 8.3 | 73 | 142 | .514 | 12 | 22 | .545 | 16 | 63 | .254 | 190 | 30 |
5 | Gavin Neuens | NIAG | 24 | 8.2 | 72 | 167 | .431 | 16 | 32 | .500 | 20 | 64 | .312 | 197 | 23 |
5 | Jed Herzog | GILLT | 25 | 8.2 | 86 | 181 | .475 | 33 | 67 | .493 | 0 | 0 | .000 | 205 | 20 |
0 | Kenyon Cornelius | ONEID | 6 | 7.7 | 13 | 39 | .333 | 2 | 4 | .500 | 9 | 22 | .409 | 46 | 12 |
2 | Evan Orlando | CRIV | 25 | 7.4 | 69 | 188 | .367 | 16 | 30 | .533 | 30 | 87 | .345 | 184 | 19 |
34 | Parker Haak | SURING | 25 | 7.1 | 65 | 188 | .346 | 43 | 75 | .573 | 1 | 1 | 1.000 | 178 | 17 |
15 | Dante Stachowicz | NIAG | 24 | 6.5 | 55 | 166 | .331 | 17 | 32 | .531 | 12 | 56 | .214 | 155 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Davian Guitierrez | ONEID | 11 | 12.4 | 52 | 84 | 136 |
35 | Michael Bailey | SURING | 25 | 12.0 | 117 | 184 | 301 |
0 | Teagan Anderson | STAA | 24 | 11.9 | 100 | 185 | 285 |
33 | Cameron Schiefelbein | NIAG | 23 | 11.0 | 89 | 164 | 253 |
33 | Jesse DeBauch | GILLT | 22 | 10.8 | 67 | 170 | 237 |
15 | Kade Thoma | CRIV | 25 | 9.6 | 93 | 147 | 240 |
5 | Cory McIntyre | ONEID | 14 | 9.3 | 49 | 81 | 130 |
34 | Gavin Thomson | WAUSA | 24 | 9.0 | 92 | 125 | 217 |
34 | Pierce Polomis | CRIV | 25 | 8.8 | 64 | 156 | 220 |
22 | Evan Suennen | WAUSA | 25 | 7.5 | 64 | 124 | 188 |
34 | Parker Haak | SURING | 25 | 7.5 | 75 | 117 | 187 |
12 | Dylan Lang | WAUSA | 7 | 7.4 | 28 | 24 | 52 |
4 | Kolton Peters | COLE | 23 | 7.1 | 54 | 110 | 164 |
11 | Tyler Rennie | COLE | 25 | 6.9 | 33 | 139 | 172 |
10 | Mason Spice | LENA | 22 | 6.6 | 35 | 111 | 146 |
12 | Zander Thomson | LENA | 20 | 6.3 | 53 | 73 | 126 |
42 | Victor Kostreva | COLE | 15 | 6.3 | 49 | 45 | 94 |
12 | Jake Farley | STAA | 24 | 5.8 | 51 | 87 | 138 |
5 | Jed Herzog | GILLT | 25 | 5.5 | 46 | 89 | 138 |
23 | Jeffrey Dunlap | WAUSA | 23 | 5.4 | 49 | 75 | 124 |
23 | Kingston Webster | ONEID | 6 | 5.3 | 11 | 21 | 32 |
32 | Mason Laster | ONEID | 19 | 5.2 | 25 | 73 | 98 |
10 | Caleb Duvall | STAA | 23 | 5.1 | 42 | 75 | 117 |
50 | Nicolas Corona | COLE | 14 | 5.1 | 30 | 41 | 71 |
22 | Ryan Pensis | GILLT | 25 | 4.9 | 54 | 100 | 122 |
0 | Taylor Booth Stoffregen | SURING | 25 | 4.8 | 32 | 90 | 121 |
15 | Dante Stachowicz | NIAG | 23 | 4.5 | 36 | 68 | 104 |
22 | Daniel Guitierrez | ONEID | 20 | 4.4 | 25 | 59 | 87 |
4 | Tyler Shallow | LENA | 22 | 4.1 | 35 | 56 | 91 |
24 | Dayne Ermis | SURING | 24 | 4.1 | 29 | 69 | 98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenyon Cornelius | ONEID | 5 | 24 | 4.8 | 0 | 0.0 | 8 | 1.6 | 0 | 0.0 | 8 |
33 | Jesse DeBauch | GILLT | 22 | 96 | 4.4 | 93 | 4.2 | 55 | 2.5 | 17 | 0.8 | 48 |
5 | Gavin Neuens | NIAG | 22 | 95 | 4.3 | 37 | 1.7 | 55 | 2.5 | 1 | 0.0 | 0 |
32 | Mason Laster | ONEID | 19 | 82 | 4.3 | 0 | 0.0 | 43 | 2.3 | 5 | 0.3 | 39 |
2 | Brody Halla | GILLT | 25 | 92 | 3.7 | 70 | 2.8 | 33 | 1.3 | 4 | 0.2 | 28 |
11 | Tyler Rennie | COLE | 25 | 84 | 3.4 | 91 | 3.6 | 53 | 2.1 | 13 | 0.5 | 55 |
11 | Mason Belongia | LENA | 19 | 61 | 3.2 | 67 | 3.5 | 45 | 2.4 | 0 | 0.0 | 45 |
2 | Alex Tripp | NIAG | 23 | 71 | 3.1 | 56 | 2.4 | 47 | 2.0 | 6 | 0.3 | 0 |
22 | Colton Arpke | CRIV | 25 | 77 | 3.1 | 49 | 2.0 | 33 | 1.3 | 1 | 0.0 | 47 |
10 | Mason Spice | LENA | 22 | 67 | 3.0 | 94 | 4.3 | 38 | 1.7 | 1 | 0.0 | 33 |
5 | Callahan Betts | WAUSA | 24 | 69 | 2.9 | 0 | 0.0 | 44 | 1.8 | 13 | 0.5 | 65 |
10 | Caleb Duvall | STAA | 23 | 64 | 2.8 | 114 | 5.0 | 78 | 3.4 | 14 | 0.6 | 47 |
2 | Evan Orlando | CRIV | 25 | 69 | 2.8 | 40 | 1.6 | 30 | 1.2 | 3 | 0.1 | 61 |
12 | Jake Farley | STAA | 24 | 64 | 2.7 | 73 | 3.0 | 125 | 5.2 | 22 | 0.9 | 52 |
42 | Victor Kostreva | COLE | 15 | 39 | 2.6 | 55 | 3.7 | 16 | 1.1 | 12 | 0.8 | 29 |
20 | Anthony Vanick | WAUSA | 13 | 33 | 2.5 | 0 | 0.0 | 19 | 1.5 | 1 | 0.1 | 31 |
0 | Teagan Anderson | STAA | 24 | 60 | 2.5 | 83 | 3.5 | 59 | 2.5 | 3 | 0.1 | 43 |
4 | Kayden Suennen | WAUSA | 25 | 62 | 2.5 | 0 | 0.0 | 52 | 2.1 | 6 | 0.2 | 56 |
4 | Kolton Peters | COLE | 23 | 55 | 2.4 | 71 | 3.1 | 40 | 1.7 | 5 | 0.2 | 32 |
15 | Dante Stachowicz | NIAG | 23 | 51 | 2.2 | 28 | 1.2 | 37 | 1.6 | 3 | 0.1 | 0 |
12 | Dylan Lang | WAUSA | 7 | 15 | 2.1 | 0 | 0.0 | 4 | 0.6 | 19 | 2.7 | 17 |
14 | Leo Vandermause | CRIV | 25 | 53 | 2.1 | 57 | 2.3 | 50 | 2.0 | 12 | 0.5 | 62 |
30 | Phoenix Webster | ONEID | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Brayden Sellen | CRIV | 25 | 49 | 2.0 | 43 | 1.7 | 29 | 1.2 | 0 | 0.0 | 43 |
5 | Cory McIntyre | ONEID | 14 | 27 | 1.9 | 0 | 0.0 | 16 | 1.1 | 3 | 0.2 | 27 |
3 | Calvin Peters | STAA | 24 | 46 | 1.9 | 54 | 2.2 | 34 | 1.4 | 2 | 0.1 | 50 |
23 | Kroix Kempka | SURING | 24 | 46 | 1.9 | 0 | 0.0 | 31 | 1.3 | 0 | 0.0 | 67 |
0 | Taylor Booth Stoffregen | SURING | 25 | 47 | 1.9 | 0 | 0.0 | 43 | 1.7 | 0 | 0.0 | 60 |
15 | Brady Dufeck | COLE | 23 | 42 | 1.8 | 45 | 2.0 | 32 | 1.4 | 4 | 0.2 | 41 |
4 | Tyler Shallow | LENA | 22 | 40 | 1.8 | 59 | 2.7 | 24 | 1.1 | 1 | 0.0 | 34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Brock Banaszak | CRIV | 16 | 0 | 0 | 0.0 |
34 | Pierce Polomis | CRIV | 16 | 0 | 0 | 0.0 |
3 | Calvin Peters | STAA | 16 | 16 | 496 | 31.0 |
2 | Evan Orlando | CRIV | 16 | 0 | 0 | 0.0 |
4 | Tyler Shallow | LENA | 16 | 15 | 210 | 13.1 |
5 | Kollin Peters | COLE | 16 | 15 | 0 | 0.0 |
4 | Kolton Peters | COLE | 16 | 16 | 0 | 0.0 |
24 | Dayne Ermis | SURING | 16 | 2 | 0 | 0.0 |
5 | Brayden Sellen | CRIV | 16 | 0 | 0 | 0.0 |
3 | Luke Koslowsky | LENA | 16 | 1 | 61 | 3.8 |
11 | Tyler Rennie | COLE | 16 | 15 | 0 | 0.0 |
23 | Caleb Schlosser | LENA | 16 | 16 | 167 | 10.4 |
35 | Blake Behnke | LENA | 16 | 3 | 121 | 7.6 |
14 | Leo Vandermause | CRIV | 16 | 0 | 0 | 0.0 |
4 | Grant Thomson | SURING | 16 | 13 | 0 | 0.0 |
15 | Kade Thoma | CRIV | 16 | 0 | 0 | 0.0 |
23 | Kroix Kempka | SURING | 16 | 16 | 0 | 0.0 |
10 | Mason Spice | LENA | 16 | 16 | 235 | 14.7 |
34 | Parker Haak | SURING | 16 | 14 | 0 | 0.0 |
5 | Dash Comins | LENA | 16 | 1 | 100 | 6.2 |
12 | Jake Farley | STAA | 16 | 16 | 498 | 31.1 |
22 | Colton Arpke | CRIV | 16 | 0 | 0 | 0.0 |
35 | Michael Bailey | SURING | 16 | 16 | 0 | 0.0 |
42 | Cooper Demmith | LENA | 16 | 2 | 95 | 5.9 |
21 | Henry Piasecki | STAA | 16 | 16 | 417 | 26.1 |
23 | Jeffrey Dunlap | WAUSA | 16 | 12 | 0 | 0.0 |
4 | Kayden Suennen | WAUSA | 16 | 16 | 0 | 0.0 |
0 | Taylor Booth Stoffregen | SURING | 16 | 16 | 0 | 0.0 |
32 | Tug Paidl | STAA | 16 | 1 | 191 | 11.9 |
0 | Teagan Anderson | STAA | 16 | 16 | 531 | 33.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jesse DeBauch | GILLT | 15 | 35.1 | 193 | 408 | .473 | 108 | 147 | .735 | 35 | 72 | .486 | 527 | 49 |
11 | Tyler Rennie | COLE | 16 | 21.4 | 133 | 297 | .448 | 44 | 62 | .710 | 32 | 100 | .320 | 342 | 31 |
15 | Kade Thoma | CRIV | 16 | 20.9 | 132 | 237 | .557 | 62 | 97 | .639 | 8 | 22 | .364 | 335 | 34 |
12 | Jake Farley | STAA | 16 | 20.2 | 115 | 248 | .464 | 55 | 80 | .688 | 39 | 100 | .390 | 324 | 35 |
10 | Mason Spice | LENA | 16 | 20.2 | 107 | 305 | .351 | 62 | 77 | .805 | 46 | 163 | .282 | 323 | 33 |
0 | Teagan Anderson | STAA | 16 | 18.7 | 119 | 256 | .465 | 51 | 90 | .567 | 10 | 22 | .455 | 299 | 29 |
33 | Cameron Schiefelbein | NIAG | 16 | 17.5 | 109 | 232 | .470 | 35 | 59 | .593 | 9 | 27 | .333 | 280 | 33 |
35 | Michael Bailey | SURING | 16 | 15.4 | 78 | 170 | .459 | 53 | 97 | .546 | 4 | 16 | .250 | 246 | 30 |
4 | Kolton Peters | COLE | 16 | 14.5 | 94 | 191 | .492 | 18 | 25 | .720 | 26 | 74 | .351 | 232 | 26 |
5 | Cory McIntyre | ONEID | 11 | 13.7 | 55 | 135 | .407 | 18 | 38 | .474 | 6 | 18 | .333 | 151 | 23 |
42 | Victor Kostreva | COLE | 8 | 13.5 | 51 | 68 | .750 | 6 | 17 | .353 | 0 | 0 | .000 | 108 | 18 |
0 | Taylor Booth Stoffregen | SURING | 16 | 12.2 | 65 | 227 | .286 | 27 | 32 | .844 | 30 | 115 | .261 | 196 | 25 |
23 | Kingston Webster | ONEID | 3 | 11.3 | 14 | 34 | .412 | 4 | 10 | .400 | 2 | 11 | .182 | 34 | 20 |
34 | Pierce Polomis | CRIV | 16 | 10.8 | 74 | 126 | .587 | 25 | 50 | .500 | 0 | 0 | .000 | 173 | 16 |
10 | Caleb Duvall | STAA | 15 | 10.8 | 59 | 179 | .330 | 30 | 42 | .714 | 14 | 55 | .255 | 162 | 21 |
22 | Ryan Pensis | GILLT | 16 | 10.4 | 68 | 177 | .384 | 9 | 13 | .692 | 21 | 64 | .328 | 166 | 18 |
32 | Mason Laster | ONEID | 14 | 9.9 | 46 | 137 | .336 | 10 | 25 | .400 | 15 | 50 | .300 | 139 | 20 |
12 | Dylan Lang | WAUSA | 5 | 9.6 | 22 | 0 | .000 | 4 | 7 | .571 | 0 | 0 | .000 | 48 | 16 |
5 | Gavin Neuens | NIAG | 15 | 9.6 | 57 | 120 | .475 | 13 | 25 | .520 | 16 | 44 | .364 | 144 | 23 |
34 | Gavin Thomson | WAUSA | 16 | 9.5 | 65 | 0 | .000 | 22 | 36 | .611 | 0 | 0 | .000 | 152 | 18 |
22 | Evan Suennen | WAUSA | 16 | 9.4 | 53 | 0 | .000 | 25 | 40 | .625 | 19 | 0 | .000 | 150 | 21 |
2 | Evan Orlando | CRIV | 16 | 8.5 | 51 | 127 | .402 | 11 | 22 | .500 | 23 | 56 | .411 | 136 | 19 |
0 | Kenyon Cornelius | ONEID | 3 | 8.3 | 9 | 27 | .333 | 2 | 4 | .500 | 5 | 12 | .417 | 25 | 12 |
5 | Jed Herzog | GILLT | 16 | 8.2 | 58 | 115 | .504 | 16 | 37 | .432 | 0 | 0 | .000 | 132 | 20 |
24 | Davian Guitierrez | ONEID | 8 | 8.1 | 24 | 69 | .348 | 5 | 19 | .263 | 2 | 11 | .182 | 65 | 14 |
4 | Kayden Suennen | WAUSA | 16 | 7.9 | 46 | 0 | .000 | 28 | 51 | .549 | 7 | 0 | .000 | 127 | 15 |
23 | Jeffrey Dunlap | WAUSA | 16 | 7.7 | 48 | 0 | .000 | 16 | 32 | .500 | 11 | 0 | .000 | 123 | 15 |
23 | Brayden Bartels | NIAG | 14 | 7.4 | 41 | 93 | .441 | 11 | 16 | .688 | 12 | 43 | .279 | 103 | 30 |
34 | Parker Haak | SURING | 16 | 7.3 | 43 | 132 | .326 | 26 | 47 | .553 | 0 | 0 | .000 | 117 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Davian Guitierrez | ONEID | 8 | 13.5 | 39 | 69 | 108 |
0 | Teagan Anderson | STAA | 16 | 12.3 | 59 | 138 | 197 |
33 | Jesse DeBauch | GILLT | 15 | 11.3 | 52 | 118 | 170 |
33 | Cameron Schiefelbein | NIAG | 16 | 11.3 | 64 | 117 | 181 |
35 | Michael Bailey | SURING | 16 | 10.6 | 63 | 107 | 170 |
15 | Kade Thoma | CRIV | 16 | 10.1 | 64 | 97 | 161 |
5 | Cory McIntyre | ONEID | 10 | 9.0 | 34 | 56 | 90 |
34 | Gavin Thomson | WAUSA | 16 | 8.6 | 53 | 84 | 137 |
34 | Pierce Polomis | CRIV | 16 | 8.5 | 46 | 90 | 136 |
12 | Dylan Lang | WAUSA | 5 | 8.2 | 21 | 20 | 41 |
4 | Kolton Peters | COLE | 16 | 7.6 | 43 | 79 | 122 |
34 | Parker Haak | SURING | 16 | 7.4 | 47 | 77 | 119 |
22 | Evan Suennen | WAUSA | 16 | 7.4 | 39 | 79 | 118 |
42 | Victor Kostreva | COLE | 8 | 7.2 | 29 | 29 | 58 |
11 | Tyler Rennie | COLE | 16 | 6.9 | 25 | 86 | 111 |
5 | Jed Herzog | GILLT | 16 | 6.4 | 32 | 68 | 103 |
10 | Mason Spice | LENA | 14 | 6.4 | 27 | 63 | 90 |
50 | Nicolas Corona | COLE | 10 | 6.2 | 24 | 38 | 62 |
12 | Zander Thomson | LENA | 13 | 5.8 | 28 | 48 | 76 |
12 | Jake Farley | STAA | 16 | 5.7 | 32 | 59 | 91 |
32 | Mason Laster | ONEID | 13 | 5.5 | 15 | 57 | 72 |
22 | Ryan Pensis | GILLT | 16 | 5.1 | 46 | 67 | 81 |
23 | Kingston Webster | ONEID | 3 | 5.0 | 5 | 10 | 15 |
44 | Efrain Ninham | ONEID | 2 | 5.0 | 2 | 8 | 10 |
23 | Jeffrey Dunlap | WAUSA | 16 | 4.9 | 26 | 52 | 78 |
0 | Taylor Booth Stoffregen | SURING | 16 | 4.8 | 22 | 55 | 77 |
10 | Caleb Duvall | STAA | 15 | 4.7 | 26 | 44 | 70 |
14 | Leo Vandermause | CRIV | 16 | 4.2 | 23 | 29 | 68 |
15 | Brady Dufeck | COLE | 15 | 4.1 | 16 | 44 | 61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gavin Neuens | NIAG | 15 | 71 | 4.7 | 29 | 1.9 | 41 | 2.7 | 0 | 0.0 | 0 |
33 | Jesse DeBauch | GILLT | 15 | 69 | 4.6 | 59 | 3.9 | 35 | 2.3 | 13 | 0.9 | 32 |
0 | Kenyon Cornelius | ONEID | 3 | 13 | 4.3 | 0 | 0.0 | 6 | 2.0 | 0 | 0.0 | 7 |
32 | Mason Laster | ONEID | 13 | 53 | 4.1 | 0 | 0.0 | 30 | 2.3 | 5 | 0.4 | 31 |
2 | Brody Halla | GILLT | 16 | 62 | 3.9 | 47 | 2.9 | 22 | 1.4 | 2 | 0.1 | 18 |
11 | Tyler Rennie | COLE | 16 | 60 | 3.8 | 54 | 3.4 | 39 | 2.4 | 7 | 0.4 | 39 |
2 | Alex Tripp | NIAG | 16 | 54 | 3.4 | 38 | 2.4 | 43 | 2.7 | 6 | 0.4 | 0 |
22 | Colton Arpke | CRIV | 16 | 50 | 3.1 | 36 | 2.2 | 26 | 1.6 | 1 | 0.1 | 31 |
11 | Mason Belongia | LENA | 12 | 37 | 3.1 | 45 | 3.8 | 27 | 2.2 | 0 | 0.0 | 23 |
2 | Evan Orlando | CRIV | 16 | 49 | 3.1 | 23 | 1.4 | 27 | 1.7 | 3 | 0.2 | 40 |
10 | Mason Spice | LENA | 14 | 39 | 2.8 | 56 | 4.0 | 26 | 1.9 | 0 | 0.0 | 21 |
4 | Kolton Peters | COLE | 16 | 44 | 2.8 | 42 | 2.6 | 29 | 1.8 | 3 | 0.2 | 24 |
12 | Dylan Lang | WAUSA | 5 | 13 | 2.6 | 0 | 0.0 | 2 | 0.4 | 18 | 3.6 | 13 |
5 | Callahan Betts | WAUSA | 16 | 41 | 2.6 | 0 | 0.0 | 23 | 1.4 | 10 | 0.6 | 41 |
14 | Leo Vandermause | CRIV | 16 | 40 | 2.5 | 32 | 2.0 | 32 | 2.0 | 8 | 0.5 | 37 |
4 | Kayden Suennen | WAUSA | 16 | 39 | 2.4 | 0 | 0.0 | 34 | 2.1 | 4 | 0.2 | 35 |
10 | Caleb Duvall | STAA | 15 | 35 | 2.3 | 72 | 4.8 | 53 | 3.5 | 11 | 0.7 | 29 |
0 | Teagan Anderson | STAA | 16 | 36 | 2.2 | 56 | 3.5 | 32 | 2.0 | 2 | 0.1 | 32 |
5 | Brayden Sellen | CRIV | 16 | 36 | 2.2 | 26 | 1.6 | 24 | 1.5 | 0 | 0.0 | 26 |
42 | Victor Kostreva | COLE | 8 | 18 | 2.2 | 21 | 2.6 | 10 | 1.2 | 7 | 0.9 | 19 |
15 | Dante Stachowicz | NIAG | 16 | 33 | 2.1 | 20 | 1.2 | 28 | 1.8 | 1 | 0.1 | 0 |
3 | Calvin Peters | STAA | 16 | 33 | 2.1 | 34 | 2.1 | 22 | 1.4 | 1 | 0.1 | 33 |
0 | Taylor Booth Stoffregen | SURING | 16 | 30 | 1.9 | 0 | 0.0 | 32 | 2.0 | 0 | 0.0 | 39 |
12 | Jake Farley | STAA | 16 | 30 | 1.9 | 48 | 3.0 | 88 | 5.5 | 14 | 0.9 | 38 |
15 | Brady Dufeck | COLE | 15 | 28 | 1.9 | 26 | 1.7 | 24 | 1.6 | 3 | 0.2 | 27 |
22 | Daniel Guitierrez | ONEID | 14 | 25 | 1.8 | 0 | 0.0 | 12 | 0.9 | 2 | 0.1 | 38 |
5 | Kollin Peters | COLE | 16 | 27 | 1.7 | 37 | 2.3 | 21 | 1.3 | 3 | 0.2 | 29 |
15 | Kade Thoma | CRIV | 16 | 27 | 1.7 | 32 | 2.0 | 38 | 2.4 | 31 | 1.9 | 39 |