![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Gresham Community | 449 | 412 | 347 | 497 | 0 | 1705 |
Port Edwards | 367 | 321 | 357 | 490 | 6 | 1541 |
Wild Rose | 261 | 215 | 232 | 555 | 17 | 1280 |
Almond-Bancroft | 309 | 312 | 323 | 322 | 13 | 1279 |
Bowler | 232 | 227 | 264 | 354 | 7 | 1084 |
Rosholt | 225 | 191 | 208 | 414 | 15 | 1053 |
Tri-County | 211 | 218 | 237 | 346 | 0 | 1012 |
Marion | 96 | 119 | 120 | 550 | 0 | 885 |
Menominee Indian | 148 | 138 | 141 | 355 | 0 | 782 |
Tigerton | 149 | 143 | 160 | 184 | 0 | 636 |
![]() |
![]() |
---|---|
Port Edwards | 26 |
Almond-Bancroft | 25 |
Gresham Community | 25 |
Wild Rose | 24 |
Bowler | 23 |
Marion | 23 |
Menominee Indian | 23 |
Rosholt | 23 |
Tigerton | 23 |
Tri-County | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 25 | 628 | 1226 | .512 | 228 | 296 | .770 | 197 | 479 | .411 | 1699 |
Wild Rose | 24 | 341 | 680 | .501 | 272 | 396 | .687 | 105 | 346 | .303 | 1267 |
Port Edwards | 26 | 43 | 81 | .531 | 16 | 32 | .500 | 1 | 6 | .167 | 1309 |
Almond-Bancroft | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1181 |
Bowler | 23 | 392 | 1027 | .382 | 199 | 309 | .644 | 95 | 337 | .282 | 1084 |
Tri-County | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 766 |
Rosholt | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 762 |
Tigerton | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 526 |
Marion | 23 | 70 | 212 | .330 | 40 | 75 | .533 | 27 | 87 | .310 | 487 |
Menominee Indian | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 418 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bowler | 23 | 27.8 | 182 | 457 | 639 |
Wild Rose | 24 | 26.2 | 0 | 0 | 629 |
Gresham Community | 25 | 26.1 | 166 | 486 | 652 |
Tigerton | 23 | 11.9 | 96 | 178 | 274 |
Marion | 23 | 4.3 | 37 | 62 | 99 |
Almond-Bancroft | 25 | 3.1 | 0 | 0 | 78 |
Port Edwards | 26 | 1.8 | 4 | 44 | 47 |
Menominee Indian | 23 | 0.0 | 0 | 0 | 0 |
Rosholt | 23 | 0.0 | 0 | 0 | 0 |
Tri-County | 23 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 25 | 405 | 16.2 | 210 | 8.4 | 157 | 6.3 | 72 | 2.9 | 326 | 13.0 | 2 |
Wild Rose | 24 | 327 | 13.6 | 12 | 0.5 | 157 | 6.5 | 45 | 1.9 | 0 | 0.0 | 0 |
Bowler | 23 | 156 | 6.8 | 339 | 14.7 | 139 | 6.0 | 39 | 1.7 | 39 | 1.7 | 0 |
Marion | 23 | 40 | 1.7 | 63 | 2.7 | 33 | 1.4 | 14 | 0.6 | 0 | 0.0 | 0 |
Almond-Bancroft | 25 | 25 | 1.0 | 0 | 0.0 | 21 | 0.8 | 7 | 0.3 | 0 | 0.0 | 0 |
Port Edwards | 26 | 21 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menominee Indian | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rosholt | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tigerton | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri-County | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Gresham Community | 305 | 291 | 226 | 384 | 0 | 1206 |
Port Edwards | 271 | 227 | 232 | 337 | 0 | 1067 |
Wild Rose | 223 | 174 | 198 | 385 | 17 | 997 |
Almond-Bancroft | 228 | 220 | 232 | 206 | 13 | 899 |
Rosholt | 184 | 162 | 174 | 356 | 15 | 891 |
Bowler | 186 | 185 | 200 | 275 | 7 | 853 |
Tri-County | 166 | 158 | 189 | 278 | 0 | 791 |
Marion | 89 | 111 | 113 | 379 | 0 | 692 |
Menominee Indian | 122 | 115 | 109 | 326 | 0 | 672 |
Tigerton | 113 | 96 | 117 | 150 | 0 | 476 |
![]() |
![]() |
---|---|
Almond-Bancroft | 18 |
Bowler | 18 |
Gresham Community | 18 |
Marion | 18 |
Menominee Indian | 18 |
Port Edwards | 18 |
Rosholt | 18 |
Tigerton | 18 |
Tri-County | 18 |
Wild Rose | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 18 | 441 | 889 | .496 | 155 | 199 | .779 | 148 | 365 | .405 | 1200 |
Wild Rose | 18 | 271 | 531 | .510 | 209 | 304 | .688 | 79 | 264 | .299 | 988 |
Port Edwards | 18 | 25 | 45 | .556 | 8 | 13 | .615 | 0 | 0 | .000 | 874 |
Bowler | 18 | 310 | 797 | .389 | 157 | 242 | .649 | 72 | 254 | .283 | 853 |
Almond-Bancroft | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 839 |
Rosholt | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 640 |
Tri-County | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 604 |
Tigerton | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 368 |
Marion | 18 | 25 | 54 | .463 | 8 | 16 | .500 | 9 | 22 | .409 | 350 |
Menominee Indian | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 308 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bowler | 18 | 28.2 | 143 | 365 | 508 |
Wild Rose | 18 | 27.6 | 0 | 0 | 496 |
Gresham Community | 18 | 26.3 | 114 | 360 | 474 |
Tigerton | 18 | 10.2 | 62 | 122 | 184 |
Port Edwards | 18 | 1.7 | 4 | 28 | 31 |
Marion | 18 | 1.2 | 7 | 15 | 22 |
Almond-Bancroft | 18 | 0.0 | 0 | 0 | 0 |
Menominee Indian | 18 | 0.0 | 0 | 0 | 0 |
Rosholt | 18 | 0.0 | 0 | 0 | 0 |
Tri-County | 18 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 18 | 289 | 16.1 | 152 | 8.4 | 116 | 6.4 | 55 | 3.1 | 232 | 12.9 | 0 |
Wild Rose | 18 | 257 | 14.3 | 0 | 0.0 | 132 | 7.3 | 35 | 1.9 | 0 | 0.0 | 0 |
Bowler | 18 | 126 | 7.0 | 266 | 14.8 | 108 | 6.0 | 33 | 1.8 | 19 | 1.1 | 0 |
Port Edwards | 18 | 15 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marion | 18 | 6 | 0.3 | 14 | 0.8 | 3 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Almond-Bancroft | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menominee Indian | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rosholt | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tigerton | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri-County | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |