![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Marquette University | 337 | 312 | 381 | 512 | 6 | 1548 |
West Allis Hale | 322 | 333 | 344 | 492 | 16 | 1507 |
West Allis Central | 318 | 364 | 322 | 473 | 27 | 1504 |
Wauwatosa East | 304 | 321 | 357 | 350 | 23 | 1355 |
Brookfield Central | 273 | 276 | 310 | 331 | 29 | 1219 |
Sussex Hamilton | 241 | 240 | 298 | 333 | 36 | 1148 |
Menomonee Falls | 206 | 225 | 242 | 407 | 6 | 1086 |
Brookfield East | 240 | 231 | 213 | 391 | 0 | 1075 |
![]() |
![]() |
---|---|
West Allis Central | 27 |
Marquette University | 26 |
Wauwatosa East | 26 |
Brookfield Central | 24 |
Brookfield East | 23 |
Menomonee Falls | 23 |
Sussex Hamilton | 23 |
West Allis Hale | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
West Allis Hale | 23 | 548 | 1124 | .488 | 327 | 440 | .743 | 155 | 340 | .456 | 1505 |
Marquette University | 26 | 515 | 0 | .000 | 270 | 428 | .631 | 68 | 0 | .000 | 1462 |
West Allis Central | 27 | 497 | 39 | 2.74 | 271 | 414 | .655 | 155 | 24 | .458 | 1496 |
Wauwatosa East | 26 | 415 | 42 | .881 | 262 | 467 | .561 | 71 | 9 | .889 | 1359 |
Brookfield Central | 24 | 388 | 875 | .443 | 286 | 397 | .720 | 142 | 367 | .387 | 1219 |
Sussex Hamilton | 23 | 348 | 0 | .000 | 227 | 332 | .684 | 93 | 0 | .000 | 1142 |
Brookfield East | 23 | 306 | 0 | .000 | 180 | 285 | .632 | 80 | 0 | .000 | 1015 |
Menomonee Falls | 23 | 309 | 46 | .717 | 163 | 263 | .620 | 78 | 15 | .200 | 998 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Allis Hale | 23 | 25.7 | 0 | 0 | 591 |
Brookfield Central | 24 | 22.2 | 173 | 364 | 534 |
Wauwatosa East | 26 | 1.6 | 14 | 27 | 41 |
Menomonee Falls | 23 | 1.5 | 10 | 24 | 34 |
West Allis Central | 27 | 0.6 | 3 | 14 | 17 |
Brookfield East | 23 | 0.0 | 0 | 0 | 0 |
Marquette University | 26 | 0.0 | 0 | 0 | 0 |
Sussex Hamilton | 23 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Allis Hale | 23 | 360 | 15.7 | 266 | 11.6 | 154 | 6.7 | 50 | 2.2 | 0 | 0.0 | 0 |
Brookfield Central | 24 | 280 | 11.7 | 0 | 0.0 | 95 | 4.0 | 17 | 0.7 | 292 | 12.2 | 2 |
Wauwatosa East | 26 | 12 | 0.5 | 16 | 0.6 | 12 | 0.5 | 5 | 0.2 | 22 | 0.8 | 0 |
Menomonee Falls | 23 | 6 | 0.3 | 13 | 0.6 | 5 | 0.2 | 3 | 0.1 | 21 | 0.9 | 0 |
West Allis Central | 27 | 6 | 0.2 | 9 | 0.3 | 6 | 0.2 | 1 | 0.0 | 14 | 0.5 | 0 |
Brookfield East | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marquette University | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sussex Hamilton | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
West Allis Hale | 180 | 176 | 171 | 302 | 16 | 845 |
Marquette University | 183 | 152 | 198 | 237 | 6 | 776 |
Wauwatosa East | 169 | 170 | 179 | 193 | 23 | 734 |
West Allis Central | 149 | 168 | 167 | 201 | 22 | 707 |
Brookfield Central | 145 | 134 | 181 | 182 | 29 | 671 |
Menomonee Falls | 126 | 140 | 121 | 274 | 6 | 667 |
Sussex Hamilton | 149 | 134 | 153 | 205 | 10 | 651 |
Brookfield East | 128 | 120 | 112 | 264 | 0 | 624 |
![]() |
![]() |
---|---|
Brookfield Central | 14 |
Brookfield East | 14 |
Marquette University | 14 |
Menomonee Falls | 14 |
Sussex Hamilton | 14 |
Wauwatosa East | 14 |
West Allis Central | 14 |
West Allis Hale | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
West Allis Hale | 14 | 298 | 677 | .440 | 171 | 226 | .757 | 90 | 221 | .407 | 843 |
Marquette University | 14 | 273 | 0 | .000 | 128 | 221 | .579 | 29 | 0 | .000 | 772 |
Wauwatosa East | 14 | 260 | 0 | .000 | 158 | 279 | .566 | 47 | 0 | .000 | 740 |
West Allis Central | 14 | 234 | 0 | .000 | 115 | 172 | .669 | 80 | 0 | .000 | 707 |
Brookfield Central | 14 | 210 | 539 | .390 | 168 | 240 | .700 | 80 | 230 | .348 | 671 |
Sussex Hamilton | 14 | 218 | 0 | .000 | 127 | 178 | .713 | 58 | 0 | .000 | 648 |
Menomonee Falls | 14 | 194 | 0 | .000 | 108 | 173 | .624 | 52 | 0 | .000 | 576 |
Brookfield East | 14 | 168 | 0 | .000 | 86 | 147 | .585 | 47 | 0 | .000 | 566 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Allis Hale | 14 | 25.2 | 0 | 0 | 353 |
Brookfield Central | 14 | 23.6 | 104 | 229 | 330 |
Brookfield East | 14 | 0.0 | 0 | 0 | 0 |
Marquette University | 14 | 0.0 | 0 | 0 | 0 |
Menomonee Falls | 14 | 0.0 | 0 | 0 | 0 |
Sussex Hamilton | 14 | 0.0 | 0 | 0 | 0 |
Wauwatosa East | 14 | 0.0 | 0 | 0 | 0 |
West Allis Central | 14 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Allis Hale | 14 | 213 | 15.2 | 175 | 12.5 | 95 | 6.8 | 31 | 2.2 | 0 | 0.0 | 0 |
Brookfield Central | 14 | 164 | 11.7 | 0 | 0.0 | 55 | 3.9 | 14 | 1.0 | 194 | 13.9 | 2 |
Brookfield East | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marquette University | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menomonee Falls | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sussex Hamilton | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wauwatosa East | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Allis Central | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |