skip navigation

Football

Regular Season 2022

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 387

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Columbus 230 211 105 110 0 656
Regis 165 223 97 132 0 617
Monroe 157 251 97 101 0 606
Mayville 202 158 116 96 0 572
Sun Prairie East 196 215 97 64 0 572
Two Rivers 157 195 109 101 8 570
Catholic Memorial 181 223 96 68 0 568
Aquinas 190 169 105 103 0 567
Mukwonago 165 142 104 143 0 554
Cashton 161 189 79 122 0 551
Sussex Hamilton 163 160 80 113 6 522
Darlington 157 209 96 55 0 517
West Salem 170 172 96 75 0 513
Pepin/Alma 162 162 110 78 0 512
Kimberly 121 184 127 79 0 511
Kewaunee 167 157 65 108 0 497
Coleman 148 150 114 78 0 490
Onalaska 188 157 75 65 0 485
West De Pere 131 187 100 56 8 482
Bay Port 125 194 83 76 0 478
Freedom 149 204 63 53 0 469
Racine St. Catherine's 110 118 122 113 0 463
Mondovi 119 143 113 88 0 463
Kenosha St. Joseph 109 157 99 94 0 459
Assumption 113 186 105 54 0 458
Mosinee 97 185 125 51 0 458
Waunakee 161 188 56 48 0 453
Northwestern 182 132 58 78 0 450
Stratford 134 146 95 63 6 444
Saint Mary's Springs 111 146 91 90 0 438

Page 1 of 13

Displaying Results 1 - 30 of 387

Page 1 of 13

Displaying Results 1 - 30 of 386

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Belleville 11 205 335 61.2 3195 9.5 42 290.5 11 118.7
Burlington 12 235 408 57.6 2952 7.2 27 246.0 16 85.9
Aquinas 14 159 237 67.1 2899 12.2 33 207.1 8 134.5
Sun Prairie East 12 181 292 62.0 2847 9.8 41 237.2 7 124.0
West De Pere 14 193 303 63.7 2782 9.2 29 198.7 4 119.8
Two Rivers 13 167 234 71.4 2724 11.6 37 209.5 7 137.2
Sussex Hamilton 13 201 322 62.4 2706 8.4 31 208.2 9 109.6
Onalaska 13 175 273 64.1 2612 9.6 31 200.9 7 122.5
Mosinee 11 151 240 62.9 2582 10.8 35 234.7 11 119.8
Lake Mills 11 182 282 64.5 2556 9.1 27 232.4 9 112.2
Kimberly 14 154 215 71.6 2495 11.6 27 178.2 4 142.0
Milwaukee Academy of Science 10 154 268 57.5 2447 9.1 27 244.7 22 87.4
Clintonville 11 137 230 59.6 2395 10.4 32 217.7 7 122.0
Howards Grove 10 156 275 56.7 2378 8.6 28 237.8 6 110.2
Fond du Lac 10 158 259 61.0 2370 9.2 19 237.0 9 101.0
Turner 9 152 258 58.9 2321 9.0 31 257.9 4 121.8
Germantown 10 153 257 59.5 2257 8.8 20 225.7 13 93.2
Waukesha North 10 179 285 62.8 2253 7.9 17 225.3 12 89.7
Kettle Moraine 14 145 248 58.5 2186 8.8 22 156.1 8 103.7
Kaukauna 13 160 281 56.9 2177 7.7 21 167.5 5 99.3
Franklin 11 164 240 68.3 2153 9.0 18 195.7 8 107.5
Waunakee 12 156 235 66.4 2145 9.1 25 178.8 4 123.8
Mount Horeb/Barneveld 11 141 266 53.0 2133 8.0 23 193.9 10 92.8
Lourdes Academy 11 178 286 62.2 2106 7.4 21 191.5 5 101.8
Westosha Central 11 153 238 64.3 2100 8.8 26 190.9 5 120.1
Madison Memorial 11 110 213 51.6 2098 9.8 29 190.7 5 116.0
Baldwin-Woodville 10 136 238 57.1 2063 8.7 25 206.3 6 110.3
Shiocton 14 184 311 59.2 2049 6.6 20 146.4 14 81.5
DeForest 11 156 253 61.7 2007 7.9 25 182.5 11 101.3
South Milwaukee 9 146 222 65.8 2000 9.0 20 222.2 7 111.3

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Monroe 14 619 5524 8.9 84 6 1 394.6
Mayville 14 569 4663 8.2 62 5 8 333.1
Coleman 13 499 4137 8.3 54 3 26 318.2
Mukwonago 14 519 4082 7.9 56 2 0 291.6
Columbus 14 469 3981 8.5 60 1 0 284.4
Regis 14 443 3980 9.0 62 0 6 284.3
Darlington 13 546 3911 7.2 59 8 30 300.8
Black Hawk/Warren (IL) 12 446 3894 8.7 47 5 29 324.5
New Berlin West 13 542 3837 7.1 54 0 0 295.2
Bangor 13 587 3821 6.5 49 9 0 293.9
Assumption 12 482 3558 7.4 55 0 6 296.5
Brookfield Central 13 631 3536 5.6 42 3 3 272.0
Cashton 13 463 3487 7.5 54 4 10 268.2
Markesan 10 360 3342 9.3 41 0 31 334.2
Campbellsport 11 431 3339 7.7 42 9 1 303.5
Mondovi 14 509 3330 6.5 49 1 7 237.9
Neenah 11 416 3298 7.9 41 3 0 299.8
Bay Port 13 507 3260 6.4 45 2 0 250.8
Elmwood/Plum City 10 415 3250 7.8 38 0 17 325.0
Cambria-Friesland 13 544 3245 6.0 35 8 16 249.6
Colby 12 497 3220 6.5 43 0 0 268.3
Marshall 12 453 3111 6.9 46 7 5 259.2
Stratford 14 507 3103 6.1 37 7 2 221.6
Pepin/Alma 12 434 3042 7.0 52 3 5 253.5
Gale-Ettrick-Trempealeau 10 474 3030 6.4 37 5 1 303.0
Kenosha St. Joseph 13 382 3029 7.9 42 0 1 233.0
Wausau West 12 432 3016 7.0 32 2 1 251.3
Racine Lutheran 13 451 3013 6.7 38 3 0 231.8
Medford 11 439 2971 6.8 40 1 21 270.1
Unity 12 417 2961 7.1 42 0 16 246.8

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
Belleville 11 205 3195 15.6 42 1 290
Burlington 12 234 2938 12.6 28 0 244
Aquinas 14 157 2882 18.4 34 11 205
Sun Prairie East 12 181 2848 15.7 41 0 237
West De Pere 14 193 2785 14.4 29 1 198
Two Rivers 13 170 2764 16.3 37 4 212
Sussex Hamilton 13 198 2685 13.6 31 2 206
Onalaska 13 176 2622 14.9 31 1 201
Mosinee 11 151 2582 17.1 35 6 234
Kimberly 14 166 2485 15.0 27 1 177
Lake Mills 11 174 2448 14.1 27 0 222
Milwaukee Academy of Science 10 147 2399 16.3 27 2 239
Clintonville 11 135 2387 17.7 33 0 217
Howards Grove 10 157 2377 15.1 28 2 237
Fond du Lac 10 158 2370 15.0 19 0 237
Turner 9 152 2322 15.3 31 0 258
Germantown 10 153 2257 14.8 20 0 225
Waukesha North 10 170 2220 13.1 17 0 222
Kettle Moraine 14 147 2201 15.0 22 0 157
Franklin 11 164 2153 13.1 18 0 195
Waunakee 12 156 2145 13.8 25 0 178
Mount Horeb/Barneveld 11 140 2133 15.2 22 2 193
Lourdes Academy 11 178 2106 11.8 21 2 191
Westosha Central 11 153 2100 13.7 25 0 190
Madison Memorial 11 110 2098 19.1 29 0 190
South Milwaukee 9 136 2066 15.2 20 5 229
Baldwin-Woodville 10 136 2063 15.2 24 0 206
Shiocton 14 182 2046 11.2 20 0 146
Kaukauna 13 137 2017 14.7 21 0 155
DeForest 11 156 2007 12.9 25 4 182

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Aquinas 14 470 586 1056 103 34.0 13 14 1 11 2 4 0 2 1 60
Regis 14 997 5 1002 5 20.0 2 1 1 15 1 2 0 0 0 0
Potosi/Cassville 11 266 721 987 63 28.5 7 6 2 13 3 6 0 3 1 55
Mukwonago 14 489 480 969 81 29.0 9 13 1 8 2 4 0 3 1 36
Marshfield 12 525 436 961 41 20.0 7 6 0 5 1 1 0 4 0 13
Grantsburg 13 389 572 961 73 2.0 8 10 2 14 3 5 0 1 0 21
Two Rivers 13 534 422 956 154 34.0 13 9 1 24 2 3 0 1 0 17
Pewaukee 11 446 506 952 66 14.5 11 10 3 4 0 5 1 3 2 0
Catholic Memorial 14 429 517 946 101 31.0 8 1 1 11 4 6 2 2 1 25
West De Pere 14 354 574 928 64 34.0 12 8 1 19 1 2 1 1 0 26
Burlington 12 271 638 909 22 12.0 5 8 2 7 0 2 2 0 0 35
South Milwaukee 9 344 551 895 3 5.0 6 0 0 10 0 0 0 1 0 30
Port Washington 12 300 586 886 39 6.0 18 10 3 18 3 6 2 0 0 45
Kettle Moraine 14 328 540 868 177 29.0 8 4 0 14 1 1 2 0 0 18
Stratford 14 566 302 868 105 16.0 13 6 0 17 2 2 1 3 0 27
Bangor 13 149 711 860 84 7.0 5 1 0 18 0 0 0 0 0 0
Columbus 14 467 378 845 72 14.0 6 10 2 21 1 3 1 1 0 44
Prairie du Chien 13 164 681 845 56 28.0 11 12 2 15 1 4 0 2 1 26
Saint Mary's Springs 13 190 649 839 83 11.0 8 6 0 17 3 4 1 7 1 25
Omro 10 534 301 835 17 6.5 9 8 1 13 0 1 0 0 0 44
Edgar 12 556 272 828 86 18.0 8 16 1 11 0 1 0 3 0 35
Brodhead/Juda 12 570 249 819 49 2.0 10 6 1 19 3 4 0 1 0 9
Madison Memorial 11 194 620 814 94 15.0 12 9 0 12 2 2 0 4 0 31
Dodgeville 9 173 640 813 62 10.5 9 8 1 10 3 5 0 2 1 37
Marquette University 11 372 433 805 66 23.0 5 4 0 11 3 3 0 0 0 77
Pepin/Alma 12 312 492 804 37 16.0 11 3 1 10 1 2 0 1 0 0
Waukesha West 11 449 354 803 58 24.0 7 8 0 8 1 1 0 0 0 38
Campbellsport 11 475 321 796 62 18.0 7 8 0 5 0 0 0 0 0 15
Pittsville 10 221 573 794 37 8.0 16 11 1 3 2 3 0 6 0 17
Black Hawk/Warren (IL) 12 166 627 793 52 10.0 10 8 0 16 1 1 0 0 0 22

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Living Word Lutheran 10 1 94 94.0 1
Laconia 11 1 75 75.0 1
Milwaukee Pulaski 10 3 149 49.7 1
Milwaukee Hamilton 10 2 98 49.0 1
Racine Horlick 10 1 40 40.0 0
Mukwonago 14 3 120 40.0 1
Arrowhead 12 3 109 36.3 1
Milwaukee Academy of Science 10 3 107 35.7 2
Cumberland 10 4 142 35.5 1
Winneconne 10 1 35 35.0 1
Shorewood/Messmer 9 3 103 34.3 0
Kewaunee 13 12 410 34.2 4
Adams-Friendship 10 6 203 33.8 2
Glenwood City 9 3 99 33.0 1
Oregon 10 2 64 32.0 0
Kenosha St. Joseph 13 7 218 31.1 2
Brodhead/Juda 12 9 260 28.9 2
Fall Creek 10 8 228 28.5 1
Manitowoc Lincoln 9 7 197 28.1 5
New Lisbon 10 2 55 27.5 0
Milton 10 7 192 27.4 1
Grantsburg 13 11 300 27.3 1
Sheboygan North 10 10 272 27.2 2
Pardeeville 10 4 107 26.8 0
Wautoma 10 4 106 26.5 0
Reedsburg 10 2 49 24.5 0
Black River Falls 9 4 97 24.2 0
Kenosha Christian Life 10 1 24 24.0 0
Markesan 10 8 191 23.9 0
Aquinas 14 6 143 23.8 0

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Sparta 8 2 163 81.5 1
Milwaukee Academy of Science 10 2 161 80.5 2
Wittenberg-Birnamwood 10 1 80 80.0 1
Adams-Friendship 10 1 77 77.0 1
Hilbert 10 26 1832 70.5 0
Kaukauna 13 1 53 53.0 0
Kenosha St. Joseph 13 6 310 51.7 2
Edgewood 10 10 508 50.8 4
Oconto 9 1 49 49.0 0
University School 10 2 91 45.5 1
Unity 12 5 210 42.0 2
Wisconsin Dells 10 6 219 36.5 1
Oshkosh North 9 4 138 34.5 1
River Falls 12 5 172 34.4 1
Tomahawk 10 4 133 33.2 0
De Pere 10 5 153 30.6 0
Muskego 12 13 396 30.5 1
Oregon 10 11 330 30.0 0
Kewaunee 13 13 381 29.3 2
Verona 10 14 409 29.2 2
Denmark 10 31 904 29.2 3
Menasha 11 6 172 28.7 1
Slinger 11 24 688 28.7 2
Burlington 12 8 225 28.1 0
Markesan 10 15 420 28.0 1
Milwaukee Pulaski 10 9 251 27.9 0
Amherst 9 11 306 27.8 1
Shawano 10 7 194 27.7 1
Prairie du Chien 13 35 956 27.3 1
Menomonee Falls 9 2 54 27.0 0

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20
University School 10 1 63 63.0 0 1
Black River Falls 9 16 752 47.0 2 7
Blair-Taylor 10 20 879 44.0 0 7
Menasha 11 9 388 43.1 0 2
Lake Mills 11 30 1270 42.3 1 5
Unity 12 1 42 42.0 0 0
Mount Horeb/Barneveld 11 25 1045 41.8 1 6
New Richmond 11 3 124 41.3 1 0
Kewaunee 13 25 1032 41.3 0 3
Tomah 9 27 1111 41.1 3 8
Kenosha Indian Trail 10 1 41 41.0 1 0
Potosi/Cassville 11 19 773 40.7 0 5
Verona 10 26 1057 40.7 0 6
Edgewood 10 22 893 40.6 0 5
Pepin/Alma 12 11 446 40.5 0 2
Lancaster 11 23 931 40.5 2 8
Waupaca 10 3 121 40.3 0 0
Appleton West 10 29 1163 40.1 1 4
Menomonee Falls 9 2 80 40.0 0 0
Saint Mary's Springs 13 27 1068 39.6 0 3
Brookfield Central 13 23 906 39.4 0 5
Mineral Point 10 37 1452 39.2 0 6
Homestead 12 30 1177 39.2 6 11
Belleville 11 17 662 38.9 0 1
Portage 10 26 1011 38.9 0 0
De Pere 10 6 233 38.8 0 0
Chetek-Weyerhaeuser 9 3 116 38.7 0 0
Sun Prairie East 12 14 541 38.6 1 4
Johnson Creek 12 5 193 38.6 0 0
Prairie du Chien 13 22 849 38.6 0 9

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
Appleton North 12 19 15 0.8 22 20 0.9
Neenah 11 14 10 0.7 34 34 1.0
Mukwonago 14 11 9 0.8 76 71 0.9
Baldwin-Woodville 10 11 8 0.7 37 33 0.9
Marquette University 11 10 8 0.8 33 33 1.0
Plymouth 10 9 7 0.8 44 44 1.0
Madison Memorial 11 2 7 3.5 37 29 0.8
Kettle Moraine 14 8 6 0.8 46 42 0.9
Stanley-Boyd 10 10 6 0.6 12 11 0.9
Prairie du Chien 13 8 6 0.8 54 43 0.8
West De Pere 14 11 6 0.5 61 60 1.0
Edgerton 10 11 6 0.5 17 16 0.9
Homestead 12 5 5 1.0 34 31 0.9
Hudson 11 7 5 0.7 30 30 1.0
Muskego 12 6 5 0.8 52 50 1.0
Tomahawk 10 6 5 0.8 16 13 0.8
Brookfield Central 13 7 5 0.7 40 38 1.0
Waunakee 12 9 5 0.6 60 57 1.0
Lodi 12 9 5 0.6 46 42 0.9
La Crosse Logan 9 4 4 1.0 19 18 0.9
Saint Mary's Springs 13 6 4 0.7 60 58 1.0
Eau Claire Memorial 9 6 4 0.7 12 12 1.0
Verona 10 5 4 0.8 37 31 0.8
Appleton East 9 4 4 1.0 17 14 0.8
Xavier 11 3 4 1.3 26 27 1.0
Oostburg 11 6 4 0.7 24 24 1.0
Winneconne 10 4 4 1.0 12 13 1.1
New Berlin Eisenhower 10 5 4 0.8 31 31 1.0
Kewaunee 13 4 4 1.0 58 55 0.9
West Allis Hale 9 7 4 0.6 25 23 0.9

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 13

Displaying Results 1 - 30 of 386

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Monroe 14 305 89 50 56.2 65.2 23 15 338:14 6121 42 320
Mayville 14 213 14 8 57.1 60.0 5 3 29:21 6059 46 398
Mukwonago 14 60 27 14 51.9 75.0 4 3 40:31 5753 15 121
Columbus 14 44 20 11 55.0 33.3 3 1 31:05 5683 11 90
Regis 14 17 7 4 57.1 100.0 1 1 15:35 5575 4 30
Aquinas 14 224 102 49 48.0 59.3 27 16 36:07 5343 57 440
Kimberly 14 250 124 60 48.4 58.1 31 18 240:16 5328 30 272
Two Rivers 13 181 101 48 47.5 92.9 14 13 332:55 5179 42 399
Sussex Hamilton 13 56 28 12 42.9 50.0 6 3 39:50 5159 13 115
Sun Prairie East 12 140 58 31 53.4 76.9 13 10 14:01 5071 48 438
Bay Port 13 174 103 50 48.5 77.3 22 17 269:09 5043 46 490
Stratford 14 270 113 55 48.7 74.3 35 26 63:26 4909 60 467
Kaukauna 13 143 87 37 42.5 46.2 26 12 64:16 4874 76 173
Mondovi 14 16 9 5 55.6 100.0 1 1 27:23 4851 1 5
West De Pere 14 245 130 77 59.2 58.6 29 17 351:25 4839 72 581
Pepin/Alma 12 0 0 0 0.0 0.0 0 0 21:32 4811 0 0
Catholic Memorial 14 222 92 49 53.3 64.0 25 16 30:35 4774 79 607
Darlington 13 115 0 0 0.0 0.0 0 0 0:00 4765 41 383
West Salem 14 24 20 9 45.0 60.0 5 3 14:09 4548 0 0
Freedom 13 32 17 7 41.2 60.0 5 3 18:17 4519 5 36
Black Hawk/Warren (IL) 12 126 0 0 0.0 0.0 0 0 0:00 4487 24 194
Lake Mills 11 18 0 0 0.0 0.0 0 0 0:00 4485 8 76
Waunakee 12 213 36 17 47.2 77.8 9 7 43:32 4473 35 325
Coleman 13 17 0 0 0.0 0.0 0 0 0:00 4468 3 20
Ellsworth 12 154 83 36 43.4 46.4 28 13 180:57 4412 36 315
Campbellsport 11 18 0 0 0.0 0.0 0 0 0:00 4379 4 20
Bangor 13 219 108 49 45.4 71.4 28 20 23:28 4370 73 637
Mosinee 11 184 77 30 39.0 63.3 30 19 219:35 4367 59 567
Kettle Moraine 14 47 34 18 52.9 66.7 3 2 86:04 4334 16 100
Belleville 11 139 0 0 0.0 0.0 0 0 0:00 4323 56 427

Page 1 of 13

Displaying Results 1 - 30 of 386