![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
West Salem | 856 | 1653 | 0 | 2509 |
Saint Mary Catholic | 1294 | 1136 | 0 | 2430 |
Milwaukee Hamilton | 1029 | 1320 | 0 | 2349 |
Pewaukee | 1191 | 1119 | 16 | 2326 |
Arrowhead | 1071 | 1242 | 0 | 2313 |
Luther | 1137 | 1146 | 0 | 2283 |
Dominican | 1154 | 1109 | 3 | 2266 |
Kohler | 1041 | 1195 | 21 | 2257 |
De Pere | 1060 | 1179 | 0 | 2239 |
Wisconsin Lutheran | 1159 | 1076 | 0 | 2235 |
Saint Mary's Springs | 1097 | 1083 | 0 | 2180 |
Brillion | 924 | 1242 | 0 | 2166 |
Heritage Christian | 739 | 1414 | 12 | 2165 |
Cameron | 1068 | 1088 | 5 | 2161 |
McDonell Central | 1038 | 1104 | 15 | 2157 |
Newman Catholic | 1093 | 1037 | 15 | 2145 |
Milwaukee Academy of Science | 1010 | 1096 | 28 | 2134 |
Xavier | 1051 | 1064 | 0 | 2115 |
Northwestern | 1098 | 1000 | 0 | 2098 |
Carmen Northwest | 878 | 1219 | 0 | 2097 |
McFarland | 1044 | 1049 | 0 | 2093 |
Ladysmith | 483 | 1596 | 0 | 2079 |
Fall River | 1039 | 1017 | 19 | 2075 |
Turner | 1000 | 1058 | 0 | 2058 |
Prescott | 1041 | 1013 | 0 | 2054 |
Marquette University | 928 | 1058 | 19 | 2005 |
Pacelli | 1011 | 973 | 12 | 1996 |
Solon Springs | 634 | 1347 | 5 | 1986 |
Pius XI Catholic | 930 | 1044 | 11 | 1985 |
Whitehall | 909 | 1043 | 24 | 1976 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnum | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Benilde-St. Margaret’s | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Buffalo Grove | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cambridge Christian | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Von Steuben | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Cromwell | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Decorah | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dubuque Senior | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Duluth East | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Durand (IL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
East Dubuque | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Ely | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Escanaba | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Esko | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Farragut Academy | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Forest Park | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Freeport | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Galena (IL) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Grand Rapids | 8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hannahville | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hibbing | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hinckley-Finlayson | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Illinois School for the Deaf | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Iowa School for the Deaf | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kingsford | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mesabi East | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minneapolis Edison | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Minnesota Deaf | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Nebraska Lutheran | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
North Boone | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Barnum | 2 | 0.0 | 0 | 0 | 0 |
Benilde-St. Margaret’s | 1 | 0.0 | 0 | 0 | 0 |
Buffalo Grove | 1 | 0.0 | 0 | 0 | 0 |
Cambridge Christian | 1 | 0.0 | 0 | 0 | 0 |
Chicago Von Steuben | 2 | 0.0 | 0 | 0 | 0 |
Cromwell | 1 | 0.0 | 0 | 0 | 0 |
Decorah | 1 | 0.0 | 0 | 0 | 0 |
Dubuque Senior | 2 | 0.0 | 0 | 0 | 0 |
Duluth East | 5 | 0.0 | 0 | 0 | 0 |
Durand (IL) | 1 | 0.0 | 0 | 0 | 0 |
East Dubuque | 2 | 0.0 | 0 | 0 | 0 |
Ely | 1 | 0.0 | 0 | 0 | 0 |
Escanaba | 1 | 0.0 | 0 | 0 | 0 |
Esko | 5 | 0.0 | 0 | 0 | 0 |
Farragut Academy | 1 | 0.0 | 0 | 0 | 0 |
Forest Park | 2 | 0.0 | 0 | 0 | 0 |
Freeport | 1 | 0.0 | 0 | 0 | 0 |
Galena (IL) | 2 | 0.0 | 0 | 0 | 0 |
Grand Rapids | 8 | 0.0 | 0 | 0 | 0 |
Hannahville | 1 | 0.0 | 0 | 0 | 0 |
Hibbing | 6 | 0.0 | 0 | 0 | 0 |
Hinckley-Finlayson | 1 | 0.0 | 0 | 0 | 0 |
Illinois School for the Deaf | 1 | 0.0 | 0 | 0 | 0 |
Iowa School for the Deaf | 2 | 0.0 | 0 | 0 | 0 |
Kingsford | 1 | 0.0 | 0 | 0 | 0 |
Menominee (MI) | 4 | 0.0 | 0 | 0 | 0 |
Mesabi East | 2 | 0.0 | 0 | 0 | 0 |
Minneapolis Edison | 1 | 0.0 | 0 | 0 | 0 |
Minnesota Deaf | 1 | 0.0 | 0 | 0 | 0 |
Nebraska Lutheran | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Barnum | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Benilde-St. Margaret’s | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buffalo Grove | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cambridge Christian | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chicago Von Steuben | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cromwell | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Decorah | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dubuque Senior | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Duluth East | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Durand (IL) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
East Dubuque | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ely | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Escanaba | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Esko | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Farragut Academy | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Forest Park | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Freeport | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Galena (IL) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand Rapids | 8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hannahville | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hibbing | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hinckley-Finlayson | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Illinois School for the Deaf | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Iowa School for the Deaf | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kingsford | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menominee (MI) | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mesabi East | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneapolis Edison | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minnesota Deaf | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nebraska Lutheran | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |