![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomira | 9 | 260 | 81 | 99 | 71 | 20 | 2 | 0 | 117 | 33 | 0 | 60 | 8 | 51 | 27 | 2 | 1 | .381 | .458 | .450 | 0.908 | 5 | 5 | 317 |
Kenosha St. Joseph | 9 | 17 | 92 | 87 | 3 | 1 | 2 | 4 | 27 | 4 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | .118 | .182 | 1.588 | 5.770 | 0 | 0 | 28 |
Hayward | 6 | 209 | 80 | 84 | 63 | 16 | 5 | 0 | 110 | 18 | 1 | 56 | 8 | 17 | 15 | 0 | 0 | .402 | .464 | .526 | 0.990 | 2 | 4 | 0 |
Johnson Creek | 9 | 238 | 96 | 82 | 62 | 13 | 5 | 2 | 111 | 59 | 1 | 62 | 7 | 44 | 35 | 0 | 0 | .345 | .487 | .466 | 0.953 | 0 | 0 | 0 |
Palmyra-Eagle | 9 | 239 | 68 | 78 | 66 | 5 | 3 | 3 | 97 | 43 | 0 | 59 | 8 | 60 | 23 | 3 | 0 | .326 | .445 | .406 | 0.851 | 0 | 2 | 0 |
University School | 8 | 218 | 74 | 78 | 55 | 10 | 9 | 4 | 118 | 42 | 0 | 56 | 6 | 54 | 45 | 2 | 0 | .358 | .467 | .541 | 1.008 | 4 | 1 | 272 |
North Crawford | 7 | 175 | 66 | 75 | 59 | 12 | 2 | 1 | 93 | 28 | 1 | 46 | 4 | 42 | 58 | 3 | 0 | .429 | .514 | .531 | 1.046 | 1 | 2 | 0 |
Seneca | 8 | 215 | 69 | 71 | 47 | 14 | 3 | 4 | 100 | 39 | 0 | 63 | 1 | 43 | 20 | 3 | 0 | .330 | .432 | .465 | 0.897 | 2 | 0 | 0 |
East Troy | 7 | 197 | 75 | 70 | 56 | 11 | 2 | 1 | 88 | 45 | 0 | 63 | 9 | 33 | 11 | 2 | 3 | .355 | .481 | .447 | 0.927 | 7 | 3 | 38 |
Brookfield Central | 8 | 82 | 63 | 69 | 0 | 8 | 0 | 0 | 16 | 23 | 0 | 44 | 3 | 1 | 16 | 0 | 0 | .841 | .880 | .195 | 1.075 | 0 | 0 | 0 |
Prentice | 8 | 222 | 57 | 68 | 53 | 14 | 1 | 0 | 84 | 32 | 0 | 46 | 7 | 66 | 36 | 2 | 0 | .306 | .410 | .378 | 0.788 | 0 | 0 | 249 |
Elk Mound | 7 | 205 | 81 | 67 | 53 | 11 | 1 | 2 | 86 | 38 | 0 | 62 | 15 | 40 | 28 | 0 | 0 | .327 | .455 | .420 | 0.874 | 6 | 2 | 266 |
Pardeeville | 7 | 184 | 57 | 65 | 43 | 20 | 1 | 1 | 90 | 22 | 0 | 42 | 3 | 30 | 18 | 3 | 0 | .353 | .429 | .489 | 0.918 | 1 | 1 | 211 |
Dodgeville | 7 | 201 | 66 | 65 | 4 | 11 | 1 | 3 | 41 | 0 | 4 | 24 | 0 | 0 | 1 | 0 | 0 | .323 | .323 | .204 | 0.527 | 0 | 0 | 0 |
Markesan | 9 | 243 | 59 | 65 | 57 | 7 | 0 | 1 | 75 | 38 | 1 | 46 | 0 | 63 | 33 | 0 | 0 | .267 | .363 | .309 | 0.671 | 3 | 5 | 277 |
Potosi/Cassville | 7 | 205 | 59 | 64 | 0 | 13 | 1 | 3 | 41 | 28 | 0 | 39 | 7 | 60 | 32 | 1 | 0 | .312 | .407 | .200 | 0.607 | 3 | 0 | 0 |
Kettle Moraine Lutheran | 8 | 216 | 53 | 62 | 50 | 9 | 2 | 1 | 78 | 49 | 3 | 45 | 10 | 38 | 14 | 2 | 2 | .287 | .435 | .361 | 0.796 | 3 | 4 | 0 |
Mondovi | 7 | 188 | 69 | 62 | 43 | 18 | 0 | 1 | 83 | 49 | 0 | 60 | 21 | 42 | 20 | 3 | 1 | .330 | .504 | .441 | 0.945 | 4 | 2 | 259 |
Luck/Frederic | 7 | 199 | 59 | 61 | 41 | 15 | 1 | 1 | 78 | 33 | 0 | 41 | 12 | 50 | 39 | 0 | 0 | .307 | .433 | .392 | 0.825 | 1 | 0 | 0 |
Edgar | 6 | 172 | 50 | 60 | 40 | 11 | 1 | 0 | 65 | 25 | 0 | 36 | 9 | 28 | 3 | 2 | 0 | .349 | .452 | .378 | 0.830 | 2 | 0 | 0 |
Laona/Wabeno | 7 | 188 | 67 | 60 | 0 | 9 | 2 | 1 | 28 | 45 | 0 | 42 | 1 | 0 | 66 | 3 | 0 | .319 | .451 | .149 | 0.600 | 1 | 0 | 0 |
Dominican | 10 | 26 | 94 | 58 | 12 | 2 | 1 | 0 | 19 | 2 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | .231 | .143 | .731 | 2.874 | 0 | 0 | 34 |
Deerfield | 9 | 228 | 45 | 58 | 45 | 9 | 1 | 1 | 70 | 40 | 0 | 35 | 4 | 60 | 6 | 0 | 0 | .254 | .371 | .307 | 0.678 | 3 | 0 | 0 |
Denmark | 7 | 206 | 47 | 58 | 5 | 9 | 0 | 0 | 23 | 40 | 16 | 32 | 4 | 31 | 8 | 1 | 0 | .282 | .408 | .112 | 0.520 | 0 | 3 | 0 |
Central Wisconsin Christian | 8 | 204 | 52 | 58 | 52 | 2 | 4 | 0 | 68 | 47 | 0 | 39 | 4 | 61 | 14 | 1 | 1 | .284 | .426 | .333 | 0.759 | 1 | 4 | 260 |
Auburndale | 4 | 134 | 57 | 57 | 47 | 5 | 1 | 0 | 60 | 32 | 1 | 50 | 7 | 25 | 18 | 0 | 1 | .425 | .555 | .448 | 1.003 | 0 | 3 | 176 |
Stratford | 6 | 162 | 70 | 55 | 36 | 10 | 1 | 4 | 75 | 31 | 0 | 56 | 6 | 13 | 45 | 1 | 0 | .340 | .451 | .463 | 0.914 | 5 | 1 | 0 |
Marathon | 8 | 215 | 39 | 55 | 49 | 6 | 0 | 0 | 61 | 54 | 0 | 33 | 0 | 55 | 9 | 0 | 0 | .256 | .405 | .284 | 0.689 | 0 | 2 | 0 |
New Berlin West | 6 | 174 | 56 | 54 | 41 | 9 | 3 | 0 | 68 | 33 | 0 | 50 | 9 | 41 | 26 | 0 | 0 | .310 | .438 | .391 | 0.829 | 3 | 1 | 108 |
River Ridge | 9 | 201 | 52 | 54 | 0 | 11 | 0 | 0 | 22 | 42 | 0 | 41 | 9 | 74 | 21 | 0 | 0 | .269 | .410 | .109 | 0.520 | 4 | 3 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripon | 10 | 0 | 60 | 55 | 33 | 3.92 | 0 | 59 | 1 | 78 | 5 | 7 | 1214 | 7 | 309 | .194 | 2.02 |
Palmyra-Eagle | 9 | 1 | 38 | 28 | 18 | 2.29 | 0 | 14 | 0 | 76 | 5 | 2 | 0 | 0 | 234 | .162 | 0.95 |
Deerfield | 9 | 0 | 60 | 63 | 24 | 2.90 | 0 | 46 | 0 | 75 | 3 | 1 | 0 | 0 | 0 | .000 | 1.83 |
Blair-Taylor | 8 | 0 | 28 | 25 | 11 | 1.76 | 0 | 17 | 0 | 74 | 4 | 8 | 699 | 0 | 188 | .149 | 1.03 |
Dominican | 10 | 0 | 34 | 44 | 26 | 3.43 | 0 | 30 | 3 | 70 | 2 | 1 | 0 | 0 | 0 | .000 | 1.21 |
East Troy | 7 | 0 | 44 | 36 | 30 | 5.08 | 0 | 30 | 0 | 67 | 2 | 8 | 853 | 7 | 0 | .000 | 1.79 |
New Berlin Eisenhower | 7 | 1 | 26 | 17 | 22 | 3.76 | 0 | 28 | 0 | 65 | 3 | 5 | 720 | 4 | 179 | .145 | 1.32 |
Johnson Creek | 9 | 0 | 37 | 33 | 16 | 2.24 | 2 | 21 | 0 | 65 | 0 | 4 | 0 | 0 | 0 | .000 | 1.16 |
Montello | 8 | 0 | 26 | 30 | 23 | 4.64 | 0 | 41 | 0 | 63 | 2 | 4 | 757 | 11 | 180 | .144 | 1.93 |
Fennimore | 5 | 0 | 27 | 19 | 13 | 2.53 | 0 | 6 | 0 | 61 | 2 | 0 | 0 | 0 | 0 | .000 | 0.92 |
Markesan | 9 | 0 | 46 | 40 | 25 | 2.82 | 0 | 36 | 0 | 61 | 2 | 1 | 1014 | 6 | 281 | .164 | 1.32 |
Seneca | 8 | 0 | 33 | 13 | 5 | 0.69 | 0 | 14 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | .000 | 0.92 |
Plum City/Elmwood | 6 | 0 | 39 | 34 | 29 | 4.99 | 0 | 21 | 0 | 60 | 0 | 2 | 681 | 0 | 0 | .000 | 1.48 |
Lomira | 9 | 0 | 40 | 28 | 23 | 2.93 | 1 | 27 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | .000 | 1.22 |
River Ridge | 9 | 0 | 43 | 35 | 17 | 2.38 | 1 | 31 | 0 | 59 | 0 | 1 | 883 | 0 | 0 | .000 | 1.48 |
Elk Mound | 7 | 0 | 36 | 25 | 16 | 2.49 | 1 | 30 | 0 | 58 | 0 | 3 | 819 | 0 | 0 | .000 | 1.47 |
Laona/Wabeno | 7 | 0 | 45 | 62 | 35 | 5.61 | 0 | 3 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | .000 | 1.10 |
Kettle Moraine Lutheran | 8 | 1 | 47 | 29 | 20 | 2.71 | 0 | 15 | 1 | 58 | 0 | 6 | 0 | 0 | 0 | .000 | 1.20 |
Brookfield Central | 8 | 0 | 3 | 30 | 19 | 3.12 | 0 | 44 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | .000 | 1.10 |
University School | 8 | 0 | 45 | 42 | 23 | 3.43 | 0 | 25 | 0 | 56 | 6 | 8 | 874 | 0 | 213 | .211 | 1.49 |
Stratford | 6 | 0 | 19 | 11 | 9 | 1.91 | 0 | 13 | 1 | 56 | 0 | 3 | 0 | 4 | 0 | .000 | 0.97 |
Luck/Frederic | 7 | 0 | 39 | 46 | 23 | 3.66 | 0 | 33 | 0 | 56 | 0 | 8 | 877 | 20 | 272 | .143 | 1.64 |
St. Thomas Aquinas | 5 | 1 | 26 | 34 | 22 | 4.81 | 1 | 30 | 0 | 55 | 0 | 6 | 680 | 13 | 169 | .154 | 1.75 |
Denmark | 7 | 0 | 47 | 39 | 15 | 2.28 | 0 | 34 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | .000 | 1.76 |
Rib Lake | 7 | 0 | 44 | 32 | 19 | 3.02 | 0 | 24 | 0 | 53 | 1 | 6 | 0 | 0 | 0 | .000 | 1.55 |
Racine Horlick | 8 | 0 | 41 | 35 | 24 | 4.89 | 0 | 25 | 0 | 53 | 1 | 2 | 0 | 5 | 0 | .000 | 1.92 |
Marathon | 8 | 0 | 53 | 33 | 25 | 3.18 | 0 | 32 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | .000 | 1.55 |
Whitnall | 7 | 0 | 37 | 26 | 22 | 3.28 | 1 | 29 | 0 | 52 | 6 | 6 | 810 | 0 | 182 | .203 | 1.40 |
Hustisford/Dodgeland | 8 | 0 | 59 | 58 | 49 | 6.91 | 0 | 37 | 0 | 52 | 4 | 21 | 999 | 15 | 276 | .214 | 1.93 |
Prentice | 8 | 0 | 56 | 64 | 29 | 4.06 | 0 | 31 | 3 | 51 | 0 | 5 | 0 | 0 | 0 | .000 | 1.74 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Hustisford/Dodgeland | 8 | 440 | 224 | 143 | 62 | 18 | 0 | .919 | 25.62 |
Markesan | 9 | 432 | 193 | 123 | 61 | 18 | 3 | .911 | 20.44 |
Horicon | 7 | 451 | 223 | 146 | 58 | 17 | 8 | .923 | 29.14 |
Marathon | 8 | 0 | 0 | 165 | 55 | 13 | 0 | .944 | 27.50 |
Crivitz | 9 | 383 | 189 | 129 | 46 | 14 | 3 | .926 | 19.44 |
Elk Mound | 7 | 418 | 193 | 135 | 43 | 14 | 9 | .927 | 25.43 |
Riverdale | 6 | 312 | 127 | 78 | 38 | 11 | 0 | .913 | 19.33 |
Spring Valley | 5 | 306 | 153 | 102 | 37 | 14 | 5 | .908 | 27.80 |
Boyceville | 7 | 360 | 166 | 115 | 36 | 16 | 0 | .904 | 21.57 |
Pius XI Catholic | 6 | 0 | 150 | 93 | 36 | 21 | 3 | .860 | 21.50 |
Webster | 5 | 315 | 0 | 99 | 35 | 11 | 0 | .924 | 26.80 |
Eleva-Strum | 7 | 0 | 173 | 121 | 34 | 17 | 6 | .901 | 22.14 |
Northwestern | 4 | 234 | 113 | 76 | 32 | 5 | 2 | .956 | 27.00 |
Newman Catholic | 4 | 179 | 101 | 57 | 30 | 24 | 2 | .784 | 21.75 |
Weston | 8 | 308 | 145 | 106 | 28 | 13 | 4 | .912 | 16.75 |
Pardeeville | 7 | 335 | 150 | 111 | 28 | 11 | 3 | .927 | 19.86 |
Shoreland Lutheran | 7 | 0 | 125 | 93 | 28 | 7 | 4 | .945 | 17.29 |
Unity | 6 | 281 | 165 | 118 | 27 | 22 | 4 | .868 | 24.17 |
Elkhart Lake-Glenbeulah | 5 | 279 | 125 | 92 | 27 | 6 | 4 | .952 | 23.80 |
Cambria-Friesland | 6 | 293 | 87 | 53 | 25 | 9 | 0 | .897 | 13.00 |
West Allis Central | 7 | 297 | 140 | 98 | 24 | 23 | 4 | .841 | 17.43 |
Randolph | 6 | 260 | 132 | 92 | 22 | 20 | 2 | .851 | 19.00 |
Saint Thomas More | 8 | 0 | 63 | 42 | 21 | 0 | 0 | 1.000 | 7.88 |
Edgar | 6 | 112 | 58 | 34 | 21 | 3 | 2 | .948 | 9.17 |
Auburndale | 4 | 55 | 0 | 40 | 20 | 1 | 1 | .984 | 15.00 |
Ladysmith | 5 | 252 | 107 | 77 | 20 | 13 | 3 | .882 | 19.40 |
Glenwood City | 4 | 176 | 71 | 48 | 14 | 9 | 5 | .873 | 15.50 |
Independence/Gilmanton | 6 | 0 | 129 | 105 | 13 | 10 | 1 | .922 | 19.67 |
Ripon | 10 | 524 | 206 | 176 | 12 | 19 | 6 | .908 | 18.80 |
Fall River | 5 | 200 | 89 | 66 | 11 | 13 | 0 | .856 | 15.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
West Allis Hale | 7 | 41 | 10 | 0.20 |
Luther | 10 | 15 | 4 | 0.21 |
Blair-Taylor | 9 | 14 | 4 | 0.22 |
Hustisford/Dodgeland | 3 | 23 | 4 | 0.15 |
Spring Valley | 2 | 20 | 4 | 0.17 |
Ripon | 10 | 35 | 4 | 0.10 |
Pardeeville | 3 | 15 | 4 | 0.21 |
Horicon | 8 | 9 | 4 | 0.31 |
Lourdes Academy/VC | 0 | 8 | 3 | 0.27 |
Prentice | 0 | 15 | 3 | 0.17 |
Crivitz | 2 | 24 | 3 | 0.11 |
Edgar | 8 | 5 | 3 | 0.38 |
Durand-Arkansaw | 0 | 5 | 3 | 0.38 |
Unity | 2 | 30 | 3 | 0.09 |
Independence/Gilmanton | 2 | 10 | 3 | 0.23 |
Elkhart Lake-Glenbeulah | 1 | 11 | 3 | 0.21 |
Whitnall | 0 | 7 | 3 | 0.30 |
Shoreland Lutheran | 7 | 19 | 2 | 0.10 |
Riverdale | 1 | 12 | 2 | 0.14 |
Newman Catholic | 10 | 27 | 2 | 0.07 |
Webster | 5 | 11 | 2 | 0.15 |
Eleva-Strum | 7 | 27 | 2 | 0.07 |
New Berlin Eisenhower | 1 | 9 | 2 | 0.18 |
Randolph | 10 | 22 | 2 | 0.08 |
West Bend East | 3 | 7 | 1 | 0.12 |
Saint Thomas More | 7 | 4 | 1 | 0.20 |
Racine St. Catherine's | 5 | 10 | 1 | 0.09 |
Auburndale | 2 | 2 | 1 | 0.33 |
Athens | 8 | 14 | 1 | 0.07 |
Mondovi | 4 | 5 | 1 | 0.17 |