skip navigation

Milwaukee South

Regular Season 2011-12
2011-12 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Donte Tidmore 23 0 0 0.0
24 Cameron Pennington 21 0 0 0.0
34 Carlos Singleton 3 0 0 0.0
3 Jhiante Ellis 24 0 0 0.0
22 Johnny Benson 24 0 0 0.0
20 Shawn Luckette 24 0 0 0.0
0 Larry Brazil 20 0 0 0.0
40 Rafael Gomez 1 0 0 0.0
42 Efian Shipp 3 0 0 0.0
2 Deonta Williams 17 0 0 0.0
10 Mark Witherspoon 2 0 0 0.0
0 Matt Williams 6 0 0 0.0
14 Ronnie Travis 10 0 1 0.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
40 Rafael Gomez 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
42 Efian Shipp 3 2.7 1 1 1.000 0 0 .000 2 2 1.000 8
14 Ronnie Travis 10 3.0 10 10 1.000 10 15 .667 0 0 .000 30
2 Deonta Williams 17 3.9 21 21 1.000 9 13 .692 3 3 1.000 66
10 Mark Witherspoon 2 4.5 3 3 1.000 3 4 .750 0 0 .000 9
0 Larry Brazil 20 5.0 39 39 1.000 20 34 .588 0 0 .000 100
0 Matt Williams 6 5.8 11 11 1.000 1 2 .500 4 4 1.000 35
22 Johnny Benson 24 6.0 49 49 1.000 27 47 .574 5 5 1.000 143
34 Carlos Singleton 3 6.7 5 5 1.000 0 0 .000 0 0 .000 20
4 Donte Tidmore 23 7.1 37 37 1.000 13 30 .433 21 21 1.000 163
24 Cameron Pennington 21 8.7 11 11 1.000 15 20 .750 44 44 1.000 182
3 Jhiante Ellis 24 8.9 68 68 1.000 62 88 .705 3 3 1.000 214
20 Shawn Luckette 24 12.9 106 106 1.000 83 115 .722 4 4 1.000 309

Rebounds

# Name GP RPG OFF DEF REB
4 Donte Tidmore 23 0.0 0 0 0
24 Cameron Pennington 21 0.0 0 0 0
14 Ronnie Travis 10 0.0 0 0 0
34 Carlos Singleton 3 0.0 0 0 0
3 Jhiante Ellis 24 0.0 0 0 0
22 Johnny Benson 24 0.0 0 0 0
20 Shawn Luckette 24 0.0 0 0 0
0 Larry Brazil 20 0.0 0 0 0
40 Rafael Gomez 1 0.0 0 0 0
42 Efian Shipp 3 0.0 0 0 0
2 Deonta Williams 17 0.0 0 0 0
10 Mark Witherspoon 2 0.0 0 0 0
0 Matt Williams 6 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Donte Tidmore 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Cameron Pennington 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Ronnie Travis 10 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
34 Carlos Singleton 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Jhiante Ellis 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
22 Johnny Benson 24 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Shawn Luckette 24 0 0.0 0 0.0 0 0.0 0 0.0 15 0.6 0
0 Larry Brazil 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Rafael Gomez 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
42 Efian Shipp 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Deonta Williams 17 0 0.0 0 0.0 0 0.0 0 0.0 5 0.3 0
10 Mark Witherspoon 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Matt Williams 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats