skip navigation

Germantown

Regular Season 2019
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ally Hansen 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Lindsey Hessler 1 3 2 2 0 1 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
00 Hannah Lalk 2 4 3 3 1 1 0 0 3 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Rachel Heinz 2 5 3 3 2 0 0 0 2 0 0 3 0 0 0 0 0 .600 .600 .400 1.000 0 0 0
13 Lauren Arnholt 2 6 5 4 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .333 1.000 0 0 0
Marissa Block 3 10 2 4 2 1 0 1 8 0 0 8 0 0 0 0 0 .400 .400 .800 1.200 0 0 0
Hailey Hessler 2 6 2 6 2 1 0 0 4 0 0 7 0 0 0 0 0 1.000 1.000 .667 1.667 0 0 0
Megan Andresek 5 17 6 11 3 0 0 0 3 0 0 7 0 0 0 0 0 .647 .647 .176 0.824 0 0 0
Lauren Hillman 6 21 8 14 3 3 2 0 15 0 0 7 0 0 0 0 0 .667 .667 .714 1.381 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ella Driebel 5 3 0 0 0 0 18 2/3 0 0 0 0.00 0 3 0 14 0 0 0 0 0 0 0 0 0 .000 0.16
Grace Klubertanz 6 3 2 0 0 0 26 1/3 0 0 0 0.00 0 15 0 17 0 0 0 0 0 0 0 0 0 .000 0.57

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ally Hansen 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
Lindsey Hessler 1 3 2 2 0 1 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
00 Hannah Lalk 2 4 3 3 1 1 0 0 3 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
Rachel Heinz 2 5 3 3 2 0 0 0 2 0 0 3 0 0 0 0 0 .600 .600 .400 1.000 0 0 0
13 Lauren Arnholt 2 6 5 4 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .333 1.000 0 0 0
Marissa Block 3 10 2 4 2 1 0 1 8 0 0 8 0 0 0 0 0 .400 .400 .800 1.200 0 0 0
Hailey Hessler 2 6 2 6 2 1 0 0 4 0 0 7 0 0 0 0 0 1.000 1.000 .667 1.667 0 0 0
Megan Andresek 5 17 6 11 3 0 0 0 3 0 0 7 0 0 0 0 0 .647 .647 .176 0.824 0 0 0
Lauren Hillman 6 21 8 14 3 3 2 0 15 0 0 7 0 0 0 0 0 .667 .667 .714 1.381 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Ella Driebel 5 3 0 0 0 0 18 2/3 0 0 0 0.00 0 3 0 14 0 0 0 0 0 0 0 0 0 .000 0.16
Grace Klubertanz 6 3 2 0 0 0 26 1/3 0 0 0 0.00 0 15 0 17 0 0 0 0 0 0 0 0 0 .000 0.57