skip navigation

Platteville

Regular Season 2019
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
26 John Goomey 2 1 3 33.3 20 6.7 0 10.0 0 57.6
11 Ian Digman 3 5 10 50.0 78 7.8 0 26.0 3 36.7
16 Tyler McClain 10 129 222 58.1 1781 8.0 13 178.1 9 86.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Jayden Culbertrson 3 5 -5 -1.0 0 0 0 -1.7
1 John Drefcinski 1 5 7 1.4 1 0 0 7.0
6 Max Allion 1 2 14 7.0 1 0 0 14.0
17 Logan Page 3 5 24 4.8 0 0 0 8.0
11 Ian Digman 3 6 25 4.2 1 0 0 8.3
16 Tyler McClain 10 65 66 1.0 1 0 0 6.6
25 Devin Digman 9 42 267 6.4 4 0 0 29.7
26 John Goomey 10 218 1018 4.7 12 0 0 101.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2 Isaac Vorwald 1 1 0 0.0 0 0 0 0
79 Garrett Baxter 1 1 13 13.0 0 0 13 0
51 Kyle Runde 1 1 15 15.0 0 0 15 0
13 Chase Carroll 3 3 81 27.0 0 0 27 0
26 John Goomey 9 19 194 10.2 2 0 21 0
24 Seth Millsap 9 18 214 11.9 4 0 23 0
17 Logan Page 9 25 339 13.6 0 0 37 0
25 Devin Digman 9 34 433 12.7 5 0 48 0
3 Jesse Martin 9 33 590 17.9 2 0 65 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
56 Will Schaefer 10 43 0 43 18 9.0 0 0 0 0 0 0 0 0 0 2

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
26 John Goomey 1 0 1 0.0 0 0.0 0 0.0 0 39.6
11 Ian Digman 3 5 10 50.0 78 7.8 0 26.0 3 36.7
16 Tyler McClain 7 85 140 60.7 1244 8.9 12 177.7 4 106.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Jayden Culbertrson 3 5 -5 -1.0 0 0 0 -1.7
1 John Drefcinski 1 5 7 1.4 1 0 0 7.0
6 Max Allion 1 2 14 7.0 1 0 0 14.0
17 Logan Page 3 5 24 4.8 0 0 0 8.0
11 Ian Digman 3 6 25 4.2 1 0 0 8.3
16 Tyler McClain 7 41 34 0.8 1 0 0 4.9
25 Devin Digman 7 37 236 6.4 3 0 0 33.7
26 John Goomey 7 146 689 4.7 11 0 0 98.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
2 Isaac Vorwald 1 1 0 0.0 0 0 0 0
51 Kyle Runde 1 1 15 15.0 0 0 15 0
13 Chase Carroll 2 2 45 22.5 0 0 22 0
26 John Goomey 6 14 151 10.8 1 0 25 0
24 Seth Millsap 6 12 164 13.7 4 0 27 0
17 Logan Page 6 15 225 15.0 0 0 37 0
25 Devin Digman 6 26 338 13.0 5 0 56 0
3 Jesse Martin 6 19 384 20.2 2 0 64 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
56 Will Schaefer 7 31 0 31 15 9.0 0 0 0 0 0 0 0 0 0 2