skip navigation

Shullsburg/Benton

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Kaleb Ward 5 12 2 0 0 0 0 0 0 2 0 0 1 8 0 0 0 .000 .200 .000 0.200 0 0 14
17 Russell Hauser 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
1 Jackson Jerry 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
18 Peyton Timmerman 4 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 0.000 0 0 0
26 Payton Calvert 8 15 2 2 1 1 0 0 3 3 0 1 6 8 0 1 0 .133 .458 .200 0.658 0 0 24
13 Eli Blaine 11 14 3 3 3 0 0 0 3 7 0 3 3 8 0 0 0 .214 .542 .214 0.756 0 0 22
23 Dawson Hamm 9 26 3 5 4 1 0 0 6 4 0 7 1 5 0 0 1 .192 .312 .231 0.543 1 0 32
4 Ben Beau 11 29 12 6 6 0 0 0 6 14 0 5 2 7 5 2 0 .207 .478 .207 0.685 1 0 47
19 Evan Pederson 10 27 9 6 5 1 0 0 7 0 0 3 1 11 2 1 0 .222 .250 .259 0.509 0 0 24
2 Nate Lawrence 11 34 6 7 6 1 0 0 8 8 0 7 1 11 0 1 0 .206 .372 .235 0.607 0 0 42
44 Evan Edge 10 25 4 7 5 2 0 0 9 4 0 8 0 9 2 0 0 .280 .355 .360 0.715 2 0 23
24 Nick Brant 15 43 6 8 9 1 0 0 11 10 0 7 0 12 4 1 0 .186 .340 .256 0.595 0 0 54
16 Nathan Keleher 14 41 4 9 5 4 0 0 13 7 0 8 2 10 2 1 0 .220 .360 .317 0.677 0 1 50
10 Brandon Hoppman 14 35 12 12 7 2 2 1 21 9 0 7 6 4 2 1 0 .343 .529 .600 1.129 1 0 48
30 Jack Charles 13 39 4 12 10 2 0 0 14 3 0 2 1 14 0 0 0 .308 .372 .359 0.731 0 0 41
12 Brendan Kudronowicz 13 33 5 12 11 1 0 0 13 7 0 6 0 11 0 1 0 .364 .475 .394 0.869 0 0 40

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Brandon Hoppman 1 0 1 0 0 0 1 2/3 3 3 1 4.20 0 2 0 1 0 0 0 1 41 1 20 21 12 .250 3.00
24 Nick Brant 3 0 1 0 0 0 4 1/3 11 11 11 17.77 0 5 0 1 0 0 0 0 102 1 51 51 30 .367 3.69
4 Ben Beau 1 0 0 0 0 0 1 1/3 2 1 1 5.25 0 2 0 2 0 0 0 0 30 1 15 15 6 .333 3.00
22 Kaleb Ward 2 0 1 0 0 0 4 2/3 13 19 14 21.00 0 8 0 3 0 1 0 2 137 4 66 71 32 .406 4.50
13 Eli Blaine 2 0 0 0 0 0 6 1/3 10 16 16 17.68 0 13 0 5 0 0 0 3 148 2 60 88 42 .238 3.63
26 Payton Calvert 5 0 3 0 0 0 13 2/3 23 29 18 9.22 0 10 0 16 1 3 0 3 328 5 186 142 69 .333 2.41
2 Nate Lawrence 8 1 2 1 0 0 22 2/3 38 29 20 6.18 1 11 0 27 1 2 1 2 415 2 279 136 96 .396 2.16
16 Nathan Keleher 9 2 4 0 0 0 37 1/3 41 33 20 3.75 1 27 0 41 2 6 1 3 694 2 409 285 155 .265 1.82

Fielder

# Name GP IP TC PO A E DP GS FP RF
30 Jack Charles 6 29 4 3 0 1 0 5 .750 0.50
44 Evan Edge 4 24 5 4 0 1 0 4 .800 1.00
19 Evan Pederson 8 49 13 10 0 3 0 8 .769 1.25
18 Peyton Timmerman 1 7 0 0 0 0 0 1 .000 0.00
22 Kaleb Ward 7 36 24 22 1 1 1 7 .958 3.29
17 Russell Hauser 3 21 22 21 1 0 1 3 1.000 7.33
24 Nick Brant 15 93 18 12 2 5 0 15 .737 0.93
23 Dawson Hamm 9 54 60 56 3 1 0 9 .983 6.56
12 Brendan Kudronowicz 13 72 17 13 3 0 0 11 1.000 1.23
13 Eli Blaine 10 56 48 41 5 2 0 9 .958 4.60
2 Nate Lawrence 11 69 20 2 11 7 0 11 .650 1.18
26 Payton Calvert 13 75 62 48 11 3 2 13 .952 4.54
16 Nathan Keleher 14 82 30 14 12 4 1 14 .867 1.86
4 Ben Beau 11 69 29 13 15 1 1 11 .966 2.55
10 Brandon Hoppman 14 87 46 15 26 6 1 14 .872 2.93

Catcher

# Name PB SBA CS CSP
26 Payton Calvert 1 17 1 0.06
23 Dawson Hamm 11 26 1 0.04
13 Eli Blaine 11 50 2 0.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
22 Kaleb Ward 3 9 2 0 0 0 0 0 0 1 0 0 1 6 0 0 0 .000 .182 .000 0.182 0 0 10
18 Peyton Timmerman 4 3 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 0.000 0 0 0
24 Nick Brant 8 22 4 1 1 0 0 0 1 8 0 1 0 8 2 0 0 .045 .300 .045 0.345 0 0 31
26 Payton Calvert 5 8 1 1 0 1 0 0 2 1 0 1 6 4 0 1 0 .125 .533 .250 0.783 0 0 16
23 Dawson Hamm 4 12 2 1 1 0 0 0 1 3 0 2 0 2 0 0 1 .083 .267 .083 0.350 0 0 15
4 Ben Beau 5 13 4 3 3 0 0 0 3 8 0 2 1 3 1 1 0 .231 .545 .231 0.776 0 0 23
2 Nate Lawrence 5 19 3 3 3 0 0 0 3 2 0 3 1 6 0 1 0 .158 .273 .158 0.431 0 0 21
13 Eli Blaine 7 12 2 3 3 0 0 0 3 7 0 3 3 6 0 0 0 .250 .591 .250 0.841 0 0 20
12 Brendan Kudronowicz 7 15 2 3 3 0 0 0 3 5 0 1 0 7 0 1 0 .200 .400 .200 0.600 0 0 20
44 Evan Edge 5 14 1 4 4 0 0 0 4 1 0 7 0 3 0 0 0 .286 .294 .286 0.580 2 0 12
19 Evan Pederson 6 22 3 4 3 1 0 0 5 0 0 3 1 10 2 1 0 .182 .217 .227 0.445 0 0 19
16 Nathan Keleher 7 22 2 5 4 1 0 0 6 3 0 4 0 7 1 0 0 .227 .320 .273 0.593 0 0 25
10 Brandon Hoppman 7 13 5 6 5 1 0 0 7 7 0 5 5 2 2 1 0 .462 .692 .538 1.231 1 0 26
30 Jack Charles 6 19 3 7 6 1 0 0 8 0 0 1 0 9 0 0 0 .368 .368 .421 0.789 0 0 17

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
24 Nick Brant 2 0 0 0 0 0 2 1/3 3 1 1 3.00 0 0 0 0 0 0 0 0 30 0 19 11 10 .300 1.29
10 Brandon Hoppman 1 0 1 0 0 0 1 2/3 3 3 1 4.20 0 2 0 1 0 0 0 1 41 1 20 21 12 .250 3.00
26 Payton Calvert 4 0 2 0 0 0 12 1/3 18 19 9 5.11 0 6 0 15 1 2 0 2 266 3 155 111 59 .305 1.95
2 Nate Lawrence 5 0 1 0 0 0 13 1/3 26 24 15 7.88 1 7 0 18 0 1 0 2 274 0 181 93 65 .400 2.48
16 Nathan Keleher 6 0 4 0 0 0 21 2/3 29 30 18 5.82 1 17 0 26 0 3 0 2 454 2 261 193 100 .290 2.12

Fielder

# Name GP IP TC PO A E DP GS FP RF
22 Kaleb Ward 4 24 16 15 0 1 0 4 .938 3.75
30 Jack Charles 2 13 0 0 0 0 0 2 .000 0.00
44 Evan Edge 3 19 3 3 0 0 0 3 1.000 1.00
12 Brendan Kudronowicz 7 36 5 5 0 0 0 5 1.000 0.71
19 Evan Pederson 6 39 10 9 0 1 0 6 .900 1.50
18 Peyton Timmerman 1 7 0 0 0 0 0 1 .000 0.00
24 Nick Brant 8 52 13 8 1 5 0 8 .643 1.12
17 Russell Hauser 2 14 17 16 1 0 0 2 1.000 8.50
23 Dawson Hamm 4 26 30 27 2 1 0 4 .967 7.25
4 Ben Beau 5 33 11 5 5 1 1 5 .909 2.00
16 Nathan Keleher 7 41 12 3 5 4 0 7 .667 1.14
13 Eli Blaine 7 42 47 40 5 2 0 7 .957 6.43
2 Nate Lawrence 5 33 11 1 6 4 0 5 .636 1.40
26 Payton Calvert 6 37 27 16 9 2 1 6 .926 4.17
10 Brandon Hoppman 7 46 25 8 13 4 0 7 .840 3.00

Catcher

# Name PB SBA CS CSP
23 Dawson Hamm 6 10 0 0.00
13 Eli Blaine 11 50 2 0.04