skip navigation

Waukesha South

Regular Season 2021
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Giancarlo Williams 1 1 1 100.0 26 26.0 1 26.0 0 158.3
1 Tak Tateoka 9 104 186 55.9 1274 6.8 13 141.6 6 87.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Elijah Berrong 1 1 -8 -8.0 0 0 0 -8.0
12 Hector Carranza 1 1 -4 -4.0 0 0 0 -4.0
36 Ben Jimenez 1 2 1 0.5 0 0 0 1.0
23 CJ Johnson 4 8 14 1.8 2 0 0 3.5
24 Izaiah Dunlap 6 36 57 1.6 0 2 0 9.5
21 Johnaye Harris 5 32 146 4.6 0 2 0 29.2
1 Tak Tateoka 9 88 348 4.0 1 2 0 38.7
6 Giancarlo Williams 8 66 488 7.4 4 0 0 61.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
2 Christopher Douglas-Flowers 1 1 4 4.0 0 0 4
24 Izaiah Dunlap 1 2 5 2.5 0 0 5
21 Johnaye Harris 1 2 11 5.5 0 0 11
43 Evan Marcks 2 2 19 9.5 1 0 9
1 Tak Tateoka 1 1 26 26.0 1 0 26
8 Justin Giese 1 1 27 27.0 0 0 27
29 Evan Staudt 1 1 32 32.0 0 0 32
23 CJ Johnson 3 4 47 11.8 0 0 15
6 Giancarlo Williams 5 8 49 6.1 1 0 9
9 Elijah Berrong 5 10 113 11.3 1 0 22
10 Tyler Williams 7 18 128 7.1 0 0 18
3 Dylan Guckenberger 9 47 839 17.9 10 0 93

Punt Returning

# Name G Returns Yds Yds/Ret TD
6 Giancarlo Williams 1 2 19 9.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
10 Tyler Williams 1 2 16 8.0 0
2 Christopher Douglas-Flowers 2 2 33 16.5 0
21 Johnaye Harris 5 11 201 18.3 0
6 Giancarlo Williams 8 19 364 19.2 1

Punting

# Name G Punts Yds Avg Touchbacks In 20
1 Tak Tateoka 9 39 1283 32.9 0 4

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
4 Christopher Lemus 8 1 0 0.0 20 18 0.9

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 Giancarlo Williams 1 1 1 100.0 26 26.0 1 26.0 0 158.3
1 Tak Tateoka 7 79 138 57.2 898 6.5 9 128.3 5 83.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
9 Elijah Berrong 1 1 -8 -8.0 0 0 0 -8.0
23 CJ Johnson 3 7 13 1.9 1 0 0 4.3
24 Izaiah Dunlap 4 21 22 1.0 0 2 0 5.5
21 Johnaye Harris 5 32 146 4.6 0 2 0 29.2
1 Tak Tateoka 7 67 284 4.2 1 2 0 40.6
6 Giancarlo Williams 6 50 333 6.7 2 0 0 55.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
24 Izaiah Dunlap 1 2 5 2.5 0 0 5
21 Johnaye Harris 1 2 11 5.5 0 0 11
43 Evan Marcks 2 2 19 9.5 1 0 9
1 Tak Tateoka 1 1 26 26.0 1 0 26
9 Elijah Berrong 3 7 31 4.4 0 0 10
10 Tyler Williams 5 8 42 5.2 0 0 8
23 CJ Johnson 3 4 47 11.8 0 0 15
6 Giancarlo Williams 4 7 47 6.7 1 0 11
3 Dylan Guckenberger 7 39 696 17.8 7 0 99

Kick Returning

# Name G Returns Yds Yds/Ret TD
2 Christopher Douglas-Flowers 2 2 33 16.5 0
6 Giancarlo Williams 6 16 285 17.8 1
21 Johnaye Harris 5 11 201 18.3 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
1 Tak Tateoka 7 29 972 33.5 0 3

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
4 Christopher Lemus 6 0 0 0.0 15 14 0.9