# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Horstman | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Wittmershaus | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jaclynn Freit | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Karlee Tart | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kirsten Tenner | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bethany Martin | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kassidy Wuensch | 4 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aspen Zimmer | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Madison Langrehr | 2 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 30 | 3 | 5 | 3 | 0 | 4 | .167 | .242 | .133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Morgan Horstman |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Destiny Shore | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
3 | Brittany Borchardt | 3 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .000 |
7 | MacKenzie Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
9 | Morgan Huntley | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
10 | Alexis Mathis | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
11 | Alexis Seeley | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
12 | Sydney Johnson | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
16 | Sierra Hanke | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
19 | Lydia Westedt | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
21 | Shania Landsinger | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 25 | 0 | 4 | 2 | 0 | 6 | .160 | .222 | .120 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
25 | Madison Langrehr (W) | 7 | 3 | 0 | 0 | 0.00 | 0 | 2 | 6 | 0 |
Totals | 3 | 0 | 0 | 0.00 | 0 | 2 | 6 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brittany Borchardt (L) | 7 | 5 | 3 | 2 | 2.00 | 1 | 3 | 4 | 0 |
Totals | 5 | 3 | 2 | 2.00 | 1 | 3 | 4 | 0 |