1 | 2 | OT1 | OT2 | OT3 | T | |
---|---|---|---|---|---|---|
Wauwatosa East | 1 | 2 | 0 | 0 | 1 | 4 |
Brookfield East | 0 | 3 | 0 | 0 | 0 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Devon Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Hoffland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Bertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tommy Zalewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ben Prange | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Carter Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tristan Reagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Agustin Ibanez - Baldor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Paul King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Noah David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe Tuffnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jalen Holley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 0 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Gabe Haupt | 85 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Lucas D'Amato | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roland Conway | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AJ Lesar | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ian Karcher | 110 | 2 | 1 | 5 | 2 | 0 | 0 |
9 | Michael Montross | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Morris Seaton | 41 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | Zach Breider | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Hansen | 94 | 1 | 0 | 4 | 1 | 0 | 0 |
18 | Ben Heydt | 110 | 0 | 0 | 3 | 1 | 0 | 0 |
19 | Trey Goodnetter | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam McTaggart | 110 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Stephen Andrusko | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aaron Benitez | 46 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 3 | 1 | 17 | 8 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Sam Rutkiewicz | 110 | 3 | 5 | 0 | .625 | 2.18 |
Totals | 3 | 5 | 0 | .625 | 2.18 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Joe Hoff | 110 | 3 | 5 | 0 | .625 | 2.18 |
Totals | 3 | 5 | 0 | .625 | 2.18 |
WIAA Regional Wauwatosa East wins shootout 3-1