1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lake Country Lutheran | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 11 | 16 | 1 |
Martin Luther | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 4 | 12 | 10 | 5 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Rupprecht | 5 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Will Brazgel | 5 | 1 | 3 | 0 | 0 | 0 | .600 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jack Leverenz | 5 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tyler Johnston | 5 | 2 | 1 | 0 | 2 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jon Rossing | 4 | 2 | 3 | 0 | 3 | 0 | .750 | .750 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Steven Mehmert | 5 | 1 | 2 | 0 | 1 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | R.J. Frerking | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tyler Brandenburg | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 38 | 10 | 16 | 0 | 10 | 0 | .421 | .421 | .053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jack Leverenz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Nick Rupprecht 2; Tyler Johnston 2; Jon Rossing 3; R.J. Frerking; Jack Leverenz; Steven Mehmert |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Luke Howard | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nate Crawley | 5 | 0 | 2 | 0 | 3 | 0 | .400 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 9 | 2 | 10 | 0 | 4 | 0 | .111 | .111 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Luke Howard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Luke Howard; Nate Crawley 3 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Will Brazgel | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 |
4 | Jack Leverenz | 4 1/3 | 0 | 0 | 0 | 0.00 | 0 | 3 | 4 | 0 |
13 | Jon Rossing (L) | 2 2/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 3 | 0 |
44 | Nick Frigerio | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 11 | 7 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
13 | Trevor Davidson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
16 | Connor Gilroy | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 |
18 | Jakob Livesey (W) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0 |