# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Blalock | 0 | 3-9 | 2-2 | 2-4 | 3 | 3 | 5 | 0 | 0 | 0 | 10 |
2 | Jacob Buchanan | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Adam Phillips | 0 | 6-15 | 0-0 | 4-10 | 5 | 1 | 1 | 2 | 0 | 1 | 16 |
4 | Austin Berg | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Dylan McGraw | 0 | 1-3 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 |
10 | Dillon Garthwaite | 0 | 2-7 | 0-0 | 0-1 | 2 | 1 | 2 | 1 | 1 | 3 | 4 |
12 | Charlie Sigg | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Branden Brennum | 0 | 1-4 | 0-0 | 0-0 | 6 | 0 | 3 | 0 | 0 | 3 | 2 |
20 | Josh Jacobson | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
25 | Will Borne-Mumm | 0 | 0-2 | 0-0 | 0-1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
30 | Jacob Watkins | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Peyton Tranel | 0 | 5-10 | 0-0 | 0-3 | 0 | 1 | 5 | 1 | 0 | 3 | 10 |
33 | Brandon Molldrem | 0 | 2-5 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
40 | Kole Zajicek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20-60 | 2-4 | 6-22 | 27 | 12 | 27 | 9 | 1 | 18 | 48 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andy Eggers | 0 | 2-9 | 0-0 | 2-7 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
4 | Austin Wein | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Cade Rohrbach | 0 | 9-14 | 1-3 | 4-8 | 4 | 7 | 1 | 3 | 0 | 0 | 23 |
10 | Nathan Busch | 0 | 2-3 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
12 | Isaiah Oswald | 0 | 4-9 | 2-3 | 2-6 | 2 | 5 | 2 | 2 | 0 | 0 | 12 |
20 | Calvin Wernimont | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Gabe Tashner | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
23 | Brandon Weigel | 0 | 2-4 | 1-2 | 0-0 | 9 | 1 | 3 | 0 | 0 | 0 | 5 |
24 | Austin Schaffer | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Fields | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tyler McClain | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Drew Noble | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Connor Riley | 0 | 7-11 | 2-3 | 0-0 | 8 | 2 | 4 | 1 | 1 | 0 | 0 |
34 | Trey Bartels | 0 | 2-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Garrett Baxter | 0 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Osaze King | 0 | 1-1 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 30-58 | 10-16 | 9-23 | 37 | 21 | 13 | 9 | 1 | 0 | 59 |
Rescheduled from 2-12-2019 to 2-11-2019