skip navigation

Green Bay East

Regular Season 2013

Kaukauna 2

Green Bay East 3

1 2 T
Kaukauna 0 2 2
Green Bay East 0 3 3

Scoring Summary

    • NO SCORE

Kaukauna Individuals

No Data Available

Green Bay East Individuals

# Name MIN G A SH SOG YC RC
2 Meng Xiong 0 0 0 0 0 0 0
3 Pao Moua 0 0 0 0 0 0 0
4 Leobardo Villa 0 0 2 0 0 0 0
5 Brandon Garnica 0 0 0 0 0 0 0
7 Luis Mercado 0 0 0 0 0 0 0
8 Alex Aguilar 0 0 0 0 0 0 0
9 Jorge Garcia 0 0 0 0 0 0 0
10 Francisco Hernandez 0 0 0 0 0 0 0
11 Hector Rodriguez 0 0 0 0 0 0 0
12 Miguel Vergara-Haro 0 0 0 0 0 0 0
13 Edgar Cendejas 0 0 0 0 0 0 0
14 Tony Ramirez 0 0 0 0 0 0 0
16 Emmanuel Sanchez 0 2 0 0 0 0 0
18 Oscar Martinez 0 1 0 0 0 0 0
19 Abdulahi Abdi 0 0 1 0 0 0 0
20 Hector Gonzalez 0 0 0 0 0 0 0
22 David Gomez 0 0 0 0 0 0 0
23 Erik Quirino 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Kaukauna Goalkeepers

No Data Available

Green Bay East Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Javier Lopez 50 0 2 0 1.000 0.00
1 Dustin Mellberg 40 2 1 0 .333 4.00
Totals 2 3 0 .600 1.78

Game Details

  • Green Bay East High School