1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Whitewater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
East Troy | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 9 | 6 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitney Treder | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
3 | Hannah Tuinstra | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
4 | Lauren Loft | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
5 | Alex Cady | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
7 | Emilie Kachel | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
9 | Emily Stoll | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
10 | Cece Minton | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
11 | Michaela Schumacher | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
14 | Sally Kate Hixson | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
18 | Izzy Zahn | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 23 | 0 | 2 | 6 | 0 | 4 | .087 | .276 | .087 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | C Jakscht | 4 | 1 | 2 | 0 | 3 | 0 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 4 | 1 | 6 | 0 | 3 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - C Jakscht 3 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Michaela Schumacher (L) | 6 | 6 | 9 | 7 | 8.17 | 0 | 7 | 5 | 0 |
Totals | 6 | 9 | 7 | 8.17 | 0 | 7 | 5 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
14 | A Foley (W) | 7 | 2 | 0 | 0 | 0.00 | 0 | 6 | 4 | 0 |
Totals | 2 | 0 | 0 | 0.00 | 0 | 6 | 4 | 0 |