![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Ashwaubenon | 7 | 36 | 0 | 43 |
Bay Port | 13 | 18 | 0 | 31 |
De Pere | 18 | 15 | 0 | 34 |
Green Bay Preble | 32 | 54 | 0 | 86 |
Green Bay Southwest | 27 | 12 | 0 | 39 |
Manitowoc Lincoln | 11 | 13 | 0 | 24 |
Notre Dame | 21 | 21 | 0 | 42 |
Pulaski | 30 | 28 | 1 | 59 |
Sheboygan North | 38 | 49 | 0 | 87 |
Sheboygan South | 9 | 9 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Green Bay Preble | 24 | 87 | 56 | 230 | 0 | 0 | 0 | 0 |
Sheboygan North | 24 | 86 | 46 | 218 | 0 | 2 | 1 | 0 |
Pulaski | 23 | 57 | 31 | 145 | 0 | 0 | 0 | 5 |
Ashwaubenon | 27 | 40 | 27 | 107 | 0 | 0 | 2 | 0 |
Notre Dame | 26 | 40 | 27 | 107 | 212 | 131 | 0 | 0 |
Green Bay Southwest | 24 | 38 | 26 | 102 | 0 | 0 | 4 | 13 |
De Pere | 23 | 33 | 29 | 95 | 0 | 0 | 0 | 2 |
Bay Port | 19 | 31 | 21 | 83 | 0 | 0 | 0 | 0 |
Manitowoc Lincoln | 21 | 24 | 15 | 63 | 0 | 0 | 1 | 3 |
Sheboygan South | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sheboygan South | 16 | 0 | 0 | .000 | 0.00 |
Sheboygan North | 24 | 15 | 59 | .797 | 0.69 |
Green Bay Preble | 24 | 20 | 72 | .783 | 0.78 |
Notre Dame | 26 | 24 | 118 | .831 | 1.16 |
De Pere | 23 | 31 | 195 | .863 | 1.36 |
Green Bay Southwest | 24 | 36 | 194 | .843 | 1.40 |
Pulaski | 23 | 43 | 121 | .738 | 1.76 |
Ashwaubenon | 27 | 47 | 222 | .825 | 1.83 |
Bay Port | 19 | 28 | 112 | .800 | 1.88 |
Manitowoc Lincoln | 21 | 73 | 149 | .671 | 3.36 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Ashwaubenon | 2 | 8 | 10 |
Bay Port | 7 | 12 | 19 |
De Pere | 12 | 8 | 20 |
Green Bay Preble | 15 | 28 | 43 |
Green Bay Southwest | 12 | 5 | 17 |
Manitowoc Lincoln | 2 | 4 | 6 |
Notre Dame | 13 | 9 | 22 |
Pulaski | 5 | 9 | 14 |
Sheboygan North | 16 | 23 | 39 |
Sheboygan South | 4 | 7 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Green Bay Preble | 9 | 43 | 25 | 111 | 0 | 0 | 0 | 0 |
Sheboygan North | 9 | 39 | 20 | 98 | 0 | 0 | 0 | 0 |
De Pere | 9 | 20 | 15 | 55 | 0 | 0 | 0 | 0 |
Notre Dame | 9 | 21 | 12 | 54 | 105 | 69 | 0 | 0 |
Bay Port | 9 | 19 | 11 | 49 | 0 | 0 | 0 | 0 |
Green Bay Southwest | 9 | 16 | 11 | 43 | 0 | 0 | 1 | 5 |
Pulaski | 9 | 14 | 9 | 37 | 0 | 0 | 0 | 2 |
Ashwaubenon | 9 | 10 | 6 | 26 | 0 | 0 | 0 | 0 |
Manitowoc Lincoln | 9 | 6 | 3 | 15 | 0 | 0 | 1 | 0 |
Sheboygan South | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sheboygan South | 9 | 0 | 0 | .000 | 0.00 |
Green Bay Preble | 9 | 4 | 29 | .879 | 0.45 |
Sheboygan North | 9 | 5 | 19 | .792 | 0.55 |
Notre Dame | 9 | 6 | 49 | .891 | 0.67 |
De Pere | 9 | 11 | 82 | .882 | 1.22 |
Green Bay Southwest | 9 | 15 | 84 | .848 | 1.67 |
Bay Port | 9 | 12 | 38 | .760 | 1.78 |
Ashwaubenon | 9 | 24 | 104 | .812 | 2.37 |
Pulaski | 9 | 26 | 64 | .711 | 2.57 |
Manitowoc Lincoln | 9 | 38 | 67 | .638 | 3.79 |