![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Schuyler Tambling | MCFAR | 24 | 0 | 33 | 12 | 78 | 0 | 0 | 0 | 0 |
9 | Zach Blair | MCFAR | 24 | 0 | 25 | 18 | 68 | 0 | 0 | 0 | 1 |
11 | Ludovic Resendiz | BF/WB | 21 | 0 | 11 | 11 | 33 | 84 | 44 | 2 | 0 |
5 | Kim, David | EDGER | 17 | 0 | 14 | 4 | 32 | 19 | 28 | 3 | 0 |
6 | Cory Shea | BF/WB | 22 | 0 | 15 | 0 | 30 | 88 | 44 | 1 | 0 |
23 | Andreas Evensen | ET/PE | 10 | 0 | 11 | 4 | 26 | 0 | 0 | 0 | 0 |
10 | Juan Mercado | BF/WB | 21 | 0 | 8 | 6 | 22 | 55 | 33 | 0 | 0 |
4 | Alex Sonday | MCFAR | 24 | 0 | 5 | 11 | 21 | 0 | 0 | 0 | 0 |
6 | Teniente Michael | EDGER | 17 | 0 | 7 | 4 | 18 | 10 | 15 | 0 | 0 |
5 | Chase Sonday | MCFAR | 24 | 0 | 6 | 6 | 18 | 0 | 0 | 0 | 0 |
8 | Hamilton Smith | BF/WB | 21 | 0 | 7 | 2 | 16 | 42 | 21 | 0 | 0 |
16 | Adrian Hernandez | BF/WB | 19 | 0 | 5 | 6 | 16 | 43 | 22 | 0 | 0 |
8 | Nick Hildebrandt | MCFAR | 24 | 0 | 6 | 4 | 16 | 0 | 0 | 0 | 0 |
10 | Caleb Blair | MCFAR | 24 | 0 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
2 | Freddie Mannelli | BF/WB | 21 | 0 | 6 | 1 | 13 | 23 | 13 | 0 | 1 |
10 | Nathan Mack | ET/PE | 11 | 0 | 4 | 5 | 13 | 0 | 0 | 0 | 0 |
4 | Eder Lavariega | BF/WB | 18 | 0 | 3 | 6 | 12 | 25 | 13 | 0 | 0 |
8 | Lucas Bottum | ET/PE | 10 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
10 | Jose Luengas | JEF | 9 | 473 | 4 | 3 | 11 | 0 | 3 | 0 | 0 |
3 | Chris Oliver | BF/WB | 20 | 0 | 4 | 1 | 9 | 26 | 16 | 0 | 0 |
16 | Conway, Lee | EDGER | 17 | 0 | 3 | 3 | 9 | 15 | 12 | 0 | 0 |
17 | Avery Lettenberger | BF/WB | 16 | 0 | 3 | 2 | 8 | 22 | 13 | 0 | 0 |
35 | Sam Aguirre | JEF | 9 | 410 | 3 | 2 | 8 | 0 | 4 | 0 | 0 |
11 | Tyler Brommer | MCFAR | 24 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
23 | Logan Grunow | BF/WB | 21 | 0 | 3 | 1 | 7 | 19 | 13 | 0 | 0 |
12 | Kevin Jordan | MCFAR | 24 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
7 | Kim, Lewis | EDGER | 17 | 0 | 2 | 2 | 6 | 16 | 11 | 0 | 0 |
14 | Caleb Summers | MCFAR | 24 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
9 | Ochoa, Jovanny | EDGER | 17 | 0 | 2 | 1 | 5 | 31 | 13 | 0 | 0 |
22 | Aaron Ramirez | JEF | 9 | 528 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Masanz, Derrick | EDGER | 17 | 0 | 67 | 102 | .604 | 0.00 |
26 | Ernest Cottier | EDGER | 1 | 0 | 1 | 5 | .833 | 0.00 |
5 | Marcus Thoma | JEF | 1 | 90 | 0 | 7 | 1.000 | 0.00 |
31 | Jon Turpel | BF/WB | 6 | 270 | 2 | 12 | .857 | 0.37 |
15 | Nic Blair | ET/PE | 4 | 251 | 2 | 10 | .833 | 0.64 |
1 | Dylan Dooley | MCFAR | 22 | 90 | 1 | 7 | .875 | 0.89 |
0/20 | Ryan Griffa | ET/PE | 9 | 727 | 15 | 51 | .773 | 1.65 |
0 | Lars Larsen | BF/WB | 20 | 1540 | 32 | 103 | .763 | 1.66 |
G-1 | Abraham,Salazar G | JEF | 4 | 295 | 7 | 34 | .829 | 1.90 |
G-9 | Havard Rikardsen | JEF | 5 | 245 | 10 | 34 | .773 | 3.27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Schuyler Tambling | MCFAR | 12 | 0 | 18 | 7 | 43 | 0 | 0 | 0 | 0 |
9 | Zach Blair | MCFAR | 12 | 0 | 11 | 12 | 34 | 0 | 0 | 0 | 1 |
5 | Kim, David | EDGER | 12 | 0 | 11 | 4 | 26 | 10 | 22 | 2 | 0 |
6 | Cory Shea | BF/WB | 12 | 0 | 11 | 0 | 22 | 62 | 33 | 1 | 0 |
11 | Ludovic Resendiz | BF/WB | 11 | 0 | 4 | 9 | 17 | 51 | 28 | 1 | 0 |
6 | Teniente Michael | EDGER | 12 | 0 | 6 | 4 | 16 | 7 | 13 | 0 | 0 |
5 | Chase Sonday | MCFAR | 12 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
23 | Andreas Evensen | ET/PE | 6 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 |
4 | Alex Sonday | MCFAR | 12 | 0 | 3 | 8 | 14 | 0 | 0 | 0 | 0 |
16 | Adrian Hernandez | BF/WB | 11 | 0 | 4 | 4 | 12 | 33 | 15 | 0 | 0 |
10 | Juan Mercado | BF/WB | 11 | 0 | 5 | 1 | 11 | 32 | 20 | 0 | 0 |
8 | Nick Hildebrandt | MCFAR | 12 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 |
8 | Hamilton Smith | BF/WB | 11 | 0 | 5 | 0 | 10 | 29 | 14 | 0 | 0 |
10 | Nathan Mack | ET/PE | 6 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
10 | Caleb Blair | MCFAR | 12 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
16 | Conway, Lee | EDGER | 12 | 0 | 3 | 1 | 7 | 13 | 11 | 0 | 0 |
2 | Freddie Mannelli | BF/WB | 11 | 0 | 3 | 0 | 6 | 16 | 9 | 0 | 1 |
8 | Lucas Bottum | ET/PE | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Jose Luengas | JEF | 5 | 240 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Tyler Brommer | MCFAR | 12 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
4 | Eder Lavariega | BF/WB | 8 | 0 | 1 | 3 | 5 | 13 | 5 | 0 | 0 |
7 | Kim, Lewis | EDGER | 12 | 0 | 2 | 1 | 5 | 9 | 9 | 0 | 0 |
14 | Caleb Summers | MCFAR | 12 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
17 | Avery Lettenberger | BF/WB | 9 | 0 | 1 | 2 | 4 | 12 | 6 | 0 | 0 |
11 | Asher Vogel | JEF | 5 | 160 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Kevin Jordan | MCFAR | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
23 | Logan Grunow | BF/WB | 11 | 0 | 1 | 1 | 3 | 8 | 5 | 0 | 0 |
3 | Chris Oliver | BF/WB | 10 | 0 | 1 | 1 | 3 | 12 | 6 | 0 | 0 |
2 | Matt Shackett | MCFAR | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
15 | Liam McCarthy | BF/WB | 11 | 0 | 1 | 0 | 2 | 19 | 11 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
1 | Masanz, Derrick | EDGER | 12 | 0 | 51 | 65 | .560 | 0.00 |
26 | Ernest Cottier | EDGER | 1 | 0 | 1 | 5 | .833 | 0.00 |
31 | Jon Turpel | BF/WB | 2 | 125 | 1 | 3 | .750 | 0.64 |
1 | Dylan Dooley | MCFAR | 11 | 90 | 1 | 7 | .875 | 0.89 |
15 | Nic Blair | ET/PE | 3 | 161 | 2 | 10 | .833 | 0.99 |
0 | Lars Larsen | BF/WB | 11 | 955 | 17 | 51 | .750 | 1.42 |
0/20 | Ryan Griffa | ET/PE | 5 | 367 | 10 | 34 | .773 | 2.18 |
G-1 | Abraham,Salazar G | JEF | 3 | 205 | 7 | 26 | .788 | 2.73 |
G-9 | Havard Rikardsen | JEF | 4 | 155 | 6 | 18 | .750 | 3.10 |