skip navigation

Greater Metro

Regular Season 2016

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ben Stanke OC 15 54 15 32 2 4 0 1 14 0 0 20 0 0 0 0 0 .593 .593 .259 0.852 0 0 0
7 Ty Weber MF 14 46 13 31 0 6 4 3 36 0 0 24 0 0 0 0 0 .674 .674 .783 1.457 0 0 0
8 Nick Gile MF 13 49 13 30 0 8 1 0 19 0 0 9 0 0 0 0 0 .612 .612 .388 1.000 0 0 0
20 Carson Manning FRA 12 41 23 28 8 3 1 1 21 0 0 10 0 0 0 0 0 .683 .683 .512 1.195 0 0 0
17 Connor Kimple MARQ 15 50 27 27 2 10 4 2 42 0 0 19 0 0 0 0 0 .540 .540 .840 1.380 0 0 0
18 Alex Binelas OC 12 38 14 26 3 6 0 4 31 0 0 30 0 0 0 0 0 .684 .684 .816 1.500 0 0 0
4 DJ Ellifson OC 12 41 14 26 7 5 3 0 26 0 0 17 0 0 0 0 0 .634 .634 .634 1.268 0 0 0
16 Matt Hamilton OC 13 42 13 25 1 5 0 1 15 0 0 17 0 0 0 0 0 .595 .595 .357 0.952 0 0 0
18 Peter Ahn MARQ 12 47 17 24 2 5 1 1 19 0 0 14 0 0 0 0 0 .511 .511 .404 0.915 0 0 0
17 Matt Emmer MF 11 40 14 24 0 3 0 0 6 0 0 14 0 0 0 0 0 .600 .600 .150 0.750 0 0 0
Luke Posig OC 10 32 14 23 2 3 0 1 12 0 0 20 0 0 0 0 0 .719 .719 .375 1.094 0 0 0
Travis Styer BE 10 34 3 22 2 1 1 0 7 0 0 3 0 0 0 0 0 .647 .647 .206 0.853 0 0 0
14 Zach Kornburger MF 11 44 12 21 0 8 2 0 22 0 0 18 0 0 0 0 0 .477 .477 .500 0.977 0 0 0
15 Ryan Hubbell SH 8 29 14 19 0 1 0 0 2 0 0 4 0 0 1 0 0 .655 .655 .069 0.724 0 0 0
Danny Llanas WAC 9 32 1 18 0 0 0 0 0 0 0 4 0 0 0 0 0 .562 .562 .000 0.562 0 0 0
Kyle Lewis FRA 7 21 9 16 3 0 0 0 3 0 0 5 0 0 0 0 0 .762 .762 .143 0.905 0 0 0
Nate Schoemann OC 7 25 10 16 3 1 2 1 15 0 0 8 0 0 0 0 0 .640 .640 .600 1.240 0 0 0
4 T.C. Swittel BE 6 20 3 16 0 1 0 0 2 0 0 4 0 0 0 0 0 .800 .800 .100 0.900 0 0 0
11 Qunn Hyndiuk BE 8 26 1 16 2 0 2 0 8 0 0 6 0 0 0 0 0 .615 .615 .308 0.923 0 0 0
12 Ryan Piontek MF 6 21 5 14 0 2 0 0 4 0 0 6 2 0 0 0 0 .667 .696 .190 0.886 0 0 0
10 Jake Smith BE 6 19 0 14 2 2 0 0 6 0 0 11 0 0 0 0 0 .737 .737 .316 1.053 0 0 0
Johnathan Osman BC 7 25 5 14 3 3 0 0 9 0 0 4 0 0 0 0 0 .560 .560 .360 0.920 0 0 0
15 Tommy Howard MF 8 24 8 14 0 4 0 0 8 0 0 9 0 0 0 0 0 .583 .583 .333 0.917 0 0 0
Dylan Sehmer BC 6 22 2 13 0 0 1 0 3 0 0 4 0 0 0 0 0 .591 .591 .136 0.727 0 0 0
Avery Barnes BE 6 17 3 12 0 0 0 0 0 0 0 1 0 0 0 0 0 .706 .706 .000 0.706 0 0 0
3 Sam Valona WAH 6 22 3 12 0 2 0 1 8 0 0 2 0 0 0 0 0 .545 .545 .364 0.909 0 0 0
19 Zach Breider BE 7 22 0 11 0 0 0 1 4 0 0 9 0 0 0 0 0 .500 .500 .182 0.682 0 0 0
15 Joey Richter OC 5 15 6 11 1 3 0 0 7 0 0 6 0 0 0 0 0 .733 .733 .467 1.200 0 0 0
2 Ryan Hecht MARQ 7 22 0 11 0 1 0 0 2 0 0 5 0 0 0 0 0 .500 .500 .091 0.591 0 0 0
13 Sam Bjorkland SH 5 21 3 11 0 0 0 0 0 0 0 7 0 0 0 0 0 .524 .524 .000 0.524 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 91

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Takoda Metoxen FRA 14 6 1 0 0 0 57 2/3 0 0 0 0.00 0 28 0 81 0 0 0 0 0 0 0 0 0 .000 0.49
7 Ty Weber MF 10 7 0 0 0 0 51 0 0 0 0.00 0 13 0 64 0 0 0 0 0 0 0 0 0 .000 0.25
4 DJ Ellifson OC 8 4 0 0 0 0 31 2/3 0 0 0 0.00 0 9 0 46 0 0 0 0 0 0 0 0 0 .000 0.28
13 Tyler Bujanowski OC 11 7 1 0 0 0 42 1/3 0 0 0 0.00 0 26 0 43 0 0 0 0 0 0 0 0 0 .000 0.61
Dylan Fluegal OC 9 5 0 0 0 0 33 1/3 0 0 0 0.00 0 23 0 35 0 0 0 0 0 0 0 0 0 .000 0.69
16 Matt Hamilton OC 12 3 2 0 0 0 27 1/3 0 0 0 0.00 0 12 0 32 0 0 0 0 0 0 0 0 0 .000 0.44
12 Ryan Piontek MF 12 4 3 0 0 0 41 2/3 0 0 0 0.00 0 15 0 30 0 0 0 0 0 0 0 0 0 .000 0.36
Danny Butler BE 9 3 2 0 0 0 42 2/3 0 0 0 0.00 0 19 0 29 0 0 0 0 0 0 0 0 0 .000 0.45
Michael Hauser BC 6 2 1 0 0 0 32 2/3 0 0 0 0.00 0 24 0 29 0 0 0 0 0 0 0 0 0 .000 0.73
26 Jeff Mason TE 9 3 2 0 0 0 37 0 0 0 0.00 0 14 0 26 0 0 0 0 0 0 0 0 0 .000 0.38
21 Kurtis Sippy OC 8 4 1 0 0 0 32 1/3 0 0 0 0.00 0 24 0 25 0 0 0 0 0 0 0 0 0 .000 0.74
4 T.C. Swittel BE 10 2 3 0 0 0 46 2/3 0 0 0 0.00 0 30 0 24 0 1 0 0 0 0 0 0 0 .000 0.64
22 Alex Saunders SH 10 3 2 0 0 0 35 0 0 0 0.00 0 22 0 24 0 0 0 0 0 0 0 0 0 .000 0.63
19 Aaron Plaisted TE 6 1 2 0 0 0 29 0 0 0 0.00 0 20 0 23 0 0 0 0 0 0 0 0 0 .000 0.69
3 Sam Valona WAH 7 0 5 0 0 0 34 1/3 0 0 0 0.00 0 14 0 21 0 0 0 0 0 0 0 0 0 .000 0.41
10 Jake Smith BE 11 3 5 0 0 0 52 2/3 0 0 0 0.00 0 19 0 21 0 0 0 0 0 0 0 0 0 .000 0.36
__ Drezek WAC 8 0 4 0 0 0 35 2/3 0 8 0 0.00 0 21 0 19 0 0 0 0 0 0 0 0 0 .000 0.59
Justin Stollberg BC 6 1 3 0 0 0 14 1/3 0 0 0 0.00 0 12 0 17 0 0 0 0 0 0 0 0 0 .000 0.84
6 Logan Roble MF 10 5 2 0 0 0 49 0 0 0 0.00 0 6 0 16 0 0 0 0 0 0 0 0 0 .000 0.12
44 Kaleb Kling WAH 9 1 2 0 0 0 20 0 0 0 0.00 0 13 0 14 0 0 0 0 0 0 0 0 0 .000 0.65
Robbie Koper FRA 12 2 1 0 0 0 23 0 0 0 0.00 0 25 0 13 0 0 0 0 0 0 0 0 0 .000 1.09
1 Austin Trpwbridge MARQ 5 4 0 0 0 0 17 2/3 0 0 0 0.00 0 7 0 12 0 1 0 0 0 0 0 0 0 .000 0.40
__ Serbiak BE 6 1 1 0 0 0 14 2/3 0 0 0 0.00 0 6 0 12 0 0 0 0 0 0 0 0 0 .000 0.41
8 Nick Gile MF 7 1 3 0 0 0 22 6 2 2 0.64 0 13 0 12 0 0 1 0 0 0 0 0 0 .000 0.86
18 Alex Binelas OC 2 1 0 0 0 0 10 0 0 0 0.00 0 0 0 11 0 0 0 0 0 0 0 0 0 .000 0.00
14 Zach Kornburger MF 8 3 1 0 0 0 23 2/3 0 0 0 0.00 0 3 0 11 0 0 0 0 0 0 0 0 0 .000 0.13
23 Isaac Martin TE 12 2 1 0 0 0 30 2/3 0 0 0 0.00 0 5 0 11 0 0 0 0 0 0 0 0 0 .000 0.16
John Schneider BC 9 1 2 0 0 0 14 2/3 0 0 0 0.00 0 20 0 10 0 1 0 0 0 0 0 0 0 .000 1.36
Joe DuBois BC 12 1 5 1 0 0 38 2/3 0 0 0 0.00 0 16 0 10 0 0 0 0 0 0 0 0 0 .000 0.41
Danny Llanas WAC 7 2 1 0 0 0 11 2/3 0 0 0 0.00 0 9 0 10 0 0 0 0 0 0 0 0 0 .000 0.77

Page 1 of 4

Displaying Results 1 - 30 of 91

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Nick Gile MF 9 32 9 22 0 7 1 0 17 0 0 8 0 0 0 0 0 .688 .688 .531 1.219 0 0 0
4 DJ Ellifson OC 9 33 13 21 7 4 2 0 21 0 0 12 0 0 0 0 0 .636 .636 .636 1.273 0 0 0
18 Alex Binelas OC 8 27 12 19 3 5 0 3 25 0 0 19 0 0 0 0 0 .704 .704 .926 1.630 0 0 0
20 Carson Manning FRA 8 26 14 18 5 2 0 0 9 0 0 5 0 0 0 0 0 .692 .692 .346 1.038 0 0 0
Travis Styer BE 8 29 3 18 2 1 0 0 4 0 0 2 0 0 0 0 0 .621 .621 .138 0.759 0 0 0
Ben Stanke OC 8 31 7 18 2 2 0 1 10 0 0 11 0 0 0 0 0 .581 .581 .323 0.903 0 0 0
16 Matt Hamilton OC 9 29 10 17 1 3 0 1 11 0 0 13 0 0 0 0 0 .586 .586 .379 0.966 0 0 0
4 T.C. Swittel BE 6 20 3 16 0 1 0 0 2 0 0 4 0 0 0 0 0 .800 .800 .100 0.900 0 0 0
7 Ty Weber MF 7 22 8 15 0 3 3 3 27 0 0 12 0 0 0 0 0 .682 .682 1.227 1.909 0 0 0
17 Connor Kimple MARQ 10 32 16 15 0 5 2 1 20 0 0 10 0 0 0 0 0 .469 .469 .625 1.094 0 0 0
15 Ryan Hubbell SH 6 22 13 15 0 1 0 0 2 0 0 4 0 0 1 0 0 .682 .682 .091 0.773 0 0 0
11 Qunn Hyndiuk BE 6 21 1 14 2 0 1 0 5 0 0 5 0 0 0 0 0 .667 .667 .238 0.905 0 0 0
17 Matt Emmer MF 6 24 7 13 0 2 0 0 4 0 0 7 0 0 0 0 0 .542 .542 .167 0.708 0 0 0
Danny Llanas WAC 6 20 1 12 0 0 0 0 0 0 0 2 0 0 0 0 0 .600 .600 .000 0.600 0 0 0
Kyle Lewis FRA 5 15 7 12 3 0 0 0 3 0 0 3 0 0 0 0 0 .800 .800 .200 1.000 0 0 0
14 Zach Kornburger MF 6 23 7 12 0 4 1 0 11 0 0 11 0 0 0 0 0 .522 .522 .478 1.000 0 0 0
18 Peter Ahn MARQ 6 24 10 12 0 2 1 1 11 0 0 9 0 0 0 0 0 .500 .500 .458 0.958 0 0 0
Dylan Sehmer BC 5 18 2 11 0 0 1 0 3 0 0 4 0 0 0 0 0 .611 .611 .167 0.778 0 0 0
Luke Posig OC 5 15 6 11 2 0 0 0 2 0 0 7 0 0 0 0 0 .733 .733 .133 0.867 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 4

Displaying Results 1 - 30 of 102

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Takoda Metoxen FRA 10 4 1 0 0 0 45 2/3 0 0 0 0.00 0 20 0 61 0 0 0 0 0 0 0 0 0 .000 0.44
7 Ty Weber MF 5 3 0 0 0 0 30 0 0 0 0.00 0 9 0 40 0 0 0 0 0 0 0 0 0 .000 0.30
4 DJ Ellifson OC 6 4 0 0 0 0 24 2/3 0 0 0 0.00 0 4 0 35 0 0 0 0 0 0 0 0 0 .000 0.16
13 Tyler Bujanowski OC 7 5 1 0 0 0 33 1/3 0 0 0 0.00 0 22 0 33 0 0 0 0 0 0 0 0 0 .000 0.66
Michael Hauser BC 5 1 1 0 0 0 26 0 0 0 0.00 0 17 0 23 0 0 0 0 0 0 0 0 0 .000 0.65
21 Kurtis Sippy OC 6 3 1 0 0 0 27 2/3 0 0 0 0.00 0 20 0 22 0 0 0 0 0 0 0 0 0 .000 0.72
12 Ryan Piontek MF 7 3 2 0 0 0 29 2/3 0 0 0 0.00 0 12 0 21 0 0 0 0 0 0 0 0 0 .000 0.40
3 Sam Valona WAH 7 0 5 0 0 0 34 1/3 0 0 0 0.00 0 14 0 21 0 0 0 0 0 0 0 0 0 .000 0.41
Danny Butler BE 6 2 2 0 0 0 30 2/3 0 0 0 0.00 0 13 0 19 0 0 0 0 0 0 0 0 0 .000 0.42
4 T.C. Swittel BE 7 1 2 0 0 0 33 1/3 0 0 0 0.00 0 21 0 17 0 0 0 0 0 0 0 0 0 .000 0.63
26 Jeff Mason TE 7 3 2 0 0 0 29 0 0 0 0.00 0 13 0 16 0 0 0 0 0 0 0 0 0 .000 0.45
16 Matt Hamilton OC 8 1 1 0 0 0 16 0 0 0 0.00 0 6 0 15 0 0 0 0 0 0 0 0 0 .000 0.38
Justin Stollberg BC 5 1 2 0 0 0 12 0 0 0 0.00 0 9 0 15 0 0 0 0 0 0 0 0 0 .000 0.75
10 Jake Smith BE 8 3 3 0 0 0 38 2/3 0 0 0 0.00 0 16 0 15 0 0 0 0 0 0 0 0 0 .000 0.41
__ Drezek WAC 7 0 4 0 0 0 30 2/3 0 8 0 0.00 0 18 0 15 0 0 0 0 0 0 0 0 0 .000 0.59
19 Aaron Plaisted TE 4 1 1 0 0 0 21 0 0 0 0.00 0 16 0 14 0 0 0 0 0 0 0 0 0 .000 0.76
Dylan Fluegal OC 4 2 0 0 0 0 12 0 0 0 0.00 0 8 0 12 0 0 0 0 0 0 0 0 0 .000 0.67
8 Nick Gile MF 5 1 1 0 0 0 18 6 2 2 0.78 0 9 0 10 0 0 1 0 0 0 0 0 0 .000 0.83
Joe DuBois BC 10 1 5 1 0 0 34 2/3 0 0 0 0.00 0 15 0 9 0 0 0 0 0 0 0 0 0 .000 0.43

Page 1 of 4

Displaying Results 1 - 30 of 102