skip navigation

SWAL

Regular Season 2016

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Darlington 21 29 5 9 6 0 0 0 6 7 0 4 0 8 4 0 0 .310 .444 .207 0.651 0 0 0
Mineral Point 23 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Riverdale 27 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Iowa-Grant 14 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fennimore 20 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boscobel 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cuba City 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Southwestern 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Darlington 21 0 8 7 5 5.83 0 5 0 3 0 0 114 0 0 .000 2.17
Boscobel 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cuba City 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fennimore 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Iowa-Grant 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mineral Point 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Riverdale 27 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Southwestern 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Boscobel 16 0 0 0 0 0 0 .000 0.00
Cuba City 24 0 0 0 0 0 0 .000 0.00
Darlington 21 0 0 0 0 2 0 .000 0.00
Fennimore 20 0 0 0 0 3 0 .000 0.00
Iowa-Grant 14 0 0 0 0 2 0 .000 0.00
Mineral Point 23 0 0 0 0 0 0 .000 0.00
Riverdale 27 0 0 0 0 3 0 .000 0.00
Southwestern 19 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Boscobel 0 0 0 0.00
Cuba City 0 0 0 0.00
Darlington 0 0 0 0.00
Fennimore 0 0 0 0.00
Iowa-Grant 0 0 0 0.00
Mineral Point 0 0 0 0.00
Riverdale 0 0 0 0.00
Southwestern 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Boscobel 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cuba City 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Darlington 14 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
Fennimore 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Iowa-Grant 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mineral Point 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Riverdale 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Southwestern 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Boscobel 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cuba City 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Darlington 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fennimore 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Iowa-Grant 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mineral Point 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Riverdale 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Southwestern 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Boscobel 10 0 0 0 0 0 0 .000 0.00
Cuba City 14 0 0 0 0 0 0 .000 0.00
Darlington 14 0 0 0 0 0 0 .000 0.00
Fennimore 11 0 0 0 0 0 0 .000 0.00
Iowa-Grant 8 0 0 0 0 0 0 .000 0.00
Mineral Point 13 0 0 0 0 0 0 .000 0.00
Riverdale 14 0 0 0 0 0 0 .000 0.00
Southwestern 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Boscobel 0 0 0 0.00
Cuba City 0 0 0 0.00
Darlington 0 0 0 0.00
Fennimore 0 0 0 0.00
Iowa-Grant 0 0 0 0.00
Mineral Point 0 0 0 0.00
Riverdale 0 0 0 0.00
Southwestern 0 0 0 0.00