![]() |
1 | 2 | ![]() |
---|---|---|---|
Cedar Grove-Belgium | 2 | 4 | 6 |
Howards Grove/ELG | 12 | 7 | 19 |
Kohler | 2 | 9 | 11 |
Oostburg | 71 | 50 | 121 |
Ozaukee | 1 | 1 | 2 |
Random Lake/Ozaukee | 10 | 9 | 19 |
Sheboygan Christian/Lutheran | 14 | 11 | 25 |
St. Mary Catholic | 34 | 24 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oostburg | 22 | 120 | 60 | 300 | 0 | 0 | 5 | 19 |
Random Lake/Ozaukee | 24 | 3 | 2 | 8 | 0 | 27 | 0 | 0 |
Cedar Grove-Belgium | 16 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Howards Grove/ELG | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kohler | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozaukee | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheboygan Christian/Lutheran | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
St. Mary Catholic | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cedar Grove-Belgium | 16 | 0 | 0 | .000 | 0.00 |
Howards Grove/ELG | 15 | 0 | 0 | .000 | 0.00 |
Kohler | 19 | 0 | 0 | .000 | 0.00 |
Ozaukee | 17 | 0 | 0 | .000 | 0.00 |
Sheboygan Christian/Lutheran | 23 | 0 | 3 | 1.000 | 0.00 |
St. Mary Catholic | 23 | 0 | 0 | .000 | 0.00 |
Oostburg | 22 | 7 | 30 | .811 | 0.29 |
Random Lake/Ozaukee | 24 | 10 | 13 | .565 | 5.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Cedar Grove-Belgium | 1 | 2 | 3 |
Howards Grove/ELG | 7 | 4 | 11 |
Kohler | 2 | 9 | 11 |
Oostburg | 52 | 34 | 86 |
Ozaukee | 1 | 1 | 2 |
Random Lake/Ozaukee | 6 | 7 | 13 |
Sheboygan Christian/Lutheran | 6 | 5 | 11 |
St. Mary Catholic | 20 | 13 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oostburg | 14 | 85 | 36 | 206 | 0 | 0 | 2 | 14 |
Random Lake/Ozaukee | 14 | 3 | 2 | 8 | 0 | 27 | 0 | 0 |
Cedar Grove-Belgium | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Howards Grove/ELG | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kohler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozaukee | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheboygan Christian/Lutheran | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary Catholic | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cedar Grove-Belgium | 11 | 0 | 0 | .000 | 0.00 |
Howards Grove/ELG | 11 | 0 | 0 | .000 | 0.00 |
Kohler | 12 | 0 | 0 | .000 | 0.00 |
Ozaukee | 10 | 0 | 0 | .000 | 0.00 |
Sheboygan Christian/Lutheran | 14 | 0 | 0 | .000 | 0.00 |
St. Mary Catholic | 14 | 0 | 0 | .000 | 0.00 |
Oostburg | 14 | 4 | 20 | .833 | 0.29 |
Random Lake/Ozaukee | 14 | 10 | 13 | .565 | 5.00 |