![]() |
1 | 2 | ![]() |
---|---|---|---|
Columbus Catholic | 61 | 64 | 125 |
McDonell/Regis | 7 | 22 | 29 |
Newman Catholic | 1 | 3 | 4 |
Northland Lutheran | 21 | 25 | 46 |
Pacelli/Iola-Scandinavia | 13 | 14 | 27 |
Wisconsin Valley Lutheran | 0 | 3 | 3 |
Tri-County | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | 23 | 125 | 92 | 342 | 0 | 0 | 1 | 0 |
Northland Lutheran | 15 | 44 | 18 | 106 | 0 | 0 | 1 | 0 |
McDonell/Regis | 19 | 21 | 2 | 44 | 0 | 0 | 0 | 0 |
Pacelli/Iola-Scandinavia | 23 | 17 | 5 | 39 | 0 | 0 | 0 | 0 |
Newman Catholic | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin Valley Lutheran | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
McDonell/Regis | 19 | 0 | 0 | .000 | 0.00 |
Newman Catholic | 18 | 0 | 0 | .000 | 0.00 |
Pacelli/Iola-Scandinavia | 23 | 3 | 15 | .833 | 0.00 |
Tri-County | 14 | 0 | 0 | .000 | 0.00 |
Columbus Catholic | 23 | 17 | 55 | .764 | 0.67 |
Wisconsin Valley Lutheran | 15 | 3 | 10 | .769 | 3.00 |
Northland Lutheran | 15 | 45 | 138 | .754 | 25.31 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Columbus Catholic | 36 | 39 | 75 |
McDonell/Regis | 7 | 22 | 29 |
Newman Catholic | 1 | 3 | 4 |
Northland Lutheran | 14 | 22 | 36 |
Pacelli/Iola-Scandinavia | 3 | 8 | 11 |
Wisconsin Valley Lutheran | 0 | 2 | 2 |
Tri-County | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Columbus Catholic | 12 | 75 | 54 | 204 | 0 | 0 | 1 | 0 |
Northland Lutheran | 12 | 36 | 15 | 87 | 0 | 0 | 1 | 0 |
McDonell/Regis | 12 | 21 | 2 | 44 | 0 | 0 | 0 | 0 |
Pacelli/Iola-Scandinavia | 12 | 8 | 1 | 17 | 0 | 0 | 0 | 0 |
Newman Catholic | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisconsin Valley Lutheran | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
McDonell/Regis | 12 | 0 | 0 | .000 | 0.00 |
Newman Catholic | 12 | 0 | 0 | .000 | 0.00 |
Pacelli/Iola-Scandinavia | 12 | 2 | 13 | .867 | 0.00 |
Wisconsin Valley Lutheran | 12 | 0 | 0 | .000 | 0.00 |
Tri-County | 12 | 0 | 0 | .000 | 0.00 |
Columbus Catholic | 12 | 4 | 21 | .840 | 0.33 |
Northland Lutheran | 12 | 39 | 121 | .756 | 50.14 |