![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Marion | 396 | 390 | 327 | 370 | 14 | 1497 |
Almond-Bancroft | 312 | 310 | 300 | 326 | 20 | 1318 |
Tri-County | 313 | 289 | 240 | 320 | 31 | 1204 |
Gresham Community | 643 | 115 | 146 | 291 | 0 | 1195 |
Wild Rose | 740 | 128 | 145 | 159 | 0 | 1172 |
Rosholt | 291 | 244 | 236 | 266 | 34 | 1132 |
Tigerton | 428 | 165 | 184 | 219 | 0 | 1105 |
Menominee Indian | 289 | 154 | 126 | 248 | 0 | 1051 |
Port Edwards | 256 | 178 | 168 | 237 | 7 | 980 |
Bowler | 249 | 113 | 125 | 252 | 0 | 927 |
![]() |
![]() |
---|---|
Tri-County | 23 |
Rosholt | 22 |
Almond-Bancroft | 24 |
Port Edwards | 20 |
Marion | 27 |
Wild Rose | 23 |
Tigerton | 22 |
Bowler | 18 |
Menominee Indian | 19 |
Gresham Community | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Marion | 27 | 18 | 18 | 1.000 | 12 | 20 | .600 | 1 | 1 | 1.000 | 1497 |
Almond-Bancroft | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1268 |
Wild Rose | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1172 |
Tri-County | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1146 |
Gresham Community | 24 | 70 | 164 | .427 | 27 | 31 | .871 | 54 | 123 | .439 | 1182 |
Rosholt | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1078 |
Tigerton | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 948 |
Port Edwards | 20 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 788 |
Bowler | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 639 |
Menominee Indian | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 664 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Gresham Community | 24 | 2.9 | 14 | 55 | 69 |
Wild Rose | 23 | 2.6 | 0 | 0 | 60 |
Marion | 27 | 1.4 | 191 | 388 | 39 |
Almond-Bancroft | 24 | 0.0 | 0 | 0 | 0 |
Bowler | 18 | 0.0 | 0 | 0 | 0 |
Menominee Indian | 19 | 0.0 | 0 | 0 | 0 |
Port Edwards | 20 | 0.0 | 0 | 0 | 0 |
Rosholt | 22 | 0.0 | 0 | 0 | 0 |
Tigerton | 22 | 0.0 | 122 | 180 | 0 |
Tri-County | 23 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 24 | 100 | 4.2 | 50 | 2.1 | 20 | 0.8 | 1 | 0.0 | 30 | 1.2 | 0 |
Wild Rose | 23 | 22 | 1.0 | 0 | 0.0 | 15 | 0.7 | 0 | 0.0 | 9 | 0.4 | 0 |
Marion | 27 | 24 | 0.9 | 0 | 0.0 | 17 | 0.6 | 5 | 0.2 | 0 | 0.0 | 0 |
Almond-Bancroft | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bowler | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menominee Indian | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Port Edwards | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rosholt | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tigerton | 22 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri-County | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Marion | 260 | 255 | 211 | 249 | 14 | 989 |
Wild Rose | 601 | 101 | 109 | 120 | 0 | 931 |
Almond-Bancroft | 212 | 211 | 203 | 226 | 18 | 920 |
Rosholt | 243 | 191 | 186 | 198 | 34 | 913 |
Tri-County | 249 | 211 | 191 | 233 | 16 | 911 |
Gresham Community | 380 | 91 | 125 | 268 | 0 | 864 |
Tigerton | 316 | 98 | 119 | 164 | 0 | 806 |
Menominee Indian | 206 | 97 | 69 | 174 | 0 | 780 |
Port Edwards | 215 | 146 | 135 | 184 | 7 | 766 |
Bowler | 152 | 76 | 69 | 206 | 0 | 691 |
![]() |
![]() |
---|---|
Rosholt | 17 |
Marion | 18 |
Tri-County | 18 |
Almond-Bancroft | 17 |
Port Edwards | 16 |
Wild Rose | 18 |
Tigerton | 16 |
Bowler | 13 |
Menominee Indian | 13 |
Gresham Community | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Marion | 18 | 18 | 18 | 1.000 | 12 | 20 | .600 | 1 | 1 | 1.000 | 989 |
Wild Rose | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 931 |
Almond-Bancroft | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 870 |
Rosholt | 17 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 859 |
Gresham Community | 18 | 45 | 114 | .395 | 19 | 22 | .864 | 38 | 89 | .427 | 854 |
Tri-County | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 853 |
Tigerton | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 649 |
Port Edwards | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 629 |
Menominee Indian | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 443 |
Bowler | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 403 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Wild Rose | 18 | 3.3 | 0 | 0 | 60 |
Gresham Community | 18 | 2.6 | 12 | 34 | 46 |
Marion | 18 | 2.2 | 156 | 321 | 39 |
Almond-Bancroft | 17 | 0.0 | 0 | 0 | 0 |
Bowler | 13 | 0.0 | 0 | 0 | 0 |
Menominee Indian | 13 | 0.0 | 0 | 0 | 0 |
Port Edwards | 16 | 0.0 | 0 | 0 | 0 |
Rosholt | 17 | 0.0 | 0 | 0 | 0 |
Tigerton | 16 | 0.0 | 75 | 125 | 0 |
Tri-County | 18 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gresham Community | 18 | 81 | 4.5 | 37 | 2.1 | 14 | 0.8 | 0 | 0.0 | 23 | 1.3 | 0 |
Wild Rose | 18 | 22 | 1.2 | 0 | 0.0 | 15 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
Marion | 18 | 18 | 1.0 | 0 | 0.0 | 17 | 0.9 | 5 | 0.3 | 0 | 0.0 | 0 |
Almond-Bancroft | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bowler | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Menominee Indian | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Port Edwards | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rosholt | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tigerton | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri-County | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |