![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Hannah Borne | Chequa | 24 | 71 | 40 | 36 | 15 | 7 | 3 | 11 | 82 | 10 | 5 | 43 | 1 | 3 | 5 | 1 | 0 | .507 | .553 | 1.155 | 1.708 | 3 | 0 | 94 |
42 | Kenzie Dane | Chequa | 24 | 74 | 38 | 34 | 24 | 3 | 3 | 3 | 51 | 21 | 0 | 17 | 0 | 9 | 7 | 0 | 0 | .459 | .573 | .689 | 1.262 | 1 | 0 | 96 |
17 | Josi Orr | Chequa | 24 | 69 | 11 | 32 | 25 | 6 | 1 | 0 | 40 | 16 | 0 | 20 | 0 | 7 | 9 | 0 | 0 | .464 | .558 | .580 | 1.138 | 1 | 0 | 85 |
25 | Brooklyn Hanson | Chequa | 23 | 88 | 25 | 29 | 21 | 5 | 2 | 1 | 41 | 10 | 0 | 11 | 0 | 15 | 8 | 2 | 0 | .330 | .398 | .466 | 0.864 | 0 | 0 | 98 |
32 | Kayla Herbst | Chequa | 24 | 77 | 27 | 28 | 16 | 11 | 1 | 0 | 41 | 13 | 0 | 16 | 0 | 16 | 4 | 1 | 0 | .364 | .451 | .532 | 0.983 | 1 | 0 | 91 |
5 | Kenadi Diedrich | ATHENS | 13 | 49 | 24 | 27 | 19 | 4 | 4 | 1 | 43 | 4 | 0 | 15 | 0 | 4 | 8 | 0 | 0 | .551 | .564 | .878 | 1.441 | 2 | 0 | 55 |
6 | Korrie Herbst | Chequa | 24 | 88 | 20 | 27 | 20 | 6 | 1 | 0 | 35 | 5 | 0 | 17 | 2 | 8 | 8 | 0 | 0 | .307 | .358 | .398 | 0.756 | 0 | 3 | 100 |
13 | Miranda Dane | Chequa | 24 | 79 | 9 | 24 | 22 | 2 | 0 | 0 | 26 | 7 | 0 | 19 | 0 | 6 | 1 | 0 | 0 | .304 | .356 | .329 | 0.685 | 1 | 1 | 90 |
6 | Kaitlyn Brooks | ATHENS | 11 | 39 | 18 | 23 | 17 | 3 | 0 | 3 | 35 | 5 | 0 | 18 | 0 | 4 | 8 | 0 | 0 | .590 | .609 | .897 | 1.506 | 2 | 0 | 45 |
12 | Sam Rodman | RIBLK | 12 | 38 | 8 | 22 | 0 | 5 | 0 | 1 | 14 | 1 | 2 | 18 | 0 | 3 | 1 | 0 | 0 | .579 | .590 | .368 | 0.958 | 0 | 1 | 0 |
4 | Paula Lira | ATHENS | 13 | 47 | 21 | 19 | 17 | 2 | 0 | 0 | 21 | 4 | 0 | 9 | 0 | 3 | 11 | 0 | 0 | .404 | .451 | .447 | 0.898 | 0 | 3 | 53 |
22 | Allison Michels | Chequa | 24 | 71 | 12 | 15 | 14 | 1 | 0 | 0 | 16 | 5 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | .211 | .263 | .225 | 0.489 | 0 | 0 | 73 |
5 | Rachel Callow | PHILL | 8 | 31 | 14 | 14 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 7 | 0 | 1 | 8 | 0 | 0 | .452 | .500 | .419 | 0.919 | 0 | 0 | 0 |
6 | Erin Probst | RIBLK | 12 | 38 | 11 | 14 | 0 | 3 | 0 | 0 | 6 | 4 | 0 | 9 | 0 | 3 | 4 | 0 | 0 | .368 | .429 | .158 | 0.586 | 0 | 0 | 0 |
20 | Carley Lipinski | ATHENS | 13 | 42 | 12 | 13 | 9 | 2 | 0 | 0 | 13 | 7 | 0 | 11 | 0 | 11 | 6 | 1 | 0 | .310 | .392 | .310 | 0.702 | 2 | 0 | 51 |
9 | Dayna Ellenbecker | ATHENS | 12 | 39 | 9 | 13 | 9 | 2 | 2 | 0 | 19 | 4 | 0 | 11 | 0 | 4 | 4 | 0 | 0 | .333 | .395 | .487 | 0.883 | 0 | 0 | 43 |
4 | Eva Pasewald | Chequa | 22 | 59 | 7 | 13 | 12 | 1 | 0 | 0 | 14 | 6 | 0 | 7 | 1 | 8 | 2 | 0 | 0 | .220 | .299 | .237 | 0.536 | 1 | 0 | 67 |
3 | Kierra Penney | ATHENS | 10 | 34 | 5 | 11 | 11 | 0 | 1 | 0 | 14 | 5 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | .324 | .410 | .412 | 0.822 | 0 | 0 | 40 |
7 | Shauna Belter | ATHENS | 11 | 38 | 1 | 11 | 9 | 1 | 1 | 0 | 14 | 1 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | .289 | .300 | .368 | 0.668 | 1 | 0 | 40 |
11 | Ashley Kilty | PHILL | 8 | 29 | 12 | 11 | 7 | 0 | 0 | 1 | 11 | 5 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | .379 | .471 | .379 | 0.850 | 0 | 0 | 0 |
1 | Brook Bogdanovic | PHILL | 8 | 31 | 11 | 11 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .355 | .355 | .323 | 0.677 | 0 | 0 | 0 |
22 | Elicia Ericksen | PHILL | 8 | 32 | 4 | 9 | 4 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .281 | .303 | .406 | 0.709 | 0 | 0 | 0 |
13 | Brooke Scheithauer | RIBLK | 12 | 35 | 8 | 9 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | .257 | .381 | .171 | 0.552 | 0 | 0 | 0 |
10 | Cami Scheithauer | RIBLK | 12 | 33 | 1 | 9 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | .273 | .314 | .242 | 0.557 | 0 | 0 | 0 |
10 | Lorren Sauter | PHILL | 8 | 28 | 8 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | .286 | .375 | .179 | 0.554 | 0 | 0 | 0 |
7 | Avery Judnic | RIBLK | 12 | 30 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | .267 | .333 | .000 | 0.333 | 0 | 0 | 0 |
18 | RaeJean Stowe | ATHENS | 10 | 26 | 1 | 7 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | .269 | .286 | .308 | 0.593 | 1 | 0 | 29 |
13 | Grace Johnson | ATHENS | 10 | 16 | 10 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | .438 | .438 | .312 | 0.750 | 0 | 0 | 17 |
15 | Kaitlyn Overby | PHILL | 8 | 31 | 8 | 6 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | .194 | .219 | .161 | 0.380 | 0 | 0 | 0 |
13 | Kirsten Weik | PHILL | 7 | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | .083 | 0.333 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Kenzie Dane | Chequa | 15 | 10 | 5 | 0 | 0 | 2 | 89 1/3 | 99 | 61 | 40 | 3.13 | 0 | 40 | 4 | 100 | 12 | 14 | 12 | 3 | 1577 | 2 | 1004 | 583 | 382 | .259 | 1.56 |
4 | Eva Pasewald | Chequa | 13 | 5 | 4 | 0 | 0 | 0 | 62 | 99 | 68 | 41 | 4.63 | 6 | 10 | 1 | 55 | 7 | 10 | 9 | 5 | 961 | 1 | 665 | 296 | 292 | .339 | 1.76 |
5 | Kenadi Diedrich | ATHENS | 12 | 4 | 3 | 2 | 0 | 1 | 54 1/3 | 52 | 50 | 23 | 2.96 | 1 | 25 | 0 | 32 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 241 | .216 | 1.42 |
18 | Brittney Staab | RIBLK | 11 | 2 | 7 | 0 | 0 | 0 | 63 1/3 | 90 | 75 | 38 | 4.20 | 0 | 15 | 0 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.66 |
15 | Allison Wolf | ATHENS | 10 | 3 | 2 | 2 | 0 | 0 | 28 2/3 | 40 | 41 | 25 | 6.10 | 0 | 24 | 3 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | .294 | 2.23 |
1 | Brook Bogdanovic | PHILL | 6 | 4 | 2 | 0 | 0 | 0 | 39 | 50 | 27 | 5 | 0.90 | 3 | 17 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.72 |
2 | Maesyn Vlach | RIBLK | 4 | 1 | 1 | 0 | 0 | 0 | 9 2/3 | 17 | 32 | 14 | 10.14 | 0 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.66 |
15 | Kaitlyn Overby | PHILL | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 15 | 4 | 2.55 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.73 |
10 | Chelby Hartmann/ | PRENT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 0.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 26 | 0 | .000 | 0.00 |
3 | Kierra Penney | ATHENS | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 1.17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .154 | 0.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Brooklyn Hanson | Chequa | 23 | 146 | 85 | 33 | 39 | 13 | 1 | 23 | .847 | 3.13 |
5 | Kenadi Diedrich | ATHENS | 13 | 89 | 42 | 10 | 32 | 0 | 1 | 0 | 1.000 | 3.23 |
3 | Kierra Penney | ATHENS | 10 | 67 | 44 | 10 | 27 | 7 | 1 | 0 | .841 | 3.70 |
6 | Kaitlyn Brooks | ATHENS | 11 | 77 | 56 | 20 | 26 | 9 | 0 | 0 | .836 | 4.18 |
17 | Josi Orr | Chequa | 24 | 150 | 88 | 60 | 26 | 2 | 2 | 24 | .977 | 3.58 |
42 | Kenzie Dane | Chequa | 24 | 151 | 41 | 21 | 21 | 0 | 2 | 24 | 1.000 | 1.75 |
22 | Allison Michels | Chequa | 24 | 149 | 47 | 16 | 19 | 12 | 0 | 23 | .745 | 1.46 |
20 | Carley Lipinski | ATHENS | 13 | 89 | 53 | 27 | 18 | 5 | 2 | 0 | .900 | 3.46 |
18 | Hannah Borne | Chequa | 24 | 152 | 141 | 123 | 17 | 1 | 0 | 24 | .993 | 5.83 |
4 | Eva Pasewald | Chequa | 21 | 119 | 25 | 5 | 15 | 2 | 0 | 19 | .909 | 0.95 |
7 | Shauna Belter | ATHENS | 11 | 70 | 58 | 45 | 11 | 2 | 0 | 0 | .966 | 5.09 |
2 | Cathy Xiong-Frahm | ATHENS | 7 | 25 | 14 | 5 | 8 | 2 | 0 | 0 | .867 | 1.86 |
15 | Allison Wolf | ATHENS | 11 | 42 | 34 | 29 | 5 | 0 | 0 | 0 | 1.000 | 3.09 |
18 | RaeJean Stowe | ATHENS | 3 | 15 | 16 | 12 | 2 | 3 | 0 | 0 | .824 | 4.67 |
10 | Abigail Olson | ATHENS | 8 | 47 | 13 | 11 | 1 | 1 | 0 | 0 | .923 | 1.50 |
16 | Kiera Weiler | ATHENS | 4 | 26 | 31 | 29 | 1 | 1 | 0 | 0 | .968 | 7.50 |
9 | Dayna Ellenbecker | ATHENS | 13 | 79 | 9 | 7 | 1 | 1 | 0 | 0 | .889 | 0.62 |
6 | Korrie Herbst | Chequa | 24 | 152 | 36 | 32 | 1 | 3 | 0 | 24 | .917 | 1.38 |
13 | Miranda Dane | Chequa | 24 | 152 | 135 | 133 | 1 | 1 | 1 | 22 | .993 | 5.58 |
3 | Kiana Schmidt | Chequa | 4 | 14 | 6 | 4 | 1 | 1 | 0 | 1 | .833 | 1.25 |
19 | Courtney Morse | ATHENS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
4 | Paula Lira | ATHENS | 13 | 89 | 23 | 19 | 0 | 4 | 0 | 0 | .826 | 1.46 |
9 | Kaitlyn Johnson | RIBLK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
13 | Grace Johnson | ATHENS | 5 | 26 | 4 | 2 | 0 | 2 | 0 | 0 | .500 | 0.40 |
8 | Reanna Stowe | ATHENS | 4 | 20 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | 0.25 |
32 | Kayla Herbst | Chequa | 24 | 152 | 28 | 26 | 0 | 3 | 0 | 24 | .897 | 1.08 |
30 | Ellie Wishowski | Chequa | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 0.00 |
18 | Brittney Staab | RIBLK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
11 | Hailey Duerr | RIBLK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
13 | Brooke Scheithauer | RIBLK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
17 | Josi Orr | Chequa | 8 | 7 | 6 | 0.46 |
7 | Shauna Belter | ATHENS | 17 | 15 | 5 | 0.25 |
10 | Abigail Olson | ATHENS | 5 | 2 | 1 | 0.33 |
3 | Kierra Penney | ATHENS | 0 | 2 | 0 | 0.00 |
4 | Paula Lira | ATHENS | 0 | 7 | 0 | 0.00 |
18 | Hannah Borne | Chequa | 16 | 11 | 0 | 0.00 |
7 | Avery Judnic | RIBLK | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kenadi Diedrich | ATHENS | 8 | 32 | 14 | 17 | 14 | 1 | 3 | 0 | 25 | 2 | 0 | 9 | 0 | 2 | 6 | 0 | 0 | .531 | .543 | .781 | 1.324 | 1 | 0 | 35 |
6 | Kaitlyn Brooks | ATHENS | 8 | 27 | 10 | 15 | 11 | 2 | 0 | 2 | 23 | 5 | 0 | 11 | 0 | 3 | 5 | 0 | 0 | .556 | .588 | .852 | 1.440 | 2 | 0 | 33 |
42 | Kenzie Dane | Chequa | 8 | 24 | 14 | 14 | 9 | 1 | 1 | 2 | 22 | 9 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | .583 | .676 | .917 | 1.593 | 1 | 0 | 34 |
18 | Hannah Borne | Chequa | 8 | 24 | 17 | 14 | 2 | 4 | 1 | 7 | 41 | 2 | 4 | 21 | 0 | 1 | 4 | 1 | 0 | .583 | .571 | 1.708 | 2.280 | 2 | 0 | 33 |
5 | Rachel Callow | PHILL | 8 | 31 | 14 | 14 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 7 | 0 | 1 | 8 | 0 | 0 | .452 | .500 | .419 | 0.919 | 0 | 0 | 0 |
12 | Sam Rodman | RIBLK | 8 | 28 | 4 | 14 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .214 | 0.714 | 0 | 1 | 0 |
25 | Brooklyn Hanson | Chequa | 8 | 33 | 13 | 13 | 10 | 1 | 1 | 1 | 19 | 3 | 0 | 6 | 0 | 3 | 6 | 1 | 0 | .394 | .444 | .576 | 1.020 | 0 | 0 | 37 |
6 | Korrie Herbst | Chequa | 8 | 30 | 9 | 12 | 11 | 1 | 0 | 0 | 13 | 2 | 0 | 9 | 1 | 2 | 5 | 0 | 0 | .400 | .455 | .433 | 0.888 | 0 | 2 | 35 |
32 | Kayla Herbst | Chequa | 8 | 28 | 11 | 11 | 7 | 4 | 0 | 0 | 15 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | .393 | .438 | .536 | 0.973 | 1 | 0 | 32 |
13 | Miranda Dane | Chequa | 8 | 29 | 3 | 11 | 10 | 1 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .379 | .379 | .414 | 0.793 | 0 | 1 | 32 |
17 | Josi Orr | Chequa | 8 | 25 | 5 | 11 | 8 | 3 | 0 | 0 | 14 | 7 | 0 | 6 | 0 | 3 | 7 | 0 | 0 | .440 | .562 | .560 | 1.122 | 0 | 0 | 32 |
11 | Ashley Kilty | PHILL | 8 | 29 | 12 | 11 | 7 | 0 | 0 | 1 | 11 | 5 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | .379 | .471 | .379 | 0.850 | 0 | 0 | 0 |
1 | Brook Bogdanovic | PHILL | 8 | 31 | 11 | 11 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | .355 | .355 | .323 | 0.677 | 0 | 0 | 0 |
4 | Paula Lira | ATHENS | 8 | 28 | 12 | 10 | 9 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | .357 | .419 | .393 | 0.812 | 0 | 3 | 33 |
22 | Elicia Ericksen | PHILL | 8 | 32 | 4 | 9 | 4 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .281 | .303 | .406 | 0.709 | 0 | 0 | 0 |
20 | Carley Lipinski | ATHENS | 8 | 26 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 3 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | .308 | .355 | .385 | 0.739 | 2 | 0 | 31 |
10 | Lorren Sauter | PHILL | 8 | 28 | 8 | 8 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | .286 | .375 | .179 | 0.554 | 0 | 0 | 0 |
6 | Erin Probst | RIBLK | 8 | 25 | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .320 | .414 | .160 | 0.574 | 0 | 0 | 0 |
10 | Cami Scheithauer | RIBLK | 8 | 25 | 1 | 8 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .320 | .346 | .320 | 0.666 | 0 | 0 | 0 |
9 | Dayna Ellenbecker | ATHENS | 8 | 25 | 5 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | .240 | .321 | .240 | 0.561 | 0 | 0 | 28 |
7 | Shauna Belter | ATHENS | 6 | 21 | 1 | 6 | 5 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .286 | .318 | .381 | 0.699 | 0 | 0 | 22 |
22 | Allison Michels | Chequa | 8 | 25 | 7 | 6 | 5 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .240 | .345 | .280 | 0.625 | 0 | 0 | 29 |
15 | Kaitlyn Overby | PHILL | 8 | 31 | 8 | 6 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | .194 | .219 | .161 | 0.380 | 0 | 0 | 0 |
13 | Kirsten Weik | PHILL | 7 | 24 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | .083 | 0.333 | 0 | 0 | 0 |
3 | Kierra Penney | ATHENS | 5 | 17 | 2 | 5 | 5 | 0 | 1 | 0 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .471 | 0.839 | 0 | 0 | 20 |
18 | RaeJean Stowe | ATHENS | 6 | 18 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .278 | .316 | .333 | 0.649 | 0 | 0 | 19 |
8 | Reanna Stowe | ATHENS | 5 | 13 | 1 | 5 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .385 | .385 | .615 | 1.000 | 0 | 0 | 13 |
3 | Taylor Schmidtfranz | RIBLK | 8 | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | .200 | .286 | .000 | 0.286 | 0 | 0 | 0 |
13 | Grace Johnson | ATHENS | 6 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .444 | .444 | .222 | 0.667 | 0 | 0 | 10 |
2 | Makayla Kossmer | PHILL | 7 | 22 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .217 | .045 | 0.263 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Kenzie Dane | Chequa | 7 | 7 | 0 | 0 | 0 | 1 | 45 | 41 | 32 | 22 | 3.42 | 0 | 26 | 2 | 59 | 7 | 7 | 6 | 0 | 790 | 1 | 486 | 314 | 184 | .223 | 1.49 |
5 | Kenadi Diedrich | ATHENS | 8 | 3 | 2 | 0 | 0 | 1 | 39 2/3 | 37 | 31 | 20 | 3.53 | 1 | 14 | 0 | 28 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 172 | .215 | 1.29 |
1 | Brook Bogdanovic | PHILL | 6 | 4 | 2 | 0 | 0 | 0 | 39 | 50 | 27 | 5 | 0.90 | 3 | 17 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.72 |
18 | Brittney Staab | RIBLK | 8 | 1 | 6 | 0 | 0 | 0 | 47 1/3 | 74 | 65 | 31 | 4.58 | 0 | 12 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.82 |
15 | Allison Wolf | ATHENS | 6 | 1 | 2 | 1 | 0 | 0 | 16 1/3 | 20 | 19 | 12 | 5.14 | 0 | 14 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | .256 | 2.08 |
4 | Eva Pasewald | Chequa | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 87 | 0 | 68 | 19 | 31 | .226 | 1.00 |
15 | Kaitlyn Overby | PHILL | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 15 | 4 | 2.55 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.73 |
2 | Maesyn Vlach | RIBLK | 2 | 0 | 0 | 0 | 0 | 0 | 2 2/3 | 4 | 8 | 2 | 5.25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kenadi Diedrich | ATHENS | 8 | 56 | 26 | 5 | 21 | 0 | 0 | 0 | 1.000 | 3.25 |
6 | Kaitlyn Brooks | ATHENS | 8 | 56 | 31 | 11 | 17 | 2 | 0 | 0 | .933 | 3.50 |
25 | Brooklyn Hanson | Chequa | 8 | 52 | 29 | 9 | 16 | 4 | 0 | 8 | .862 | 3.12 |
42 | Kenzie Dane | Chequa | 8 | 51 | 16 | 5 | 12 | 0 | 2 | 8 | 1.000 | 2.12 |
3 | Kierra Penney | ATHENS | 5 | 34 | 18 | 5 | 11 | 2 | 0 | 0 | .889 | 3.20 |
20 | Carley Lipinski | ATHENS | 8 | 56 | 25 | 12 | 9 | 4 | 0 | 0 | .840 | 2.62 |
17 | Josi Orr | Chequa | 8 | 52 | 31 | 21 | 9 | 1 | 0 | 8 | .968 | 3.75 |
2 | Cathy Xiong-Frahm | ATHENS | 5 | 22 | 13 | 4 | 8 | 1 | 0 | 0 | .923 | 2.40 |
7 | Shauna Belter | ATHENS | 6 | 37 | 35 | 29 | 5 | 1 | 0 | 0 | .971 | 5.67 |
18 | Hannah Borne | Chequa | 8 | 52 | 54 | 51 | 3 | 0 | 0 | 8 | 1.000 | 6.75 |
22 | Allison Michels | Chequa | 8 | 51 | 14 | 6 | 3 | 5 | 0 | 8 | .643 | 1.12 |
15 | Allison Wolf | ATHENS | 7 | 29 | 28 | 26 | 2 | 0 | 0 | 0 | 1.000 | 4.00 |
10 | Abigail Olson | ATHENS | 4 | 21 | 9 | 7 | 1 | 1 | 0 | 0 | .889 | 2.00 |
9 | Dayna Ellenbecker | ATHENS | 8 | 52 | 8 | 6 | 1 | 1 | 0 | 0 | .875 | 0.88 |
4 | Eva Pasewald | Chequa | 5 | 27 | 2 | 0 | 1 | 1 | 0 | 3 | .500 | 0.20 |
18 | RaeJean Stowe | ATHENS | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 5.00 |
19 | Courtney Morse | ATHENS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 |
4 | Paula Lira | ATHENS | 8 | 56 | 21 | 17 | 0 | 4 | 0 | 0 | .810 | 2.12 |
16 | Kiera Weiler | ATHENS | 2 | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 1.000 | 5.00 |
13 | Grace Johnson | ATHENS | 4 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.50 |
8 | Reanna Stowe | ATHENS | 3 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | 0.33 |
6 | Korrie Herbst | Chequa | 8 | 52 | 12 | 12 | 0 | 0 | 0 | 8 | 1.000 | 1.50 |
32 | Kayla Herbst | Chequa | 8 | 52 | 8 | 8 | 0 | 0 | 0 | 8 | 1.000 | 1.00 |
30 | Ellie Wishowski | Chequa | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0.00 |
13 | Miranda Dane | Chequa | 8 | 52 | 44 | 44 | 0 | 0 | 0 | 8 | 1.000 | 5.50 |
