![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ethan Post | MH/B | 12 | 169 | 259 | 65.3 | 2510 | 9.7 | 27 | 209.2 | 11 | 113.9 |
Jarrett Wulf | WNKEE | 12 | 131 | 170 | 77.1 | 2311 | 13.6 | 25 | 192.6 | 4 | 148.2 | |
8 | Trey Schroeder | DEFO | 10 | 103 | 166 | 62.0 | 1269 | 7.6 | 10 | 126.9 | 2 | 100.7 |
7 | Kendric Jimenez | BD | 9 | 104 | 201 | 51.7 | 1223 | 6.1 | 12 | 135.9 | 7 | 75.9 |
9 | Brock Turkington | BBOO | 8 | 27 | 74 | 36.5 | 310 | 4.2 | 5 | 38.8 | 8 | 32.9 |
23 | Adam Juran | SAUK | 6 | 31 | 78 | 39.7 | 263 | 3.4 | 0 | 43.8 | 1 | 43.9 |
10 | Hayden Hahn | RBURG | 8 | 14 | 36 | 38.9 | 247 | 6.9 | 1 | 30.9 | 3 | 37.6 |
9 | Ethan Lee | RBURG | 4 | 7 | 12 | 58.3 | 227 | 18.9 | 3 | 56.8 | 0 | 142.4 |
2 | Brett Walker | PORTG | 3 | 8 | 22 | 36.4 | 195 | 8.9 | 2 | 65.0 | 2 | 61.7 |
2 | Caden Lee | MH/B | 5 | 16 | 24 | 66.7 | 188 | 7.8 | 1 | 37.6 | 1 | 86.8 |
5 | Brandon Hall | PORTG | 6 | 5 | 26 | 19.2 | 98 | 3.8 | 1 | 16.3 | 3 | 16.0 |
12 | Ben Pethan | SAUK | 1 | 7 | 21 | 33.3 | 78 | 3.7 | 1 | 78.0 | 0 | 61.2 |
Caden Nelson | WNKEE | 3 | 8 | 11 | 72.7 | 62 | 5.6 | 2 | 20.7 | 0 | 125.8 | |
90 | Domnic Schinke | MH/B | 5 | 3 | 6 | 50.0 | 20 | 3.3 | 0 | 4.0 | 1 | 18.1 |
12 | Carter Riesen | BD | 2 | 2 | 11 | 18.2 | 8 | 0.7 | 0 | 4.0 | 2 | 0.0 |
3 | Cole Bayer | DEFO | 1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 2.0 | 0 | 79.2 |
4 | Mike Wech | BBOO | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
77 | Colby Hartig | DEFO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
4 | Bryce Jacobsen | DEFO | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
6 | Malik Winston | MH/B | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
22 | Ryan Schultz | PORTG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
34 | Delnato Sheppard | PORTG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
3 | Casey Campbell | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
8 | Alex Kruser | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
22 | Connor Schyvinck | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Wech | BBOO | 10 | 224 | 1251 | 5.6 | 12 | 0 | 0 | 125.1 |
6 | Malik Winston | MH/B | 11 | 192 | 1213 | 6.3 | 18 | 1 | 1 | 110.3 |
24 | Evan Armstrong | DEFO | 10 | 132 | 924 | 7.0 | 11 | 1 | 0 | 92.4 |
Will Ross | WNKEE | 10 | 132 | 760 | 5.8 | 17 | 0 | 0 | 76.0 | |
26 | Gabe Finley | DEFO | 10 | 94 | 734 | 7.8 | 13 | 2 | 0 | 73.4 |
53 | Garrett Hertzfeldt | SAUK | 6 | 126 | 728 | 5.8 | 9 | 0 | 0 | 121.3 |
8 | Trey Schroeder | DEFO | 11 | 94 | 567 | 6.0 | 11 | 4 | 0 | 51.5 |
24 | Jason Walls | RBURG | 9 | 74 | 500 | 6.8 | 4 | 0 | 0 | 55.6 |
20 | Derek Pawlak | RBURG | 9 | 75 | 480 | 6.4 | 8 | 2 | 0 | 53.3 |
34 | Delnato Sheppard | PORTG | 9 | 126 | 468 | 3.7 | 8 | 0 | 0 | 52.0 |
27 | James Brown | BD | 7 | 86 | 445 | 5.2 | 6 | 0 | 0 | 63.6 |
6 | Logan Hackl | DEFO | 10 | 55 | 400 | 7.3 | 7 | 1 | 0 | 40.0 |
3 | Casey Campbell | RBURG | 9 | 72 | 362 | 5.0 | 3 | 2 | 0 | 40.2 |
Jarrett Wulf | WNKEE | 12 | 74 | 313 | 4.2 | 10 | 0 | 0 | 26.1 | |
8 | Ethan Post | MH/B | 12 | 82 | 300 | 3.7 | 3 | 0 | 0 | 25.0 |
30 | Dylan Erdman | PORTG | 9 | 72 | 268 | 3.7 | 1 | 0 | 0 | 29.8 |
35 | Tyson Fry | BBOO | 6 | 61 | 250 | 4.1 | 1 | 0 | 0 | 41.7 |
25 | Parker Leisses | BD | 7 | 72 | 248 | 3.4 | 2 | 0 | 0 | 35.4 |
8 | Colton Brandsma | PORTG | 9 | 65 | 234 | 3.6 | 2 | 1 | 0 | 26.0 |
10 | Hayden Hahn | RBURG | 8 | 87 | 213 | 2.4 | 3 | 0 | 0 | 26.6 |
22 | Parker Breunig | SAUK | 5 | 44 | 211 | 4.8 | 1 | 0 | 0 | 42.2 |
9 | Ethan Lee | RBURG | 4 | 30 | 203 | 6.8 | 3 | 0 | 0 | 50.8 |
Caden Nelson | WNKEE | 5 | 19 | 190 | 10.0 | 2 | 0 | 0 | 38.0 | |
30 | Taylor Stobbe | BD | 8 | 37 | 180 | 4.9 | 3 | 0 | 0 | 22.5 |
2 | Caden Lee | MH/B | 10 | 21 | 180 | 8.6 | 2 | 1 | 2 | 18.0 |
7 | Charlie Fish | MH/B | 12 | 21 | 165 | 7.9 | 1 | 2 | 0 | 13.8 |
7 | Kendric Jimenez | BD | 9 | 52 | 141 | 2.7 | 0 | 0 | 0 | 15.7 |
22 | Ryan Schultz | PORTG | 8 | 28 | 141 | 5.0 | 0 | 0 | 0 | 17.6 |
Evan Zwettler | WNKEE | 7 | 30 | 129 | 4.3 | 7 | 0 | 0 | 18.4 | |
25 | Mason Kirchberg | DEFO | 6 | 13 | 129 | 9.9 | 2 | 1 | 0 | 21.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sawyer Maly | WNKEE | 12 | 50 | 1169 | 23.4 | 13 | 0 | 97 | 0 | |
2 | Caden Lee | MH/B | 12 | 56 | 1134 | 20.2 | 12 | 1 | 94 | 0 |
10 | Malcolm Reed | MH/B | 12 | 51 | 587 | 11.5 | 4 | 0 | 48 | 0 |
80 | Lane Larson | DEFO | 10 | 31 | 557 | 18.0 | 6 | 0 | 55 | 0 |
Austin Keller | WNKEE | 11 | 35 | 555 | 15.9 | 5 | 3 | 50 | 0 | |
4 | Tyler Denu | MH/B | 11 | 31 | 431 | 13.9 | 3 | 5 | 39 | 0 |
22 | Broden Boschert | BD | 9 | 29 | 363 | 12.5 | 5 | 0 | 40 | 0 |
Josh Block | WNKEE | 6 | 18 | 351 | 19.5 | 7 | 0 | 58 | 0 | |
7 | Charlie Fish | MH/B | 12 | 25 | 273 | 10.9 | 4 | 0 | 22 | 0 |
21 | Adam Bird | BD | 8 | 27 | 269 | 10.0 | 3 | 0 | 33 | 0 |
2 | James Fletcher | BD | 8 | 17 | 208 | 12.2 | 2 | 0 | 26 | 0 |
3 | Casey Campbell | RBURG | 5 | 9 | 199 | 22.1 | 2 | 0 | 39 | 0 |
6 | Logan Hackl | DEFO | 7 | 18 | 183 | 10.2 | 0 | 0 | 26 | 0 |
30 | Taylor Stobbe | BD | 7 | 16 | 173 | 10.8 | 0 | 0 | 24 | 0 |
6 | Malik Winston | MH/B | 7 | 10 | 171 | 17.1 | 4 | 0 | 24 | 0 |
20 | Derek Pawlak | RBURG | 3 | 5 | 162 | 32.4 | 2 | 0 | 54 | 0 |
25 | Mason Kirchberg | DEFO | 6 | 14 | 126 | 9.0 | 2 | 0 | 21 | 0 |
24 | Evan Armstrong | DEFO | 6 | 11 | 124 | 11.3 | 1 | 0 | 20 | 0 |
3 | Neil Braker | BD | 3 | 5 | 101 | 20.2 | 0 | 0 | 33 | 0 |
13 | Mason Pate | PORTG | 5 | 6 | 97 | 16.2 | 0 | 0 | 19 | 0 |
12 | Logan Bierman | DEFO | 6 | 10 | 94 | 9.4 | 0 | 0 | 15 | 0 |
2 | Hayden Rauls | DEFO | 7 | 8 | 77 | 9.6 | 1 | 0 | 11 | 0 |
34 | Delnato Sheppard | PORTG | 2 | 3 | 77 | 25.7 | 1 | 0 | 38 | 0 |
87 | Caden Blum | BBOO | 5 | 7 | 75 | 10.7 | 3 | 0 | 15 | 0 |
22 | Parker Breunig | SAUK | 3 | 7 | 75 | 10.7 | 0 | 0 | 25 | 0 |
23 | Luke Beyer | DEFO | 5 | 7 | 70 | 10.0 | 0 | 0 | 14 | 0 |
11 | Austin Stensrud | PORTG | 1 | 1 | 68 | 68.0 | 1 | 0 | 68 | 0 |
3 | Alex Brown | BBOO | 2 | 3 | 62 | 20.7 | 1 | 0 | 31 | 0 |
35 | Tyson Fry | BBOO | 3 | 4 | 62 | 15.5 | 1 | 0 | 20 | 0 |
25 | Parker Leisses | BD | 3 | 8 | 60 | 7.5 | 0 | 0 | 20 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Denu | MH/B | 12 | 44 | 73 | 117 | 11 | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Josh Radke | MH/B | 12 | 21 | 95 | 116 | 9 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chase Markin | MH/B | 12 | 31 | 81 | 112 | 9 | 2.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Isiah Matthews | MH/B | 11 | 41 | 57 | 98 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Gabe Larson | BBOO | 9 | 58 | 30 | 88 | 7 | 5.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Taylor Stobbe | BD | 7 | 22 | 62 | 84 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blake McCurdy | WNKEE | 12 | 81 | 0 | 81 | 23 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
99 | Reed Ryan | WNKEE | 12 | 80 | 0 | 80 | 37 | 18.0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
28 | Colton Parson | BD | 9 | 20 | 58 | 78 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Pablo Ramirez | BBOO | 9 | 51 | 26 | 77 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
37 | Robert Losic | RBURG | 8 | 7 | 70 | 77 | 3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Zobel | RBURG | 8 | 16 | 60 | 76 | 6 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeb Frey | WNKEE | 12 | 74 | 0 | 74 | 14 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
16 | Ian Wendt-Utrie | BD | 9 | 31 | 40 | 71 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Matthew Miles | PORTG | 8 | 48 | 21 | 69 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sam Strasser | BD | 9 | 29 | 40 | 69 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | Adam Schumer | MH/B | 12 | 9 | 56 | 65 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aidan Bazala | MH/B | 12 | 15 | 46 | 61 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Kaden Reuterskiold | RBURG | 8 | 4 | 55 | 59 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe Statz | RBURG | 8 | 5 | 54 | 59 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Devin Moran-Rivers | DEFO | 11 | 50 | 9 | 59 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jonathan Schmitt | RBURG | 8 | 1 | 57 | 58 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Wayde Ernstmeyer | RBURG | 8 | 8 | 50 | 58 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Miguel Lemus | BD | 9 | 22 | 35 | 57 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gunnar Nortman | MH/B | 12 | 21 | 32 | 53 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
17 | Joe Zemanovic | BBOO | 9 | 32 | 20 | 52 | 6 | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Maier | WNKEE | 12 | 52 | 0 | 52 | 16 | 9.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Carson Beyer | RBURG | 8 | 3 | 47 | 50 | 2 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Beck Mayer | DEFO | 11 | 41 | 8 | 49 | 12 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Robson | WNKEE | 12 | 49 | 0 | 49 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
21 | Adam Bird | BD | 3 | 7 | 138 | 19.7 | 0 |
7 | Charlie Fish | MH/B | 8 | 14 | 233 | 16.6 | 1 |
Nick Robson | WNKEE | 4 | 5 | 81 | 16.2 | 0 | |
17 | Marlon Cystrunk | DEFO | 2 | 2 | 32 | 16.0 | 0 |
16 | Ian Wendt-Utrie | BD | 4 | 4 | 57 | 14.2 | 0 |
2 | Caden Lee | MH/B | 3 | 6 | 85 | 14.2 | 0 |
3 | Casey Campbell | RBURG | 5 | 11 | 121 | 11.0 | 0 |
11 | Austin Stensrud | PORTG | 2 | 4 | 37 | 9.2 | 0 |
8 | Colton Brandsma | PORTG | 2 | 2 | 8 | 4.0 | 0 |
3 | Alex Brown | BBOO | 1 | 1 | 3 | 3.0 | 0 |
11 | Adam Szepieniec | DEFO | 1 | 2 | 3 | 1.5 | 0 |
6 | Logan Hackl | DEFO | 3 | 5 | 0 | 0.0 | 0 |
48 | Carson Patzner | DEFO | 1 | 1 | 0 | 0.0 | 0 |
17 | Kade Fink | MH/B | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Sawyer Maly | WNKEE | 3 | 3 | 170 | 56.7 | 2 | |
25 | Mason Kirchberg | DEFO | 1 | 1 | 47 | 47.0 | 0 |
17 | Joe Zemanovic | BBOO | 1 | 2 | 80 | 40.0 | 0 |
25 | Parker Leisses | BD | 5 | 13 | 317 | 24.4 | 0 |
21 | Alex Endres | DEFO | 3 | 3 | 73 | 24.3 | 0 |
3 | Casey Campbell | RBURG | 4 | 7 | 167 | 23.9 | 1 |
7 | Charlie Fish | MH/B | 2 | 7 | 150 | 21.4 | 0 |
20 | Derek Pawlak | RBURG | 7 | 14 | 280 | 20.0 | 0 |
34 | Delnato Sheppard | PORTG | 9 | 25 | 490 | 19.6 | 0 |
44 | Owen Nachtigal | BBOO | 1 | 1 | 19 | 19.0 | 0 |
30 | Taylor Stobbe | BD | 4 | 12 | 226 | 18.8 | 0 |
8 | Colton Brandsma | PORTG | 7 | 15 | 276 | 18.4 | 0 |
12 | Jon Zobel | RBURG | 1 | 1 | 18 | 18.0 | 0 |
Nick Robson | WNKEE | 1 | 1 | 18 | 18.0 | 0 | |
2 | Caden Lee | MH/B | 10 | 14 | 235 | 16.8 | 0 |
10 | Malcolm Reed | MH/B | 7 | 11 | 179 | 16.3 | 0 |
17 | Marlon Cystrunk | DEFO | 3 | 4 | 64 | 16.0 | 0 |
16 | Ian Wendt-Utrie | BD | 2 | 2 | 31 | 15.5 | 0 |
23 | Konnor Smith | PORTG | 1 | 1 | 15 | 15.0 | 0 |
27 | James Brown | BD | 3 | 8 | 120 | 15.0 | 0 |
22 | Ryan Schultz | PORTG | 3 | 3 | 42 | 14.0 | 0 |
7 | Mason McSweeney | RBURG | 1 | 1 | 13 | 13.0 | 0 |
3 | Bryant Schaaf | SAUK | 1 | 2 | 26 | 13.0 | 0 |
6 | Logan Hackl | DEFO | 4 | 5 | 64 | 12.8 | 0 |
11 | Austin Stensrud | PORTG | 1 | 2 | 23 | 11.5 | 0 |
13 | Dominic Bennett | BD | 1 | 2 | 21 | 10.5 | 0 |
5 | Cole Yocum | DEFO | 1 | 1 | 8 | 8.0 | 0 |
13 | Joel Sterkowitz | RBURG | 1 | 3 | 19 | 6.3 | 0 |
36 | Chase Markin | MH/B | 1 | 1 | 4 | 4.0 | 0 |
22 | James Brinkman | MH/B | 1 | 1 | 4 | 4.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
8 | Ethan Post | MH/B | 1 | 1 | 42 | 42.0 | 0 | 1 |
4 | Tyler Denu | MH/B | 3 | 8 | 279 | 34.9 | 1 | 2 |
22 | Ryan Schultz | PORTG | 2 | 3 | 100 | 33.3 | 0 | 0 |
35 | Tyson Fry | BBOO | 1 | 7 | 233 | 33.3 | 0 | 0 |
10 | Hayden Hahn | RBURG | 6 | 24 | 794 | 33.1 | 1 | 3 |
30 | Taylor Stobbe | BD | 4 | 20 | 656 | 32.8 | 0 | 0 |
29 | Chris Pertusatti | MH/B | 8 | 19 | 611 | 32.2 | 0 | 2 |
34 | Delnato Sheppard | PORTG | 5 | 26 | 834 | 32.1 | 0 | 0 |
Scott Frost | WNKEE | 1 | 1 | 32 | 32.0 | 0 | 0 | |
Jeb Frey | WNKEE | 1 | 1 | 31 | 31.0 | 0 | 0 | |
2 | James Fletcher | BD | 2 | 7 | 191 | 27.3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Reese Marek | WNKEE | 12 | 3 | 6 | 2.0 | 48 | 50 | 1.0 | |
Nathan Stevens | WNKEE | 3 | 3 | 4 | 1.3 | 0 | 0 | 0.0 | |
29 | Chris Pertusatti | MH/B | 8 | 4 | 3 | 0.8 | 25 | 23 | 0.9 |
32 | Ben Jones | RBURG | 7 | 5 | 3 | 0.6 | 13 | 8 | 0.6 |
84 | Rylee Dorow | RBURG | 2 | 1 | 1 | 1.0 | 5 | 2 | 0.4 |
Michael Saxby | WNKEE | 1 | 1 | 1 | 1.0 | 0 | 0 | 0.0 | |
5 | Graham Langkamp | BBOO | 1 | 0 | 0 | 0.0 | 2 | 2 | 1.0 |
11 | Kaylee Walters | BD | 7 | 0 | 0 | 0.0 | 21 | 21 | 1.0 |
19 | Jagger Lokken | DEFO | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 |
15 | Bennet Girten | DEFO | 5 | 0 | 0 | 0.0 | 21 | 19 | 0.9 |
4 | Tyler Denu | MH/B | 3 | 0 | 0 | 0.0 | 11 | 9 | 0.8 |
2 | Brett Walker | PORTG | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
34 | Delnato Sheppard | PORTG | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ethan Post | MH/B | 7 | 103 | 160 | 64.4 | 1496 | 9.4 | 16 | 213.7 | 9 | 104.6 |
Jarrett Wulf | WNKEE | 7 | 78 | 92 | 84.8 | 1353 | 14.7 | 14 | 193.3 | 3 | 144.7 | |
7 | Kendric Jimenez | BD | 7 | 85 | 165 | 51.5 | 909 | 5.5 | 8 | 129.9 | 3 | 76.6 |
8 | Trey Schroeder | DEFO | 7 | 66 | 108 | 61.1 | 838 | 7.8 | 8 | 119.7 | 1 | 106.2 |
23 | Adam Juran | SAUK | 6 | 31 | 78 | 39.7 | 263 | 3.4 | 0 | 43.8 | 1 | 43.9 |
9 | Brock Turkington | BBOO | 5 | 11 | 35 | 31.4 | 193 | 5.5 | 4 | 38.6 | 6 | 49.8 |
9 | Ethan Lee | RBURG | 3 | 5 | 10 | 50.0 | 172 | 17.2 | 2 | 57.3 | 0 | 135.4 |
2 | Brett Walker | PORTG | 1 | 4 | 12 | 33.3 | 128 | 10.7 | 1 | 128.0 | 0 | 102.1 |
10 | Hayden Hahn | RBURG | 6 | 8 | 21 | 38.1 | 122 | 5.8 | 1 | 20.3 | 3 | 34.3 |
2 | Caden Lee | MH/B | 2 | 9 | 9 | 100.0 | 105 | 11.7 | 1 | 52.5 | 0 | 152.3 |
5 | Brandon Hall | PORTG | 6 | 5 | 26 | 19.2 | 98 | 3.8 | 1 | 16.3 | 3 | 16.0 |
Caden Nelson | WNKEE | 2 | 5 | 6 | 83.3 | 44 | 7.3 | 2 | 22.0 | 0 | 136.8 | |
90 | Domnic Schinke | MH/B | 4 | 2 | 4 | 50.0 | 16 | 4.0 | 0 | 4.0 | 1 | 20.8 |
12 | Carter Riesen | BD | 2 | 2 | 11 | 18.2 | 8 | 0.7 | 0 | 4.0 | 2 | 0.0 |
3 | Cole Bayer | DEFO | 1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 2.0 | 0 | 79.2 |
77 | Colby Hartig | DEFO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
4 | Bryce Jacobsen | DEFO | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
22 | Ryan Schultz | PORTG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
34 | Delnato Sheppard | PORTG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
3 | Casey Campbell | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
8 | Alex Kruser | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
22 | Connor Schyvinck | RBURG | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Wech | BBOO | 7 | 154 | 1068 | 6.9 | 11 | 0 | 0 | 152.6 |
53 | Garrett Hertzfeldt | SAUK | 6 | 126 | 728 | 5.8 | 9 | 0 | 0 | 121.3 |
6 | Malik Winston | MH/B | 6 | 113 | 682 | 6.0 | 11 | 1 | 0 | 113.7 |
24 | Evan Armstrong | DEFO | 6 | 80 | 585 | 7.3 | 7 | 1 | 0 | 97.5 |
26 | Gabe Finley | DEFO | 7 | 71 | 576 | 8.1 | 10 | 2 | 0 | 82.3 |
34 | Delnato Sheppard | PORTG | 7 | 108 | 409 | 3.8 | 7 | 0 | 0 | 58.4 |
24 | Jason Walls | RBURG | 7 | 59 | 371 | 6.3 | 3 | 0 | 0 | 53.0 |
6 | Logan Hackl | DEFO | 7 | 45 | 344 | 7.6 | 7 | 1 | 0 | 49.1 |
27 | James Brown | BD | 5 | 57 | 336 | 5.9 | 3 | 0 | 0 | 67.2 |
8 | Trey Schroeder | DEFO | 7 | 57 | 291 | 5.1 | 5 | 1 | 0 | 41.6 |
Will Ross | WNKEE | 5 | 48 | 265 | 5.5 | 11 | 0 | 0 | 53.0 | |
3 | Casey Campbell | RBURG | 7 | 56 | 250 | 4.5 | 2 | 2 | 0 | 35.7 |
35 | Tyson Fry | BBOO | 5 | 54 | 222 | 4.1 | 1 | 0 | 0 | 44.4 |
8 | Colton Brandsma | PORTG | 7 | 53 | 202 | 3.8 | 2 | 1 | 0 | 28.9 |
20 | Derek Pawlak | RBURG | 7 | 58 | 201 | 3.5 | 6 | 2 | 0 | 28.7 |
9 | Ethan Lee | RBURG | 3 | 25 | 197 | 7.9 | 3 | 0 | 0 | 65.7 |
30 | Dylan Erdman | PORTG | 7 | 58 | 192 | 3.3 | 0 | 0 | 0 | 27.4 |
8 | Ethan Post | MH/B | 7 | 47 | 190 | 4.0 | 1 | 0 | 0 | 27.1 |
Jarrett Wulf | WNKEE | 7 | 37 | 185 | 5.0 | 7 | 0 | 0 | 26.4 | |
30 | Taylor Stobbe | BD | 6 | 34 | 171 | 5.0 | 3 | 0 | 0 | 28.5 |
22 | Parker Breunig | SAUK | 4 | 31 | 168 | 5.4 | 1 | 0 | 0 | 42.0 |
10 | Hayden Hahn | RBURG | 6 | 62 | 166 | 2.7 | 3 | 0 | 0 | 27.7 |
Caden Nelson | WNKEE | 4 | 14 | 166 | 11.9 | 2 | 0 | 0 | 41.5 | |
25 | Parker Leisses | BD | 5 | 57 | 145 | 2.5 | 0 | 0 | 0 | 29.0 |
2 | Caden Lee | MH/B | 5 | 8 | 132 | 16.5 | 2 | 1 | 1 | 26.4 |
25 | Mason Kirchberg | DEFO | 4 | 9 | 124 | 13.8 | 2 | 0 | 0 | 31.0 |
7 | Kendric Jimenez | BD | 7 | 41 | 109 | 2.7 | 0 | 0 | 0 | 15.6 |
2 | Brett Walker | PORTG | 2 | 15 | 100 | 6.7 | 1 | 0 | 0 | 50.0 |
Evan Zwettler | WNKEE | 4 | 20 | 82 | 4.1 | 4 | 0 | 0 | 20.5 | |
24 | Maicol Noble | MH/B | 4 | 21 | 64 | 3.0 | 1 | 0 | 0 | 16.0 |
![]() |
