![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Deerfield | 686 | 978 | 16 | 1680 |
Parkview | 772 | 855 | 20 | 1647 |
Palmyra-Eagle | 676 | 783 | 0 | 1459 |
Johnson Creek | 529 | 833 | 12 | 1374 |
Williams Bay | 402 | 783 | 9 | 1194 |
Madison Country Day | 480 | 699 | 0 | 1179 |
Abundant Life | 456 | 529 | 0 | 985 |
![]() |
![]() |
---|---|
Deerfield | 25 |
Palmyra-Eagle | 24 |
Parkview | 24 |
Abundant Life | 23 |
Johnson Creek | 23 |
Madison Country Day | 22 |
Williams Bay | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkview | 24 | 570 | 1294 | .440 | 291 | 446 | .652 | 152 | 469 | .324 | 1604 |
Palmyra-Eagle | 24 | 424 | 907 | .467 | 266 | 428 | .621 | 115 | 351 | .328 | 1459 |
Johnson Creek | 23 | 494 | 1221 | .405 | 224 | 355 | .631 | 131 | 447 | .293 | 1373 |
Williams Bay | 22 | 463 | 1043 | .444 | 193 | 358 | .539 | 101 | 309 | .327 | 1223 |
Madison Country Day | 22 | 393 | 983 | .400 | 206 | 316 | .652 | 107 | 365 | .293 | 1149 |
Abundant Life | 23 | 364 | 1206 | .302 | 124 | 238 | .521 | 118 | 466 | .253 | 963 |
Deerfield | 25 | 268 | 670 | .400 | 98 | 200 | .490 | 51 | 152 | .336 | 688 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Palmyra-Eagle | 24 | 36.8 | 0 | 0 | 884 |
Johnson Creek | 23 | 33.1 | 229 | 532 | 761 |
Parkview | 24 | 32.3 | 236 | 540 | 776 |
Abundant Life | 23 | 27.6 | 170 | 464 | 634 |
Williams Bay | 22 | 26.3 | 151 | 428 | 578 |
Madison Country Day | 22 | 26.1 | 122 | 452 | 574 |
Deerfield | 25 | 17.0 | 150 | 274 | 425 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Palmyra-Eagle | 24 | 440 | 18.3 | 352 | 14.7 | 269 | 11.2 | 118 | 4.9 | 0 |
Parkview | 24 | 343 | 14.3 | 326 | 13.6 | 203 | 8.5 | 38 | 1.6 | 364 |
Johnson Creek | 23 | 305 | 13.3 | 272 | 11.8 | 188 | 8.2 | 22 | 1.0 | 385 |
Madison Country Day | 22 | 226 | 10.3 | 362 | 16.5 | 132 | 6.0 | 81 | 3.7 | 0 |
Williams Bay | 22 | 222 | 10.1 | 445 | 20.2 | 112 | 5.1 | 65 | 3.0 | 192 |
Abundant Life | 23 | 211 | 9.2 | 382 | 16.6 | 154 | 6.7 | 22 | 1.0 | 352 |
Deerfield | 25 | 69 | 2.8 | 145 | 5.8 | 62 | 2.5 | 22 | 0.9 | 248 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Parkview | 391 | 436 | 0 | 827 |
Deerfield | 271 | 519 | 6 | 796 |
Johnson Creek | 258 | 467 | 0 | 725 |
Palmyra-Eagle | 378 | 346 | 0 | 724 |
Williams Bay | 234 | 458 | 9 | 701 |
Madison Country Day | 236 | 381 | 0 | 617 |
Abundant Life | 256 | 261 | 0 | 517 |
![]() |
![]() |
---|---|
Abundant Life | 12 |
Deerfield | 12 |
Johnson Creek | 12 |
Madison Country Day | 12 |
Palmyra-Eagle | 12 |
Parkview | 12 |
Williams Bay | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Parkview | 12 | 301 | 677 | .445 | 136 | 207 | .657 | 74 | 224 | .330 | 827 |
Johnson Creek | 12 | 272 | 671 | .405 | 114 | 182 | .626 | 65 | 220 | .295 | 727 |
Palmyra-Eagle | 12 | 200 | 446 | .448 | 129 | 202 | .639 | 65 | 185 | .351 | 724 |
Williams Bay | 12 | 263 | 555 | .474 | 118 | 217 | .544 | 57 | 166 | .343 | 696 |
Madison Country Day | 12 | 228 | 611 | .373 | 97 | 152 | .638 | 60 | 189 | .317 | 615 |
Abundant Life | 12 | 187 | 616 | .304 | 80 | 155 | .516 | 61 | 239 | .255 | 517 |
Deerfield | 12 | 133 | 351 | .379 | 53 | 101 | .525 | 27 | 79 | .342 | 349 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Palmyra-Eagle | 12 | 37.2 | 0 | 0 | 446 |
Johnson Creek | 12 | 35.8 | 135 | 295 | 430 |
Parkview | 12 | 30.7 | 118 | 250 | 368 |
Abundant Life | 12 | 27.2 | 73 | 253 | 326 |
Williams Bay | 12 | 25.2 | 73 | 230 | 303 |
Madison Country Day | 12 | 24.8 | 66 | 232 | 298 |
Deerfield | 12 | 18.3 | 79 | 141 | 220 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Palmyra-Eagle | 12 | 219 | 18.2 | 178 | 14.8 | 154 | 12.8 | 58 | 4.8 | 0 |
Parkview | 12 | 187 | 15.6 | 133 | 11.1 | 116 | 9.7 | 17 | 1.4 | 164 |
Johnson Creek | 12 | 171 | 14.2 | 133 | 11.1 | 102 | 8.5 | 14 | 1.2 | 179 |
Abundant Life | 12 | 120 | 10.0 | 224 | 18.7 | 75 | 6.2 | 10 | 0.8 | 206 |
Madison Country Day | 12 | 120 | 10.0 | 200 | 16.7 | 77 | 6.4 | 47 | 3.9 | 0 |
Williams Bay | 12 | 118 | 9.8 | 217 | 18.1 | 50 | 4.2 | 29 | 2.4 | 66 |
Deerfield | 12 | 29 | 2.4 | 73 | 6.1 | 37 | 3.1 | 8 | 0.7 | 127 |