![]() |
1 | 2 | ![]() |
---|---|---|---|
Milwaukee Marshall | 431 | 537 | 968 |
Milwaukee Golda Meir | 437 | 445 | 882 |
Milwaukee Madison | 393 | 366 | 759 |
Milwaukee Pulaski/CS/CSE/J | 342 | 381 | 723 |
Milwaukee North | 325 | 346 | 671 |
Milwaukee South | 265 | 301 | 566 |
Milwaukee Obama SCTE | 259 | 293 | 552 |
Milw. Bradley Tech/Arts | 152 | 200 | 352 |
![]() |
![]() |
---|---|
Milw. Bradley Tech/Arts | 15 |
Milwaukee Madison | 16 |
Milwaukee Marshall | 19 |
Milwaukee North | 16 |
Milwaukee Golda Meir | 17 |
Milwaukee Obama SCTE | 14 |
Milwaukee Pulaski/CS/CSE/J | 20 |
Milwaukee South | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Golda Meir | 17 | 318 | 0 | .000 | 156 | 354 | .441 | 40 | 0 | .000 | 882 |
Milwaukee Marshall | 19 | 327 | 0 | .000 | 103 | 306 | .337 | 55 | 0 | .000 | 893 |
Milwaukee North | 16 | 229 | 0 | .000 | 128 | 294 | .435 | 41 | 0 | .000 | 644 |
Milwaukee Obama SCTE | 14 | 216 | 17 | 2.70 | 56 | 151 | .371 | 31 | 16 | .938 | 537 |
Milwaukee Madison | 16 | 227 | 0 | .000 | 78 | 199 | .392 | 35 | 0 | .000 | 593 |
Milwaukee Pulaski/CS/CSE/J | 20 | 250 | 0 | .000 | 91 | 237 | .384 | 28 | 0 | .000 | 640 |
Milwaukee South | 16 | 149 | 0 | .000 | 85 | 226 | .376 | 59 | 0 | .000 | 462 |
Milw. Bradley Tech/Arts | 15 | 132 | 0 | .000 | 32 | 85 | .376 | 21 | 0 | .000 | 346 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milwaukee North | 16 | 11.9 | 0 | 0 | 191 |
Milwaukee Obama SCTE | 14 | 1.4 | 6 | 14 | 20 |
Milw. Bradley Tech/Arts | 15 | 0.0 | 0 | 0 | 0 |
Milwaukee Madison | 16 | 0.0 | 0 | 0 | 0 |
Milwaukee Marshall | 19 | 0.0 | 0 | 0 | 0 |
Milwaukee Golda Meir | 17 | 0.0 | 0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 20 | 0.0 | 0 | 0 | 0 |
Milwaukee South | 16 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Pulaski/CS/CSE/J | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Marshall | 19 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Golda Meir | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Madison | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee North | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee South | 16 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milw. Bradley Tech/Arts | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Obama SCTE | 14 | 1 | 0.1 | 35 | 2.5 | 2 | 0.1 | 1 | 0.1 | 14 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Milwaukee Golda Meir | 327 | 312 | 639 |
Milwaukee Marshall | 273 | 332 | 605 |
Milwaukee Madison | 310 | 270 | 580 |
Milwaukee North | 232 | 266 | 498 |
Milwaukee South | 186 | 215 | 401 |
Milwaukee Pulaski/CS/CSE/J | 169 | 203 | 372 |
Milwaukee Obama SCTE | 169 | 198 | 367 |
Milw. Bradley Tech/Arts | 118 | 172 | 290 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Golda Meir | 11 | 248 | 0 | .000 | 97 | 217 | .447 | 28 | 0 | .000 | 639 |
Milwaukee Marshall | 11 | 231 | 0 | .000 | 68 | 201 | .338 | 39 | 0 | .000 | 595 |
Milwaukee North | 11 | 176 | 0 | .000 | 102 | 261 | .391 | 31 | 0 | .000 | 498 |
Milwaukee Madison | 11 | 176 | 0 | .000 | 54 | 143 | .378 | 26 | 0 | .000 | 452 |
Milwaukee Obama SCTE | 9 | 146 | 0 | .000 | 36 | 94 | .383 | 23 | 0 | .000 | 367 |
Milwaukee South | 10 | 100 | 0 | .000 | 59 | 154 | .383 | 38 | 0 | .000 | 315 |
Milwaukee Pulaski/CS/CSE/J | 11 | 133 | 0 | .000 | 34 | 134 | .254 | 8 | 0 | .000 | 313 |
Milw. Bradley Tech/Arts | 12 | 112 | 0 | .000 | 32 | 78 | .410 | 20 | 0 | .000 | 284 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Milwaukee North | 11 | 11.2 | 0 | 0 | 123 |
Milw. Bradley Tech/Arts | 12 | 0.0 | 0 | 0 | 0 |
Milwaukee Madison | 11 | 0.0 | 0 | 0 | 0 |
Milwaukee Marshall | 11 | 0.0 | 0 | 0 | 0 |
Milwaukee Golda Meir | 11 | 0.0 | 0 | 0 | 0 |
Milwaukee Obama SCTE | 9 | 0.0 | 0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 11 | 0.0 | 0 | 0 | 0 |
Milwaukee South | 10 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milw. Bradley Tech/Arts | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Madison | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Marshall | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee North | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Golda Meir | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Pulaski/CS/CSE/J | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee South | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Milwaukee Obama SCTE | 9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |