![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley | 26 | 698 | 257 | 221 | 0 | 32 | 1 | 0 | 67 | 162 | 2 | 197 | 25 | 135 | 165 | 4 | 0 | .317 | .461 | .096 | 0.557 | 0 | 30 | 0 |
Butternut/Mercer | 25 | 526 | 188 | 207 | 163 | 33 | 3 | 3 | 250 | 100 | 4 | 172 | 13 | 72 | 59 | 7 | 1 | .394 | .497 | .475 | 0.972 | 5 | 2 | 0 |
South Shore | 17 | 348 | 60 | 106 | 88 | 15 | 0 | 0 | 118 | 65 | 0 | 2 | 6 | 127 | 24 | 0 | 0 | .305 | .422 | .339 | 0.762 | 0 | 0 | 37 |
Mellen | 18 | 29 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .345 | .424 | .000 | 0.424 | 0 | 0 | 0 |
Drummond | 15 | 28 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | .179 | .324 | .179 | 0.502 | 0 | 0 | 0 |
Washburn | 13 | 41 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 20 | 4 | 3 | 0 | .098 | .260 | .098 | 0.358 | 0 | 0 | 0 |
Solon Springs | 20 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | .095 | .321 | .143 | 0.464 | 0 | 0 | 0 |
Bayfield | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hurley | 26 | 1 | 189 | 187 | 101 | 4.36 | 4 | 120 | 4 | 176 | 15 | 22 | 1711 | 4 | 7 | 7.00 | 1.90 |
Butternut/Mercer | 25 | 0 | 102 | 74 | 53 | 3.25 | 0 | 61 | 0 | 151 | 0 | 16 | 1957 | 9 | 473 | .216 | 1.43 |
Bayfield | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Drummond | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mellen | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Solon Springs | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Shore | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Washburn | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bayfield | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Butternut/Mercer | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Drummond | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hurley | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mellen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Solon Springs | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Shore | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Washburn | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Hurley | 17 | 56 | 14 | 0.20 |
Butternut/Mercer | 6 | 41 | 9 | 0.18 |
Bayfield | 0 | 0 | 0 | 0.00 |
Drummond | 0 | 0 | 0 | 0.00 |
Ironwood | 0 | 0 | 0 | 0.00 |
Mellen | 0 | 0 | 0 | 0.00 |
Solon Springs | 0 | 0 | 0 | 0.00 |
South Shore | 0 | 0 | 0 | 0.00 |
Washburn | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butternut/Mercer | 16 | 413 | 157 | 165 | 128 | 27 | 2 | 3 | 200 | 84 | 4 | 144 | 9 | 52 | 48 | 7 | 1 | .400 | .505 | .484 | 0.989 | 5 | 2 | 0 |
Hurley | 16 | 432 | 172 | 147 | 0 | 20 | 0 | 0 | 40 | 101 | 2 | 125 | 14 | 87 | 119 | 1 | 0 | .340 | .479 | .093 | 0.572 | 0 | 24 | 0 |
South Shore | 16 | 334 | 60 | 106 | 88 | 15 | 0 | 0 | 118 | 63 | 0 | 2 | 6 | 118 | 23 | 0 | 0 | .317 | .434 | .353 | 0.788 | 0 | 0 | 21 |
Mellen | 15 | 29 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .345 | .424 | .000 | 0.424 | 0 | 0 | 0 |
Drummond | 13 | 28 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | .179 | .324 | .179 | 0.502 | 0 | 0 | 0 |
Washburn | 10 | 41 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 20 | 4 | 3 | 0 | .098 | .260 | .098 | 0.358 | 0 | 0 | 0 |
Solon Springs | 16 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | .095 | .321 | .143 | 0.464 | 0 | 0 | 0 |
Bayfield | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butternut/Mercer | 16 | 0 | 72 | 58 | 40 | 3.18 | 0 | 49 | 0 | 130 | 0 | 16 | 1553 | 6 | 349 | .206 | 1.38 |
Hurley | 16 | 0 | 104 | 95 | 53 | 3.64 | 1 | 66 | 0 | 108 | 11 | 9 | 1011 | 4 | 0 | .000 | 1.67 |
Bayfield | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Drummond | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mellen | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Solon Springs | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Shore | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Washburn | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bayfield | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Butternut/Mercer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Drummond | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hurley | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ironwood | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mellen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Solon Springs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Shore | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Washburn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Hurley | 10 | 40 | 12 | 0.23 |
Butternut/Mercer | 4 | 30 | 6 | 0.17 |
Bayfield | 0 | 0 | 0 | 0.00 |
Drummond | 0 | 0 | 0 | 0.00 |
Ironwood | 0 | 0 | 0 | 0.00 |
Mellen | 0 | 0 | 0 | 0.00 |
Solon Springs | 0 | 0 | 0 | 0.00 |
South Shore | 0 | 0 | 0 | 0.00 |
Washburn | 0 | 0 | 0 | 0.00 |