![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ben Otero | WB | 10 | 31 | 8 | 20 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .645 | .645 | .290 | 0.935 | 0 | 0 | 0 |
10 | Patrick Nau | WB | 11 | 29 | 9 | 18 | 0 | 3 | 2 | 4 | 28 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .621 | .621 | .966 | 1.586 | 0 | 0 | 0 |
5 | Jake Goodman | NIC | 9 | 30 | 6 | 17 | 7 | 2 | 1 | 1 | 18 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | .567 | .581 | .600 | 1.181 | 0 | 0 | 0 |
2 | Nathan Ebersole | WB | 10 | 29 | 4 | 16 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .552 | .552 | .138 | 0.690 | 0 | 0 | 0 |
27 | Michael Lippe | WB | 13 | 30 | 7 | 16 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .533 | .562 | .267 | 0.829 | 0 | 0 | 0 |
20 | Brady Marget | WB | 12 | 32 | 3 | 16 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .312 | 0.812 | 0 | 0 | 0 |
14 | Brady Counsell | WB | 9 | 23 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .565 | .565 | .000 | 0.565 | 0 | 0 | 0 |
13 | Juan Gurrola | WBE | 7 | 22 | 0 | 12 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .636 | 1.182 | 0 | 0 | 0 |
31 | Jake Garncarz | GRA | 6 | 25 | 5 | 12 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .480 | .480 | .240 | 0.720 | 0 | 0 | 0 |
13 | Jack Stecker | WB | 8 | 20 | 4 | 12 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .250 | 0.850 | 0 | 0 | 0 |
20 | Lukas Broske | WBW | 6 | 19 | 3 | 11 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .579 | .579 | .684 | 1.263 | 0 | 0 | 0 |
12 | Cooper Schlosser | WBE | 5 | 18 | 5 | 10 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .556 | 1.111 | 0 | 0 | 0 |
32 | Troy Wagner | NIC | 7 | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .100 | 0.700 | 0 | 0 | 0 |
27 | Zack Merkle | GRA | 8 | 25 | 6 | 9 | 0 | 6 | 0 | 1 | 16 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .360 | .360 | .640 | 1.000 | 0 | 0 | 0 |
8 | Cullen Starker | WB | 5 | 11 | 3 | 9 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .818 | .818 | .545 | 1.364 | 0 | 0 | 0 |
14 | Brandon Peace | NIC | 6 | 19 | 2 | 9 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .474 | .500 | .421 | 0.921 | 0 | 0 | 0 |
9 | Jacob Devorkin | NIC | 4 | 15 | 6 | 9 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 0 |
22 | Joey Spence | WBE | 4 | 13 | 5 | 8 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .923 | 1.538 | 0 | 0 | 0 |
8 | Nathan Woolf | GRA | 4 | 14 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .143 | 0.714 | 0 | 0 | 0 |
7 | Carson Bernd | GRA | 5 | 16 | 6 | 8 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .375 | 0.875 | 0 | 0 | 0 |
6 | Jake Lukach | WB | 8 | 17 | 2 | 8 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .529 | 1.000 | 0 | 0 | 0 |
7 | George Seaman | WBE | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | .000 | 0.700 | 0 | 0 | 0 |
13 | Logan Rupnow | WBW | 3 | 10 | 3 | 6 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .500 | 1.100 | 0 | 0 | 0 |
9 | Dawson Rondorf | WBE | 3 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .182 | 0.727 | 0 | 0 | 0 |
44 | Owen Jonas | WB | 6 | 15 | 1 | 6 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .667 | 1.067 | 0 | 0 | 0 |
20 | James Dunne | CHS | 3 | 12 | 1 | 5 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .667 | 1.083 | 0 | 0 | 0 |
3 | Sam Geldnich | WBE | 2 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | .667 | 1.500 | 0 | 0 | 0 |
13 | Josh Merkle | GRA | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .000 | 0.625 | 0 | 0 | 0 |
10 | Tommy Lamb | GRA | 3 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .500 | 1.125 | 0 | 0 | 0 |
14 | Rob Ross | PW | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .000 | 0.556 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tommy Lamb | GRA | 6 | 5 | 0 | 0 | 0 | 0 | 24 1/3 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
44 | Owen Jonas | WB | 9 | 4 | 2 | 0 | 0 | 1 | 30 2/3 | 1 | 0 | 0 | 0.00 | 0 | 30 | 1 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.01 |
11 | Evan Provancher | WB | 9 | 8 | 1 | 0 | 0 | 3 | 45 1/3 | 13 | 0 | 0 | 0.00 | 0 | 16 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 |
19 | George Klassen | PW | 3 | 1 | 2 | 0 | 0 | 0 | 12 1/3 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.38 |
22 | Ayden Spykstra | CHS | 5 | 1 | 1 | 0 | 0 | 0 | 24 2/3 | 0 | 0 | 0 | 0.00 | 0 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.73 |
23 | Scott Henrich | WBW | 6 | 2 | 1 | 0 | 0 | 0 | 23 2/3 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.72 |
19 | Nathan Hucko | CHS | 5 | 3 | 2 | 0 | 0 | 0 | 27 | 5 | 1 | 0 | 0.00 | 0 | 10 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.56 |
26 | Charlie Vincent | WB | 4 | 2 | 0 | 0 | 0 | 0 | 19 1/3 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.41 |
15 | Gavin Hinckley | WBW | 4 | 2 | 1 | 0 | 0 | 0 | 18 1/3 | 0 | 0 | 0 | 0.00 | 0 | 24 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.31 |
4 | Mike Seaman | WBE | 7 | 3 | 2 | 0 | 0 | 0 | 33 1/3 | 10 | 0 | 0 | 0.00 | 0 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 |
3 | Sam Geldnich | WBE | 6 | 1 | 3 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.00 | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
23 | Nick Johnson | CHS | 6 | 2 | 1 | 0 | 0 | 0 | 17 2/3 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
44 | Hunter Schmitt | GRA | 6 | 0 | 2 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.52 |
5 | Jake Fleming | WB | 7 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.44 |
14 | Alec Strupp | SLI | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.82 |
6 | Parker Schaefer | HOM | 2 | 1 | 1 | 0 | 0 | 0 | 10 1/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.19 |
14 | Brandon Peace | NIC | 5 | 1 | 3 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0.00 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.72 |
4 | Marcus Schmitt | PW | 4 | 0 | 3 | 0 | 0 | 0 | 13 2/3 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
11 | Arthur Liebau | HOM | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.89 |
19 | Jacob Aleknavicius | GRA | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 |
7 | George Seaman | WBE | 4 | 1 | 1 | 0 | 0 | 0 | 17 2/3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
11 | Jack Meissner | NIC | 3 | 0 | 0 | 0 | 0 | 0 | 10 2/3 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.03 |
13 | Logan Rupnow | WBW | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.62 |
16 | Hruz Wagner | SLI | 3 | 2 | 0 | 0 | 0 | 0 | 11 1/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.35 |
15 | Erik Sutton | HOM | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.20 |
12 | Cooper Schlosser | WBE | 7 | 2 | 0 | 0 | 0 | 0 | 7 2/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
17 | Zach Ankrum | CHS | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.58 |
13 | Jack Stecker | WB | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
4 | Cole McGuire | NIC | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 12 | 13 | 4 | 2.15 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.54 |
20 | Lukas Broske | WBW | 3 | 0 | 1 | 0 | 0 | 0 | 8 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
13 | Josh Merkle | GRA | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nathan Ebersole | WB | 9 | 27 | 4 | 15 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .148 | 0.704 | 0 | 0 | 0 |
20 | Brady Marget | WB | 8 | 24 | 1 | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .167 | 0.667 | 0 | 0 | 0 |
14 | Brady Counsell | WB | 6 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .588 | .588 | .000 | 0.588 | 0 | 0 | 0 |
27 | Michael Lippe | WB | 8 | 19 | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .526 | .571 | .211 | 0.782 | 0 | 0 | 0 |
13 | Jack Stecker | WB | 7 | 17 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .588 | .588 | .118 | 0.706 | 0 | 0 | 0 |
10 | Patrick Nau | WB | 7 | 18 | 4 | 10 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .833 | 1.389 | 0 | 0 | 0 |
8 | Cullen Starker | WB | 4 | 10 | 3 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .400 | 1.200 | 0 | 0 | 0 |
7 | George Seaman | WBE | 4 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | .000 | 0.700 | 0 | 0 | 0 |
32 | Troy Wagner | NIC | 4 | 13 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | .077 | 0.615 | 0 | 0 | 0 |
7 | Carson Bernd | GRA | 4 | 12 | 5 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | .333 | 0.917 | 0 | 0 | 0 |
5 | Jake Goodman | NIC | 4 | 11 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .636 | .667 | .273 | 0.939 | 0 | 0 | 0 |
13 | Juan Gurrola | WBE | 4 | 10 | 0 | 6 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | 0 | 0 | 0 |
20 | Lukas Broske | WBW | 4 | 12 | 1 | 6 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 |
22 | Joey Spence | WBE | 3 | 10 | 5 | 6 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 0 |
31 | Jake Garncarz | GRA | 4 | 14 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .286 | 0.714 | 0 | 0 | 0 |
4 | Ben Otero | WB | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .000 | 0.462 | 0 | 0 | 0 |
10 | Tommy Lamb | GRA | 3 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .500 | 1.125 | 0 | 0 | 0 |
4 | Owen Tegtmeier | CHS | 3 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .333 | 0.889 | 0 | 0 | 0 |
14 | Rob Ross | PW | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .000 | 0.556 | 0 | 0 | 0 |
27 | Zack Merkle | GRA | 5 | 13 | 4 | 5 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .923 | 1.308 | 0 | 0 | 0 |
6 | Jake Lukach | WB | 4 | 10 | 2 | 5 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 | 0 | 0 | 0 |
13 | Logan Rupnow | WBW | 2 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .333 | 1.000 | 0 | 0 | 0 |
15 | Logan Mantz | SLI | 2 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 2.600 | 3.400 | 0 | 0 | 0 |
9 | Dawson Rondorf | WBE | 2 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .286 | 0.857 | 0 | 0 | 0 |
4 | Mike Seaman | WBE | 3 | 8 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | 0 | 0 | 0 |
2 | Sean Menzel | CHS | 3 | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | 0.889 | 0 | 0 | 0 |
7 | Patrick Lippe | PW | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
19 | Jacob Aleknavicius | GRA | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 |
20 | James Dunne | CHS | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 | 0 | 0 | 0 |
12 | Colin Dailey | CHS | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .167 | 0.667 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Owen Jonas | WB | 8 | 4 | 1 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0.00 | 0 | 25 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.93 |
10 | Tommy Lamb | GRA | 5 | 4 | 0 | 0 | 0 | 0 | 22 1/3 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
11 | Evan Provancher | WB | 7 | 6 | 1 | 0 | 0 | 3 | 35 1/3 | 13 | 0 | 0 | 0.00 | 0 | 13 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.74 |
19 | George Klassen | PW | 3 | 1 | 2 | 0 | 0 | 0 | 12 1/3 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.38 |
22 | Ayden Spykstra | CHS | 4 | 0 | 1 | 0 | 0 | 0 | 17 2/3 | 0 | 0 | 0 | 0.00 | 0 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.91 |
3 | Sam Geldnich | WBE | 4 | 0 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
19 | Nathan Hucko | CHS | 4 | 2 | 2 | 0 | 0 | 0 | 22 | 5 | 1 | 0 | 0.00 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.55 |
15 | Gavin Hinckley | WBW | 3 | 1 | 1 | 0 | 0 | 0 | 15 1/3 | 0 | 0 | 0 | 0.00 | 0 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.30 |
23 | Scott Henrich | WBW | 4 | 1 | 1 | 0 | 0 | 0 | 15 2/3 | 0 | 0 | 0 | 0.00 | 0 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.02 |
4 | Mike Seaman | WBE | 5 | 3 | 2 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0.00 | 0 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.77 |
5 | Jake Fleming | WB | 4 | 2 | 0 | 0 | 0 | 0 | 11 1/3 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.53 |
23 | Nick Johnson | CHS | 4 | 2 | 1 | 0 | 0 | 0 | 12 2/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.32 |
4 | Marcus Schmitt | PW | 4 | 0 | 3 | 0 | 0 | 0 | 13 2/3 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
6 | Parker Schaefer | HOM | 2 | 1 | 1 | 0 | 0 | 0 | 10 1/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.19 |
19 | Jacob Aleknavicius | GRA | 5 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.67 |
14 | Alec Strupp | SLI | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 |
16 | Hruz Wagner | SLI | 3 | 2 | 0 | 0 | 0 | 0 | 11 1/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.35 |
20 | Lukas Broske | WBW | 3 | 0 | 1 | 0 | 0 | 0 | 8 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
13 | Jack Stecker | WB | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.20 |
