![]() |
1 | 2 | ![]() |
---|---|---|---|
Hustisford/Dodgeland | 25 | 29 | 54 |
Lomira | 3 | 7 | 10 |
Lourdes Academy/VC | 4 | 12 | 16 |
Mayville | 10 | 14 | 24 |
North Fondy/Oakfield | 26 | 24 | 50 |
Omro | 22 | 14 | 36 |
St. Mary's Springs | 4 | 8 | 12 |
Winnebago Lutheran | 19 | 15 | 34 |
Wayland Academy | 4 | 5 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hustisford/Dodgeland | 18 | 53 | 39 | 145 | 332 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Fondy/Oakfield | 18 | 49 | 34 | 132 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omro | 18 | 36 | 18 | 90 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winnebago Lutheran | 18 | 34 | 21 | 89 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayville | 21 | 22 | 13 | 57 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Lourdes Academy/VC | 15 | 16 | 10 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomira | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's Springs | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayland Academy | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Lourdes Academy/VC | 15 | 57 | 218 | 2 | 0 | 0 | 0 | 0 | .793 | 4.07 |
Mayville | 21 | 38 | 170 | 1 | 0 | 0 | 0 | 0 | .817 | 2.16 |
North Fondy/Oakfield | 18 | 18 | 122 | 0 | 0 | 0 | 0 | 0 | .871 | 0.00 |
Omro | 18 | 25 | 110 | 0 | 0 | 0 | 0 | 0 | .815 | 1.44 |
Hustisford/Dodgeland | 18 | 18 | 95 | 0 | 0 | 0 | 0 | 0 | .841 | 1.32 |
Winnebago Lutheran | 18 | 25 | 81 | 0 | 0 | 0 | 0 | 0 | .764 | 1.42 |
Lomira | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
St. Mary's Springs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wayland Academy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Hustisford/Dodgeland | 15 | 9 | 24 |
Lomira | 2 | 4 | 6 |
Lourdes Academy/VC | 2 | 6 | 8 |
Mayville | 7 | 4 | 11 |
North Fondy/Oakfield | 16 | 12 | 28 |
Omro | 5 | 6 | 11 |
St. Mary's Springs | 4 | 6 | 10 |
Winnebago Lutheran | 16 | 11 | 27 |
Wayland Academy | 4 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Fondy/Oakfield | 8 | 28 | 21 | 77 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winnebago Lutheran | 8 | 27 | 17 | 71 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hustisford/Dodgeland | 8 | 24 | 14 | 62 | 184 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayville | 8 | 11 | 7 | 29 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Omro | 8 | 11 | 5 | 27 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lourdes Academy/VC | 8 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomira | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's Springs | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayland Academy | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Lourdes Academy/VC | 8 | 28 | 152 | 2 | 0 | 0 | 0 | 0 | .844 | 3.50 |
Omro | 8 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | .863 | 1.25 |
Mayville | 8 | 10 | 51 | 0 | 0 | 0 | 0 | 0 | .836 | 1.43 |
North Fondy/Oakfield | 8 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | .939 | 0.00 |
Hustisford/Dodgeland | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Winnebago Lutheran | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Lomira | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Mary's Springs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wayland Academy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |