![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Whitnall | 74 | 163 | 82 | 46 | 13 | 378 |
Cudahy | 48 | 71 | 35 | 38 | 12 | 204 |
South Milwaukee | 62 | 70 | 48 | 18 | 0 | 198 |
Greenfield | 30 | 71 | 35 | 41 | 0 | 177 |
Milwaukee Lutheran | 40 | 50 | 60 | 26 | 0 | 176 |
Shorewood/Messmer | 56 | 34 | 34 | 30 | 0 | 154 |
Brown Deer | 6 | 0 | 8 | 68 | 0 | 82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Cudahy | 9 | 133 | 248 | 53.6 | 1738 | 7.0 | 16 | 193.1 | 3 | 92.4 |
Milwaukee Lutheran | 9 | 81 | 171 | 47.4 | 1412 | 8.3 | 16 | 156.9 | 9 | 85.2 |
Greenfield | 9 | 89 | 165 | 53.9 | 1234 | 7.5 | 11 | 137.1 | 7 | 82.7 |
Whitnall | 10 | 51 | 103 | 49.5 | 808 | 7.8 | 9 | 80.8 | 5 | 84.9 |
South Milwaukee | 10 | 56 | 130 | 43.1 | 725 | 5.6 | 5 | 72.5 | 8 | 48.4 |
Shorewood/Messmer | 9 | 25 | 60 | 41.7 | 428 | 7.1 | 4 | 47.6 | 6 | 49.2 |
Brown Deer | 9 | 51 | 114 | 44.7 | 427 | 3.7 | 2 | 47.4 | 7 | 35.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Whitnall | 10 | 362 | 2757 | 7.6 | 40 | 0 | 0 | 275.7 |
South Milwaukee | 10 | 311 | 1436 | 4.6 | 19 | 3 | 2 | 143.6 |
Shorewood/Messmer | 9 | 335 | 1303 | 3.9 | 17 | 0 | 1 | 144.8 |
Cudahy | 9 | 259 | 1175 | 4.5 | 14 | 1 | 0 | 130.6 |
Greenfield | 9 | 258 | 1041 | 4.0 | 12 | 1 | 0 | 115.7 |
Milwaukee Lutheran | 9 | 245 | 953 | 3.9 | 7 | 5 | 0 | 105.9 |
Brown Deer | 9 | 115 | 51 | 0.4 | 1 | 1 | 0 | 5.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cudahy | 9 | 143 | 1916 | 13.4 | 20 | 0 | 212 | 0 |
Milwaukee Lutheran | 9 | 81 | 1418 | 17.5 | 16 | 1 | 157 | 0 |
Greenfield | 9 | 90 | 1232 | 13.7 | 11 | 0 | 136 | 0 |
Whitnall | 10 | 51 | 810 | 15.9 | 8 | 0 | 81 | 0 |
South Milwaukee | 10 | 61 | 750 | 12.3 | 6 | 0 | 75 | 0 |
Shorewood/Messmer | 9 | 26 | 439 | 16.9 | 4 | 1 | 48 | 0 |
Brown Deer | 9 | 50 | 429 | 8.6 | 2 | 1 | 47 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Milwaukee | 10 | 241 | 348 | 589 | 23 | 13.0 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 37 |
Whitnall | 10 | 273 | 235 | 508 | 63 | 25.0 | 15 | 9 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 24 |
Milwaukee Lutheran | 9 | 218 | 207 | 425 | 50 | 12.0 | 10 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
Shorewood/Messmer | 9 | 207 | 155 | 362 | 30 | 10.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield | 9 | 38 | 46 | 84 | 9 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Deer | 9 | 34 | 5 | 39 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cudahy | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Shorewood/Messmer | 9 | 1 | 91 | 91.0 | 1 |
Whitnall | 10 | 8 | 230 | 28.8 | 2 |
South Milwaukee | 10 | 11 | 206 | 18.7 | 1 |
Milwaukee Lutheran | 9 | 5 | 53 | 10.6 | 0 |
Brown Deer | 9 | 4 | 23 | 5.8 | 0 |
Cudahy | 9 | 0 | 0 | 0.0 | 0 |
Greenfield | 9 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Whitnall | 10 | 34 | 703 | 20.7 | 1 |
Shorewood/Messmer | 9 | 15 | 307 | 20.5 | 0 |
South Milwaukee | 10 | 28 | 449 | 16.0 | 1 |
Milwaukee Lutheran | 9 | 24 | 354 | 14.8 | 0 |
Brown Deer | 9 | 9 | 132 | 14.7 | 0 |
Greenfield | 9 | 4 | 41 | 10.2 | 0 |
Cudahy | 9 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cudahy | 9 | 8 | 336 | 42.0 | 0 | 1 |
South Milwaukee | 10 | 37 | 1365 | 36.9 | 4 | 19 |
Whitnall | 10 | 22 | 777 | 35.3 | 1 | 6 |
Milwaukee Lutheran | 9 | 34 | 988 | 29.1 | 0 | 4 |
Brown Deer | 9 | 11 | 318 | 28.9 | 0 | 0 |
Greenfield | 9 | 2 | 46 | 23.0 | 0 | 0 |
Shorewood/Messmer | 9 | 12 | 121 | 10.1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
South Milwaukee | 10 | 2 | 2 | 1.0 | 25 | 21 | 0.8 |
Brown Deer | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Cudahy | 9 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
Greenfield | 9 | 0 | 0 | 0.0 | 2 | 1 | 0.5 |
Milwaukee Lutheran | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Shorewood/Messmer | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Whitnall | 10 | 1 | 0 | 0.0 | 47 | 39 | 0.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitnall | 10 | 124 | 59 | 23 | 39.0 | 50.0 | 12 | 6 | 171:57 | 3565 | 40 | 353 |
Cudahy | 9 | 36 | 10 | 0 | 0.0 | 50.0 | 2 | 1 | 0:00 | 2913 | 24 | 221 |
Milwaukee Lutheran | 9 | 122 | 12 | 3 | 25.0 | 25.0 | 4 | 1 | 128:29 | 2365 | 68 | 522 |
Greenfield | 9 | 59 | 34 | 5 | 14.7 | 100.0 | 4 | 4 | 108:54 | 2275 | 22 | 225 |
South Milwaukee | 10 | 105 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 16:44 | 2161 | 39 | 301 |
Shorewood/Messmer | 9 | 29 | 18 | 2 | 11.1 | 50.0 | 6 | 3 | 68:33 | 1731 | 36 | 306 |
Brown Deer | 9 | 22 | 11 | 2 | 18.2 | 66.7 | 3 | 2 | 48:25 | 478 | 18 | 118 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Whitnall | 68 | 136 | 62 | 40 | 13 | 319 |
South Milwaukee | 62 | 70 | 48 | 18 | 0 | 198 |
Cudahy | 41 | 71 | 28 | 31 | 0 | 171 |
Milwaukee Lutheran | 28 | 50 | 54 | 26 | 0 | 158 |
Greenfield | 30 | 57 | 35 | 34 | 0 | 156 |
Shorewood/Messmer | 56 | 34 | 34 | 30 | 0 | 154 |
Brown Deer | 6 | 0 | 8 | 68 | 0 | 82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Cudahy | 8 | 112 | 213 | 52.6 | 1474 | 6.9 | 13 | 184.2 | 3 | 89.2 |
Milwaukee Lutheran | 8 | 65 | 140 | 46.4 | 1163 | 8.3 | 13 | 145.4 | 7 | 85.5 |
Greenfield | 8 | 75 | 141 | 53.2 | 1108 | 7.9 | 10 | 138.5 | 7 | 82.1 |
Whitnall | 8 | 41 | 80 | 51.2 | 702 | 8.8 | 9 | 87.8 | 3 | 103.2 |
South Milwaukee | 8 | 40 | 97 | 41.2 | 570 | 5.9 | 5 | 71.2 | 5 | 56.6 |
Shorewood/Messmer | 8 | 23 | 56 | 41.1 | 399 | 7.1 | 4 | 49.9 | 5 | 52.6 |
Brown Deer | 8 | 44 | 95 | 46.3 | 371 | 3.9 | 2 | 46.4 | 5 | 42.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Whitnall | 8 | 283 | 2111 | 7.5 | 31 | 0 | 0 | 263.9 |
South Milwaukee | 8 | 245 | 1297 | 5.3 | 19 | 1 | 2 | 162.1 |
Shorewood/Messmer | 8 | 305 | 1268 | 4.2 | 17 | 0 | 1 | 158.5 |
Cudahy | 8 | 231 | 1038 | 4.5 | 12 | 1 | 0 | 129.8 |
Greenfield | 8 | 230 | 918 | 4.0 | 10 | 1 | 0 | 114.8 |
Milwaukee Lutheran | 8 | 230 | 891 | 3.9 | 7 | 5 | 0 | 111.4 |
Brown Deer | 8 | 93 | -27 | -0.3 | 1 | 0 | 0 | -3.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Cudahy | 8 | 122 | 1652 | 13.5 | 17 | 0 | 206 | 0 |
Milwaukee Lutheran | 8 | 65 | 1169 | 18.0 | 13 | 1 | 146 | 0 |
Greenfield | 8 | 76 | 1106 | 14.6 | 10 | 0 | 138 | 0 |
Whitnall | 8 | 41 | 704 | 17.2 | 8 | 0 | 88 | 0 |
South Milwaukee | 8 | 44 | 595 | 13.5 | 6 | 0 | 74 | 0 |
Shorewood/Messmer | 8 | 24 | 410 | 17.1 | 4 | 1 | 51 | 0 |
Brown Deer | 8 | 43 | 373 | 8.7 | 2 | 1 | 46 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Milwaukee | 8 | 197 | 299 | 496 | 19 | 11.0 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 30 |
Whitnall | 8 | 219 | 177 | 396 | 63 | 25.0 | 9 | 7 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 15 |
Milwaukee Lutheran | 8 | 179 | 164 | 343 | 44 | 11.0 | 10 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
Shorewood/Messmer | 8 | 195 | 133 | 328 | 27 | 10.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield | 8 | 34 | 42 | 76 | 8 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Deer | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cudahy | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Shorewood/Messmer | 8 | 1 | 91 | 91.0 | 1 |
Whitnall | 8 | 7 | 194 | 27.7 | 2 |
South Milwaukee | 8 | 10 | 193 | 19.3 | 1 |
Milwaukee Lutheran | 8 | 5 | 53 | 10.6 | 0 |
Brown Deer | 8 | 3 | 15 | 5.0 | 0 |
Cudahy | 8 | 0 | 0 | 0.0 | 0 |
Greenfield | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Whitnall | 8 | 19 | 468 | 24.6 | 1 |
Shorewood/Messmer | 8 | 9 | 202 | 22.4 | 0 |
South Milwaukee | 8 | 17 | 313 | 18.4 | 1 |
Milwaukee Lutheran | 8 | 20 | 319 | 16.0 | 0 |
Greenfield | 8 | 4 | 41 | 10.2 | 0 |
Brown Deer | 8 | 3 | 22 | 7.3 | 0 |
Cudahy | 8 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cudahy | 8 | 8 | 336 | 42.0 | 0 | 1 |
South Milwaukee | 8 | 32 | 1164 | 36.4 | 3 | 18 |
Whitnall | 8 | 13 | 456 | 35.1 | 0 | 5 |
Milwaukee Lutheran | 8 | 29 | 821 | 28.3 | 0 | 2 |
Brown Deer | 8 | 7 | 181 | 25.9 | 0 | 0 |
Greenfield | 8 | 2 | 46 | 23.0 | 0 | 0 |
Shorewood/Messmer | 8 | 6 | 100 | 16.7 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
South Milwaukee | 8 | 2 | 2 | 1.0 | 25 | 21 | 0.8 |
Brown Deer | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Cudahy | 8 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
Greenfield | 8 | 0 | 0 | 0.0 | 2 | 1 | 0.5 |
Milwaukee Lutheran | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Shorewood/Messmer | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Whitnall | 8 | 1 | 0 | 0.0 | 41 | 36 | 0.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitnall | 8 | 115 | 52 | 20 | 38.5 | 54.5 | 11 | 6 | 148:57 | 2813 | 35 | 318 |
Cudahy | 8 | 36 | 10 | 0 | 0.0 | 50.0 | 2 | 1 | 0:00 | 2512 | 24 | 221 |
Milwaukee Lutheran | 8 | 111 | 12 | 3 | 25.0 | 25.0 | 4 | 1 | 113:39 | 2054 | 62 | 473 |
Greenfield | 8 | 59 | 34 | 5 | 14.7 | 100.0 | 4 | 4 | 108:54 | 2026 | 22 | 225 |
South Milwaukee | 8 | 85 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 16:44 | 1867 | 31 | 231 |
Shorewood/Messmer | 8 | 29 | 18 | 2 | 11.1 | 50.0 | 6 | 3 | 68:33 | 1667 | 36 | 306 |
Brown Deer | 8 | 16 | 11 | 2 | 18.2 | 50.0 | 2 | 1 | 48:25 | 344 | 13 | 68 |