![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Johnson | NEWRCH | 25 | 0 | 42 | 35 | 119 | 0 | 0 | 0 | 0 |
8 | Nik Nordquist | HAYWD | 23 | 1385 | 27 | 10 | 64 | 0 | 0 | 0 | 0 |
6 | Isaiah Heyworth | HAYWD | 24 | 1705 | 22 | 7 | 51 | 0 | 0 | 0 | 0 |
7 | Sean Archibald | OSCEO | 16 | 0 | 21 | 4 | 46 | 0 | 5 | 0 | 0 |
3 | Cohan Hare | NEWRCH | 25 | 0 | 19 | 6 | 44 | 0 | 0 | 0 | 0 |
7 | Michael Benedict | NEWRCH | 22 | 0 | 12 | 14 | 38 | 0 | 0 | 0 | 0 |
9 | Ethan Sandman | CUMB | 15 | 0 | 15 | 3 | 33 | 49 | 29 | 1 | 0 |
6 | Jack Stuedemann | NEWRCH | 25 | 0 | 8 | 11 | 27 | 0 | 0 | 0 | 0 |
10 | Joe Casey | NEWRCH | 21 | 0 | 8 | 11 | 27 | 0 | 0 | 0 | 0 |
9 | Elijah Heyworth | HAYWD | 24 | 1720 | 10 | 6 | 26 | 0 | 0 | 0 | 0 |
9 | Jovani Perez-Sanchez | NEWRCH | 25 | 0 | 10 | 5 | 25 | 0 | 0 | 0 | 0 |
10 | Tanner Johnson | CUMB | 15 | 0 | 4 | 6 | 14 | 25 | 11 | 0 | 0 |
24 | Caleb Armstrong | NEWRCH | 23 | 0 | 6 | 2 | 14 | 0 | 0 | 0 | 0 |
12 | Trey Boissey | OSCEO | 17 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 |
11 | Seth Beckman | HAYWD | 24 | 1767 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
13 | Tyler Bratley | HAYWD | 24 | 1762 | 3 | 5 | 11 | 0 | 0 | 0 | 0 |
8 | David Miller | NEWRCH | 20 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
22/99 | Chase Lussier | CUMB | 11 | 0 | 3 | 3 | 9 | 10 | 6 | 0 | 0 |
15 | Matthew Halberg | HAYWD | 23 | 680 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
23 | Kevin Koser | CUMB | 8 | 0 | 3 | 2 | 8 | 33 | 14 | 3 | 0 |
18 | Aidan Westmoreland | NEWRCH | 17 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
8 | Tyler Bohn | CUMB | 14 | 0 | 2 | 2 | 6 | 5 | 4 | 1 | 0 |
10 | Coburn Hanson | HAYWD | 24 | 1767 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
13 | Ben Anderson | CUMB | 15 | 0 | 2 | 0 | 4 | 9 | 5 | 0 | 0 |
4 | Martin Stenske | NEWRCH | 25 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Derek Erickson | NEWRCH | 21 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
21 | Ryan Anderson | NEWRCH | 19 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
16 | Andrew Blattner | NEWRCH | 10 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
19 | Charlie Gess | NEWRCH | 11 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
4 | Cole Klein | OSCEO | 17 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
GK | Simon Neblich | NEWRCH | 4 | 70 | 0 | 3 | 0 | 1.000 | 0.00 |
0 | Michael O'Connor | OSCEO | 7 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Nolan Claassen | OSCEO | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Davin Lindh | OSCEO | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
GK | Carter Melby | NEWRCH | 25 | 2037 | 19 | 96 | 0 | .835 | 0.84 |
51 | Riley Brennan | HAYWD | 24 | 2136 | 28 | 306 | 0 | .916 | 1.18 |
GK | Malaki Pethes | NEWRCH | 3 | 49 | 1 | 2 | 0 | .667 | 1.84 |
0/11 | Matthew Friess | CUMB | 11 | 880 | 22 | 62 | 2 | .738 | 2.25 |
22/99 | Chase Lussier | CUMB | 5 | 380 | 10 | 29 | 0 | .744 | 2.37 |
15 | Matthew Halberg | HAYWD | 2 | 1 | 1 | 0 | 0 | .000 | 90.00 |
8 | Nik Nordquist | HAYWD | 1 | 1 | 1 | 0 | 0 | .000 | 90.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andrew Johnson | NEWRCH | 11 | 0 | 25 | 23 | 73 | 0 | 0 | 0 | 0 |
6 | Isaiah Heyworth | HAYWD | 11 | 820 | 14 | 5 | 33 | 0 | 0 | 0 | 0 |
9 | Ethan Sandman | CUMB | 12 | 0 | 14 | 2 | 30 | 38 | 22 | 1 | 0 |
8 | Nik Nordquist | HAYWD | 10 | 635 | 11 | 7 | 29 | 0 | 0 | 0 | 0 |
3 | Cohan Hare | NEWRCH | 11 | 0 | 13 | 3 | 29 | 0 | 0 | 0 | 0 |
7 | Sean Archibald | OSCEO | 11 | 0 | 12 | 2 | 26 | 0 | 0 | 0 | 0 |
6 | Jack Stuedemann | NEWRCH | 11 | 0 | 7 | 11 | 25 | 0 | 0 | 0 | 0 |
7 | Michael Benedict | NEWRCH | 11 | 0 | 7 | 7 | 21 | 0 | 0 | 0 | 0 |
10 | Joe Casey | NEWRCH | 10 | 0 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
9 | Elijah Heyworth | HAYWD | 11 | 810 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
9 | Jovani Perez-Sanchez | NEWRCH | 11 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 |
10 | Tanner Johnson | CUMB | 12 | 0 | 4 | 5 | 13 | 22 | 11 | 0 | 0 |
24 | Caleb Armstrong | NEWRCH | 11 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 |
22/99 | Chase Lussier | CUMB | 10 | 0 | 3 | 3 | 9 | 10 | 6 | 0 | 0 |
18 | Aidan Westmoreland | NEWRCH | 10 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
23 | Kevin Koser | CUMB | 6 | 0 | 2 | 2 | 6 | 19 | 9 | 2 | 0 |
8 | Tyler Bohn | CUMB | 11 | 0 | 2 | 2 | 6 | 5 | 4 | 1 | 0 |
11 | Seth Beckman | HAYWD | 11 | 837 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
8 | David Miller | NEWRCH | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Trey Boissey | OSCEO | 12 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
13 | Tyler Bratley | HAYWD | 11 | 847 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
10 | Coburn Hanson | HAYWD | 11 | 837 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
16 | Andrew Blattner | NEWRCH | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
19 | Charlie Gess | NEWRCH | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
2 | Noah Sellent | CUMB | 9 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
15 | Matthew Halberg | HAYWD | 11 | 325 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Mason Mckay | HAYWD | 10 | 522 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | Ryan Anderson | NEWRCH | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
4 | Cole Klein | OSCEO | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
GK | Simon Neblich | NEWRCH | 1 | 45 | 0 | 1 | 0 | 1.000 | 0.00 |
0 | Michael O'Connor | OSCEO | 6 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Nolan Claassen | OSCEO | 12 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Davin Lindh | OSCEO | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
GK | Carter Melby | NEWRCH | 11 | 880 | 4 | 20 | 0 | .833 | 0.41 |
51 | Riley Brennan | HAYWD | 11 | 967 | 15 | 153 | 0 | .911 | 1.40 |
22/99 | Chase Lussier | CUMB | 3 | 200 | 4 | 12 | 0 | .750 | 1.80 |
0/11 | Matthew Friess | CUMB | 10 | 880 | 22 | 62 | 2 | .738 | 2.25 |
GK | Malaki Pethes | NEWRCH | 1 | 38 | 1 | 1 | 0 | .500 | 2.37 |
15 | Matthew Halberg | HAYWD | 2 | 1 | 1 | 0 | 0 | .000 | 90.00 |