![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Donovan Jones | USM | 14 | 0 | 19 | 7 | 45 | 0 | 0 | 2 | 1 |
5 | Jordan Puetz | USM | 18 | 0 | 10 | 7 | 27 | 0 | 0 | 0 | 2 |
#6 | Micheal Oware | KCL | 13 | 0 | 13 | 0 | 26 | 0 | 0 | 0 | 0 |
3 | Noah Eghbali | USM | 17 | 0 | 11 | 4 | 26 | 0 | 0 | 1 | 2 |
#20 | Aaron Anderson | KCL | 13 | 0 | 10 | 3 | 23 | 0 | 0 | 0 | 0 |
#13 | Seth Rosen | KCL | 13 | 0 | 9 | 0 | 18 | 0 | 0 | 0 | 0 |
5 | Chase Hayden | SJNWA | 11 | 0 | 8 | 2 | 18 | 0 | 0 | 0 | 0 |
10 | Carlos Aguilar | SJNWA | 9 | 0 | 5 | 6 | 16 | 0 | 0 | 0 | 0 |
30 | Ryan Zwief | USM | 15 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 3 |
8 | Cody Adams | USM | 17 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 |
#10 | Ben Gutierrez | KCL | 11 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
10 | Loic Marolda | USM | 18 | 0 | 6 | 1 | 13 | 0 | 0 | 2 | 4 |
#12 | Aiden Anderson | KCL | 13 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
4 | Alvaro Canale- Obaso | SJNWA | 11 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
28 | Teddy Kies | USM | 17 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
4 | Keise Prewitt | USM | 13 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
20 | Dimitry Eckert | SJNWA | 9 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
11 | Daisun Wagner | SJNWA | 11 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
2 | Cameron Hakami | USM | 14 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
9 | Mariano Casares | SJNWA | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Gavin Perry | SJNWA | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
#2 | Danek Mateja | KCL | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
#4 | Andrew Edwards | KCL | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
#8 | Christian St John | KCL | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
#16 | Florin Saitis | KCL | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Jacob Denecke | LWL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Josh Geilb | SJNWA | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Bradshaw Morel | USM | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Shaan Sharma | USM | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Nathan Miller | USM | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Adam Zulhke | LCL | 1 | 0 | 0 | 6 | 0 | 1.000 | 0.00 | |
1 | Gustavo Guerrero | SJNWA | 7 | 0 | 0 | 81 | 0 | 1.000 | 0.00 |
0 | Jacob Gold | USM | 6 | 106 | 0 | 1 | 0 | 1.000 | 0.00 |
99 | Ali Mortada | USM | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Hadi Najeeb | USM | 18 | 1440 | 8 | 66 | 1 | .892 | 0.50 |
#1 | David Sisson | KCL | 12 | 1040 | 17 | 72 | 0 | .809 | 1.47 |
19 | Will Poellet | LWL | 1 | 90 | 3 | 5 | 0 | .625 | 3.00 |
14 | Simon Murray | SJNWA | 8 | 560 | 30 | 55 | 0 | .647 | 4.82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Donovan Jones | USM | 6 | 0 | 15 | 6 | 36 | 0 | 0 | 1 | 1 |
5 | Jordan Puetz | USM | 7 | 0 | 7 | 5 | 19 | 0 | 0 | 0 | 1 |
3 | Noah Eghbali | USM | 7 | 0 | 6 | 0 | 12 | 0 | 0 | 1 | 1 |
#6 | Micheal Oware | KCL | 4 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
10 | Carlos Aguilar | SJNWA | 3 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
10 | Loic Marolda | USM | 7 | 0 | 4 | 1 | 9 | 0 | 0 | 1 | 2 |
30 | Ryan Zwief | USM | 7 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 1 |
8 | Cody Adams | USM | 6 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
#13 | Seth Rosen | KCL | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
#10 | Ben Gutierrez | KCL | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
#20 | Aaron Anderson | KCL | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Chase Hayden | SJNWA | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
28 | Teddy Kies | USM | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Cameron Hakami | USM | 7 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
4 | Keise Prewitt | USM | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
20 | Dimitry Eckert | SJNWA | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Alvaro Canale- Obaso | SJNWA | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Gavin Perry | SJNWA | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Bradshaw Morel | USM | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Shaan Sharma | USM | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Runbo Wu | SJNWA | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Daisun Wagner | SJNWA | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
#14 | Micah Cosmos | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | Danek Mateja | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | Paul Myers | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Andrew Edwards | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Lucky Paolone | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Christian St John | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Harley Rivera | KCL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Adam Zulhke | LCL | 1 | 0 | 0 | 6 | 0 | 1.000 | 0.00 | |
1 | Gustavo Guerrero | SJNWA | 3 | 0 | 0 | 34 | 0 | 1.000 | 0.00 |
0 | Jacob Gold | USM | 3 | 106 | 0 | 1 | 0 | 1.000 | 0.00 |
1 | Hadi Najeeb | USM | 7 | 450 | 1 | 9 | 0 | .900 | 0.20 |
#1 | David Sisson | KCL | 3 | 270 | 5 | 14 | 0 | .737 | 1.67 |
14 | Simon Murray | SJNWA | 3 | 90 | 16 | 17 | 0 | .515 | 16.00 |