![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Beaver Dam | 995 | 807 | 7 | 1809 |
DeForest | 806 | 716 | 0 | 1522 |
Waunakee | 698 | 774 | 0 | 1472 |
Reedsburg | 675 | 749 | 0 | 1424 |
Sauk Prairie | 665 | 699 | 0 | 1364 |
Mount Horeb | 481 | 585 | 0 | 1066 |
Portage | 334 | 430 | 4 | 768 |
Baraboo | 314 | 444 | 3 | 761 |
![]() |
![]() |
---|---|
Waunakee | 25 |
Baraboo | 23 |
Portage | 23 |
Beaver Dam | 26 |
DeForest | 25 |
Mount Horeb | 23 |
Reedsburg | 24 |
Sauk Prairie | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam | 26 | 86 | 48 | .792 | 31 | 40 | .775 | 163 | 468 | .348 | 1737 |
Reedsburg | 24 | 37 | 0 | .000 | 24 | 34 | .706 | 83 | 286 | .290 | 1414 |
Waunakee | 25 | 325 | 761 | .427 | 238 | 388 | .613 | 178 | 551 | .323 | 1470 |
Sauk Prairie | 24 | 29 | 0 | .000 | 16 | 27 | .593 | 1 | 0 | .000 | 1303 |
DeForest | 25 | 36 | 0 | .000 | 16 | 25 | .640 | 67 | 181 | .370 | 1343 |
Mount Horeb | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 954 |
Portage | 23 | 217 | 754 | .288 | 122 | 271 | .450 | 51 | 238 | .214 | 742 |
Baraboo | 23 | 207 | 802 | .258 | 182 | 313 | .581 | 75 | 318 | .236 | 729 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waunakee | 25 | 31.6 | 319 | 473 | 791 |
Portage | 23 | 22.5 | 200 | 346 | 518 |
Baraboo | 23 | 18.5 | 116 | 319 | 425 |
Beaver Dam | 26 | 13.7 | 13 | 42 | 357 |
DeForest | 25 | 3.4 | 0 | 0 | 86 |
Mount Horeb | 23 | 0.0 | 0 | 0 | 0 |
Reedsburg | 24 | 0.0 | 0 | 0 | 0 |
Sauk Prairie | 24 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam | 26 | 293 | 11.3 | 27 | 1.0 | 27 | 1.0 | 4 | 0.2 | 21 | 0 |
DeForest | 25 | 54 | 2.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Waunakee | 25 | 321 | 12.8 | 0 | 0.0 | 215 | 8.6 | 31 | 1.2 | 365 | 0 |
Reedsburg | 24 | 147 | 6.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Sauk Prairie | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Baraboo | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Mount Horeb | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Portage | 23 | 101 | 4.4 | 437 | 19.0 | 118 | 5.1 | 14 | 0.6 | 276 | 0 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Beaver Dam | 566 | 486 | 0 | 1052 |
DeForest | 467 | 406 | 0 | 873 |
Reedsburg | 406 | 425 | 0 | 831 |
Waunakee | 367 | 437 | 0 | 804 |
Sauk Prairie | 336 | 407 | 0 | 743 |
Mount Horeb | 297 | 309 | 0 | 606 |
Baraboo | 174 | 263 | 3 | 440 |
Portage | 177 | 239 | 4 | 420 |
![]() |
![]() |
---|---|
Waunakee | 14 |
Baraboo | 14 |
Beaver Dam | 14 |
DeForest | 14 |
Mount Horeb | 14 |
Portage | 14 |
Reedsburg | 14 |
Sauk Prairie | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam | 14 | 28 | 0 | .000 | 12 | 15 | .800 | 118 | 297 | .397 | 1052 |
Reedsburg | 14 | 20 | 0 | .000 | 11 | 14 | .786 | 55 | 169 | .325 | 821 |
Waunakee | 14 | 178 | 429 | .415 | 128 | 215 | .595 | 107 | 341 | .314 | 801 |
DeForest | 14 | 36 | 0 | .000 | 16 | 25 | .640 | 39 | 88 | .443 | 766 |
Sauk Prairie | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 691 |
Mount Horeb | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 599 |
Baraboo | 14 | 123 | 473 | .260 | 125 | 202 | .619 | 48 | 183 | .262 | 421 |
Portage | 14 | 141 | 490 | .288 | 76 | 166 | .458 | 31 | 156 | .199 | 414 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Waunakee | 14 | 33.1 | 194 | 270 | 463 |
Portage | 14 | 23.6 | 123 | 231 | 331 |
Baraboo | 14 | 18.7 | 65 | 207 | 262 |
Beaver Dam | 14 | 14.3 | 0 | 0 | 200 |
DeForest | 14 | 3.4 | 0 | 0 | 48 |
Mount Horeb | 14 | 0.0 | 0 | 0 | 0 |
Reedsburg | 14 | 0.0 | 0 | 0 | 0 |
Sauk Prairie | 14 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Baraboo | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Beaver Dam | 14 | 202 | 14.4 | 0 | 0.0 | 4 | 0.3 | 0 | 0.0 | 0 | 0 |
DeForest | 14 | 32 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Mount Horeb | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Portage | 14 | 66 | 4.7 | 327 | 23.4 | 72 | 5.1 | 12 | 0.9 | 190 | 0 |
Reedsburg | 14 | 83 | 5.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Sauk Prairie | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Waunakee | 14 | 183 | 13.1 | 0 | 0.0 | 132 | 9.4 | 20 | 1.4 | 222 | 0 |