![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Owen Nowak | UG | 9 | 30 | 19 | 20 | 7 | 7 | 0 | 0 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .700 | 1.367 | 0 | 0 | 0 |
18 | Isaiah Cerfus | UG | 10 | 35 | 11 | 19 | 7 | 5 | 0 | 4 | 33 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | .543 | .543 | .943 | 1.486 | 0 | 0 | 0 |
8 | Brady Katterhagen | UG | 8 | 25 | 5 | 15 | 6 | 4 | 1 | 1 | 21 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .840 | 1.440 | 0 | 0 | 0 |
Joseph Zuleger | BUR | 6 | 17 | 6 | 14 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .824 | .824 | .824 | 1.647 | 0 | 0 | 0 | |
14 | Remmi Sweet | UG | 9 | 28 | 14 | 14 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .393 | 0.893 | 0 | 0 | 0 |
5 | Neil Janssen | DD | 18 | 55 | 7 | 13 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 9 | 2 | 16 | 1 | 1 | 0 | .236 | .288 | .164 | 0.452 | 0 | 0 | 0 |
11 | Alex Papcke | DD | 17 | 37 | 10 | 12 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 10 | 1 | 12 | 3 | 1 | 0 | .324 | .405 | .108 | 0.513 | 0 | 0 | 0 |
10 | Nick Williams | UG | 6 | 19 | 9 | 12 | 1 | 5 | 0 | 0 | 11 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | .632 | .650 | .579 | 1.229 | 0 | 0 | 0 |
6 | Cole Hanson | DD | 18 | 47 | 8 | 11 | 4 | 2 | 0 | 1 | 12 | 5 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | .234 | .308 | .255 | 0.563 | 0 | 0 | 0 |
8 | Leo Fallettl | WIL | 4 | 14 | 8 | 11 | 4 | 4 | 0 | 1 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .786 | .786 | 1.143 | 1.929 | 0 | 0 | 0 |
1 | Mickey O'Grady | DD | 18 | 48 | 6 | 10 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 7 | 1 | 12 | 1 | 0 | 0 | .208 | .309 | .125 | 0.434 | 0 | 0 | 0 |
13 | Andrew Chapman | WFD | 4 | 14 | 9 | 10 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | .643 | 1.357 | 0 | 0 | 0 |
1 | Garret Kay | WFD | 4 | 15 | 10 | 10 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .533 | 1.200 | 0 | 0 | 0 |
6 | Marco Falletti | WIL | 3 | 12 | 6 | 9 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .667 | 1.417 | 0 | 0 | 0 |
12 | Michael Kiem | DD | 15 | 29 | 11 | 8 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 11 | 2 | 10 | 5 | 0 | 0 | .276 | .463 | .103 | 0.567 | 1 | 0 | 0 |
3 | Nathan Huff | DD | 18 | 45 | 8 | 8 | 3 | 2 | 1 | 0 | 10 | 15 | 0 | 5 | 0 | 17 | 9 | 2 | 0 | .178 | .383 | .222 | 0.606 | 0 | 0 | 0 |
9 | Josh DeGroot | UG | 5 | 13 | 9 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .462 | 1.077 | 0 | 0 | 0 |
17 | Nathan Williams | UG | 4 | 13 | 8 | 8 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .615 | .615 | .846 | 1.462 | 0 | 0 | 0 |
22 | Matt Felske | WC | 4 | 15 | 4 | 8 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .533 | .533 | .400 | 0.933 | 0 | 0 | 0 |
7 | Logan Mortlock | DD | 17 | 40 | 11 | 7 | 3 | 1 | 0 | 0 | 5 | 11 | 0 | 6 | 1 | 13 | 3 | 0 | 0 | .175 | .365 | .125 | 0.490 | 0 | 0 | 0 |
8 | Zac Metcalf | DD | 14 | 37 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 16 | 1 | 0 | 0 | .162 | .244 | .081 | 0.325 | 0 | 0 | 0 |
14 | Josh Ziolkowksi | DD | 16 | 32 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 19 | 1 | 0 | 0 | .188 | .381 | .062 | 0.443 | 0 | 0 | 0 |
17 | Tyler Deleskiewicz | LGB | 3 | 9 | 4 | 5 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.111 | 1.667 | 0 | 0 | 0 |
15 | Jack Vozel | WIL | 4 | 13 | 1 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .692 | 1.077 | 0 | 0 | 0 |
23 | Kale Dietz | BUR | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 0 | 0 | 0 |
Johnathon Brau | BUR | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 | 0 | 0 | 0 | |
2 | Jacob Szczap | DD | 11 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .400 | .455 | .100 | 0.555 | 0 | 0 | 0 |
18 | Gavin Roanhouse | WFD | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .000 | 0.571 | 0 | 0 | 0 |
8 | Keegan Kearby | WC | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .000 | 0.500 | 0 | 0 | 0 |
23 | Michael Mulhollon | WC | 1 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dylan Questad | WFD | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 0.32 | 0 | 18 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.82 |
8 | Zac Metcalf | DD | 9 | 1 | 5 | 0 | 0 | 0 | 36 | 72 | 51 | 40 | 7.78 | 0 | 15 | 0 | 33 | 3 | 8 | 0 | 5 | 723 | 2 | 449 | 274 | 208 | .346 | 2.42 |
7 | Noah France | UG | 4 | 2 | 1 | 0 | 0 | 0 | 18 1/3 | 7 | 4 | 4 | 1.53 | 0 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.09 |
23 | Kale Dietz | BUR | 7 | 1 | 3 | 0 | 0 | 0 | 19 2/3 | 0 | 0 | 0 | 0.00 | 0 | 14 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
44 | Brayden Marks | ELK | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.07 |
18 | Isaiah Cerfus | UG | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.53 |
13 | Tommy Pinnow | UG | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.17 |
23 | Michael Mulhollon | WC | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.58 |
1 | Mickey O'Grady | DD | 10 | 1 | 4 | 0 | 0 | 0 | 19 | 47 | 37 | 28 | 10.32 | 2 | 9 | 0 | 21 | 1 | 3 | 0 | 7 | 523 | 0 | 332 | 191 | 134 | .351 | 2.95 |
20 | Zach Lindbloom | LGB | 5 | 1 | 2 | 0 | 0 | 0 | 17 2/3 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.45 |
Joseph Zuleger | BUR | 6 | 3 | 0 | 0 | 0 | 0 | 21 2/3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.42 | |
21 | Kaden Pfeffer | UG | 6 | 2 | 1 | 0 | 0 | 0 | 19 1/3 | 2 | 1 | 0 | 0.00 | 0 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.36 |
16 | Taylor Brauer | UG | 3 | 2 | 0 | 0 | 0 | 0 | 9 1/3 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 |
15 | Jack Vozel | WIL | 3 | 1 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.36 |
8 | Leo Fallettl | WIL | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
33 | Collin Hart | WIL | 2 | 0 | 0 | 0 | 0 | 0 | 11 2/3 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.60 |
23 | Carson Nickel | ELK | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 3.00 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.14 |
20 | Eric Williamson | UG | 4 | 1 | 0 | 0 | 0 | 0 | 7 2/3 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.91 |
17 | Tyler Lusic | WFD | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.88 |
8 | Leo Falletti | WIL | 1 | 0 | 1 | 0 | 0 | 0 | 4 2/3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.43 |
19 | Crete Slattery | LGB | 3 | 0 | 0 | 0 | 0 | 0 | 8 1/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.48 |
6 | Cole Hanson | DD | 6 | 0 | 3 | 0 | 0 | 0 | 12 1/3 | 23 | 33 | 28 | 15.89 | 0 | 22 | 0 | 9 | 0 | 3 | 0 | 1 | 301 | 4 | 154 | 164 | 82 | .280 | 3.65 |
5 | Neil Janssen | DD | 5 | 1 | 2 | 0 | 0 | 0 | 11 1/3 | 18 | 19 | 5 | 3.09 | 0 | 12 | 0 | 9 | 0 | 2 | 0 | 0 | 264 | 0 | 149 | 115 | 65 | .277 | 2.65 |
17 | Scotty Schulz | WC | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
17 | Tyler Deleskiewicz | LGB | 3 | 0 | 2 | 0 | 0 | 0 | 7 1/3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.23 |
Gage Peterson | BUR | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.30 | |
Zayne Koehnke | BUR | 2 | 0 | 2 | 0 | 0 | 0 | 6 1/3 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.95 | |
23 | Maguire Delagrave | UG | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.14 |
1 | Garret Kay | WFD | 3 | 1 | 2 | 0 | 0 | 0 | 6 2/3 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.35 |
24 | Garrett Louma | WIL | 5 | 0 | 0 | 1 | 0 | 0 | 7 2/3 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nathan Huff | DD | 17 | 73 | 73 | 32 | 33 | 8 | 1 | 1 | .890 | 3.82 |
5 | Neil Janssen | DD | 17 | 77 | 86 | 63 | 22 | 1 | 0 | 1 | .988 | 5.00 |
6 | Cole Hanson | DD | 17 | 74 | 41 | 19 | 19 | 3 | 0 | 1 | .927 | 2.24 |
12 | Michael Kiem | DD | 11 | 43 | 21 | 7 | 12 | 4 | 0 | 0 | .826 | 1.73 |
14 | Josh Ziolkowksi | DD | 16 | 71 | 70 | 51 | 7 | 8 | 1 | 1 | .879 | 3.62 |
1 | Mickey O'Grady | DD | 16 | 72 | 34 | 26 | 7 | 1 | 0 | 1 | .971 | 2.06 |
2 | Jacob Szczap | DD | 8 | 28 | 12 | 2 | 6 | 4 | 0 | 0 | .667 | 1.00 |
9 | Sam Hetzel | DD | 5 | 7 | 10 | 1 | 5 | 4 | 0 | 0 | .600 | 1.20 |
7 | Logan Mortlock | DD | 15 | 50 | 23 | 19 | 4 | 0 | 0 | 0 | 1.000 | 1.53 |
8 | Zac Metcalf | DD | 13 | 38 | 12 | 9 | 3 | 0 | 0 | 1 | 1.000 | 0.92 |
17 | Nathan Williams | UG | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 |
10 | Nick Williams | UG | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 4.00 |
4 | Josh Mick | DD | 15 | 59 | 22 | 18 | 1 | 4 | 0 | 1 | .826 | 1.27 |
13 | Erik Cesarz | DD | 3 | 12 | 12 | 11 | 1 | 0 | 0 | 1 | 1.000 | 4.00 |
14 | Remmi Sweet | UG | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.00 |
11 | Alex Papcke | DD | 12 | 33 | 12 | 11 | 0 | 1 | 0 | 1 | .917 | 0.92 |
10 | Carter Horton | DD | 3 | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
15 | Chris Mansfield | DD | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
8 | Brady Katterhagen | UG | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | .889 | 8.00 |
12 | Owen Nowak | UG | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | 2.00 |
18 | Isaiah Cerfus | UG | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 5.00 |
23 | Maguire Delagrave | UG | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
1 | Beau Bloxdorf | UG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5 | Neil Janssen | DD | 14 | 35 | 7 | 0.17 |
3 | Nathan Huff | DD | 2 | 5 | 3 | 0.38 |
6 | Cole Hanson | DD | 5 | 10 | 1 | 0.09 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Neil Janssen | DD | 14 | 40 | 3 | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | .225 | .279 | .225 | 0.504 | 0 | 0 | 0 |
12 | Owen Nowak | UG | 4 | 13 | 9 | 9 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .692 | .692 | .769 | 1.462 | 0 | 0 | 0 |
8 | Leo Fallettl | WIL | 3 | 11 | 7 | 9 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .818 | .818 | 1.091 | 1.909 | 0 | 0 | 0 |
6 | Marco Falletti | WIL | 3 | 12 | 6 | 9 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .667 | 1.417 | 0 | 0 | 0 |
6 | Cole Hanson | DD | 14 | 36 | 3 | 7 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | .194 | .256 | .278 | 0.534 | 0 | 0 | 0 |
11 | Alex Papcke | DD | 14 | 25 | 5 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 8 | 3 | 1 | 0 | .280 | .357 | .160 | 0.517 | 0 | 0 | 0 |
13 | Andrew Chapman | WFD | 3 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | .545 | 1.182 | 0 | 0 | 0 |
1 | Mickey O'Grady | DD | 14 | 36 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 11 | 1 | 0 | 0 | .167 | .286 | .111 | 0.397 | 0 | 0 | 0 |
8 | Brady Katterhagen | UG | 2 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 |
1 | Garret Kay | WFD | 3 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .455 | 1.000 | 0 | 0 | 0 |
Joseph Zuleger | BUR | 2 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 0 | 0 | 0 | |
3 | Nathan Huff | DD | 14 | 34 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 12 | 0 | 5 | 0 | 15 | 8 | 1 | 0 | .147 | .370 | .147 | 0.517 | 0 | 0 | 0 |
9 | Josh DeGroot | UG | 3 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .375 | 1.000 | 0 | 0 | 0 |
18 | Isaiah Cerfus | UG | 2 | 7 | 1 | 5 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | 1.143 | 1.857 | 0 | 0 | 0 |
15 | Jack Vozel | WIL | 4 | 13 | 1 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .692 | 1.077 | 0 | 0 | 0 |
17 | Tyler Deleskiewicz | LGB | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
23 | Kale Dietz | BUR | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 0 | 0 | 0 |
8 | Zac Metcalf | DD | 11 | 27 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | .148 | .207 | .111 | 0.318 | 0 | 0 | 0 |
7 | Logan Mortlock | DD | 13 | 29 | 6 | 4 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | .138 | .306 | .138 | 0.443 | 0 | 0 | 0 |
14 | Remmi Sweet | UG | 3 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | 0.727 | 0 | 0 | 0 |
10 | Nick Williams | UG | 2 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
18 | Gavin Roanhouse | WFD | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .000 | 0.571 | 0 | 0 | 0 |
22 | Matt Felske | WC | 2 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 0 | 0 | 0 |
1 | John Schneider | LGB | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .000 | 0.750 | 0 | 0 | 0 |
20 | Chase Ketterhagen | BUR | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 |
Johnathon Brau | BUR | 2 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 | |
14 | Josh Ziolkowksi | DD | 13 | 23 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | .130 | .355 | .087 | 0.442 | 0 | 0 | 0 |
17 | Nathan Williams | UG | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 1.250 | 0 | 0 | 0 |
14 | Wade Blakeley | LGB | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
Gage Peterson | BUR | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Dylan Questad | WFD | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 0.39 | 0 | 16 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.89 |
44 | Brayden Marks | ELK | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.07 |
18 | Isaiah Cerfus | UG | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.53 |
1 | Mickey O'Grady | DD | 10 | 1 | 4 | 0 | 0 | 0 | 19 | 47 | 37 | 28 | 10.32 | 2 | 9 | 0 | 21 | 1 | 3 | 0 | 7 | 523 | 0 | 332 | 191 | 134 | .351 | 2.95 |
23 | Kale Dietz | BUR | 4 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.75 |
8 | Zac Metcalf | DD | 6 | 0 | 4 | 0 | 0 | 0 | 19 1/3 | 57 | 44 | 37 | 13.40 | 0 | 10 | 0 | 19 | 1 | 5 | 0 | 5 | 469 | 2 | 288 | 181 | 137 | .416 | 3.47 |
