![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Adams-Friendship | 1 | 13 | 0 | 14 |
Mauston | 7 | 6 | 0 | 13 |
Nekoosa | 0 | 5 | 0 | 5 |
Wautoma/Wild Rose | 2 | 5 | 0 | 7 |
Black River Falls/MM | 10 | 16 | 0 | 26 |
Coulee Christian/Providence | 2 | 26 | 2 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Black River Falls/MM | 16 | 26 | 20 | 72 | 0 | 0 | 2 | 3 |
Coulee Christian/Providence | 15 | 30 | 3 | 63 | 0 | 0 | 1 | 0 |
Mauston | 19 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
Adams-Friendship | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nekoosa | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wautoma/Wild Rose | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Adams-Friendship | 15 | 0 | 0 | 0 | .000 | 0.00 |
Mauston | 19 | 0 | 0 | 0 | .000 | 0.00 |
Nekoosa | 12 | 0 | 0 | 0 | .000 | 0.00 |
Wautoma/Wild Rose | 20 | 0 | 0 | 0 | .000 | 0.00 |
Coulee Christian/Providence | 15 | 4 | 29 | 0 | .879 | 1.38 |
Black River Falls/MM | 16 | 28 | 82 | 0 | .745 | 2.52 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Adams-Friendship | 0 | 10 | 10 |
Mauston | 5 | 6 | 11 |
Nekoosa | 0 | 5 | 5 |
Wautoma/Wild Rose | 2 | 3 | 5 |
Black River Falls/MM | 2 | 11 | 13 |
Coulee Christian/Providence | 1 | 17 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Coulee Christian/Providence | 10 | 18 | 1 | 37 | 0 | 0 | 1 | 0 |
Black River Falls/MM | 10 | 13 | 8 | 34 | 0 | 0 | 2 | 1 |
Mauston | 9 | 5 | 3 | 13 | 0 | 0 | 0 | 0 |
Adams-Friendship | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nekoosa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wautoma/Wild Rose | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Adams-Friendship | 9 | 0 | 0 | 0 | .000 | 0.00 |
Mauston | 9 | 0 | 0 | 0 | .000 | 0.00 |
Nekoosa | 9 | 0 | 0 | 0 | .000 | 0.00 |
Wautoma/Wild Rose | 9 | 0 | 0 | 0 | .000 | 0.00 |
Coulee Christian/Providence | 10 | 3 | 18 | 0 | .857 | 1.50 |
Black River Falls/MM | 10 | 23 | 71 | 0 | .755 | 2.88 |