![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Forrest Fenlon | VALDER | 25 | 0 | 0 | 0.0 |
21 | Thomas Schwoerer | VALDER | 25 | 0 | 0 | 0.0 |
25 | Jon Shimon | VALDER | 25 | 0 | 0 | 0.0 |
23 | Tyler Miller | VALDER | 25 | 0 | 0 | 0.0 |
3 | Paxton Korslin | VALDER | 25 | 0 | 0 | 0.0 |
5 | Kade Fochs | VALDER | 25 | 0 | 0 | 0.0 |
12 | Caleb Saunders | VALDER | 25 | 0 | 0 | 0.0 |
20 | Trenton Sundsmo | VALDER | 25 | 0 | 0 | 0.0 |
10 | Evan Schueler | VALDER | 24 | 0 | 0 | 0.0 |
10 | Brock Gilsdorf | RVILLE | 22 | 0 | 0 | 0.0 |
32 | Zack Goedeke | VALDER | 16 | 0 | 0 | 0.0 |
30 | Braden Persinger | VALDER | 5 | 0 | 0 | 0.0 |
4 | Alex Schueler | VALDER | 4 | 0 | 0 | 0.0 |
44 | Tanner Krueger | MANLUT | 2 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jared Muensch | MANLUT | 21 | 17.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 373 | 36 |
34 | Josh Erickson | RONC | 27 | 17.0 | 7 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 458 | 30 |
33 | Tyler Lemke | BRILL | 24 | 15.8 | 8 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 380 | 28 |
15 | Jared Wagner | CHIL | 22 | 14.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 325 | 21 |
15 | Jordan Jones | HILB | 21 | 14.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 305 | 31 |
5 | Jered Bruckner | CHIL | 21 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 294 | 30 |
23 | Andrew Griffin | SMC | 20 | 14.0 | 8 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 279 | 22 |
21 | Thomas Schwoerer | VALDER | 25 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 342 | 27 |
32 | Zack Goedeke | VALDER | 16 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 216 | 22 |
10 | Brock Gilsdorf | RVILLE | 23 | 13.1 | 112 | 225 | .498 | 49 | 90 | .544 | 28 | 85 | .329 | 301 | 27 |
32 | Nick Stelzer | RONC | 27 | 13.1 | 11 | 0 | .000 | 2 | 2 | 1.000 | 9 | 0 | .000 | 353 | 25 |
33 | Doug Fabry | WRIGH | 14 | 13.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 183 | 22 |
11 | Forrest Fenlon | VALDER | 25 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 314 | 23 |
23 | Nathan Larson | WRIGH | 24 | 12.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 292 | 28 |
50 | Colten Haack | MISHC | 17 | 11.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 200 | 27 |
5 | Cody Schamburek | RVILLE | 21 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 241 | 22 |
4 | Jacob Mathiebe | BRILL | 25 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 274 | 22 |
42 | Bryce Wenzel | RVILLE | 22 | 10.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 238 | 29 |
41 | Zach Jensen | BRILL | 26 | 10.8 | 2 | 0 | .000 | 3 | 5 | .600 | 0 | 0 | .000 | 281 | 22 |
14 | Adam Schwede | MANLUT | 21 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 214 | 21 |
5 | Mitch Gruett | HILB | 13 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 127 | 22 |
44 | Tanner Krueger | MANLUT | 24 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 218 | 19 |
2 | Patrick Griffith | SMC | 12 | 9.0 | 2 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 108 | 18 |
12 | Zac Haese | WRIGH | 23 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 198 | 20 |
3 | Paxton Korslin | VALDER | 25 | 8.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 212 | 17 |
44 | Logan Theisen | RONC | 25 | 8.2 | 3 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 206 | 17 |
21 | Ethan Hillmer | MANLUT | 15 | 8.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 122 | 19 |
11 | Connor Schodorf | SMC | 19 | 8.0 | 4 | 0 | .000 | 4 | 4 | 1.000 | 3 | 0 | .000 | 152 | 19 |
22 | Lucas Forstner | CHIL | 18 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 143 | 16 |
23 | Shane Johnson | RONC | 26 | 7.9 | 7 | 0 | .000 | 0 | 2 | .000 | 6 | 0 | .000 | 205 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Brock Gilsdorf | RVILLE | 23 | 5.3 | 42 | 79 | 121 |
14 | Adam Schwede | MANLUT | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brock Gilsdorf | RVILLE | 23 | 41 | 1.8 | 42 | 1.8 | 38 | 1.7 | 4 | 0.2 | 42 | 1.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Brock Gilsdorf | RVILLE | 18 | 0 | 0 | 0.0 |
11 | Forrest Fenlon | VALDER | 18 | 0 | 0 | 0.0 |
21 | Thomas Schwoerer | VALDER | 18 | 0 | 0 | 0.0 |
10 | Evan Schueler | VALDER | 18 | 0 | 0 | 0.0 |
25 | Jon Shimon | VALDER | 18 | 0 | 0 | 0.0 |
23 | Tyler Miller | VALDER | 18 | 0 | 0 | 0.0 |
3 | Paxton Korslin | VALDER | 18 | 0 | 0 | 0.0 |
5 | Kade Fochs | VALDER | 18 | 0 | 0 | 0.0 |
12 | Caleb Saunders | VALDER | 18 | 0 | 0 | 0.0 |
20 | Trenton Sundsmo | VALDER | 18 | 0 | 0 | 0.0 |
32 | Zack Goedeke | VALDER | 10 | 0 | 0 | 0.0 |
4 | Alex Schueler | VALDER | 4 | 0 | 0 | 0.0 |
30 | Braden Persinger | VALDER | 3 | 0 | 0 | 0.0 |
44 | Tanner Krueger | MANLUT | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Josh Erickson | RONC | 18 | 17.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 316 | 29 |
15 | Jared Muensch | MANLUT | 16 | 17.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 276 | 29 |
33 | Tyler Lemke | BRILL | 15 | 16.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 241 | 28 |
15 | Jared Wagner | CHIL | 16 | 14.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 239 | 21 |
32 | Zack Goedeke | VALDER | 10 | 14.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 149 | 21 |
15 | Jordan Jones | HILB | 16 | 14.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 224 | 31 |
23 | Andrew Griffin | SMC | 16 | 13.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 223 | 22 |
21 | Thomas Schwoerer | VALDER | 18 | 13.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 250 | 27 |
32 | Nick Stelzer | RONC | 18 | 13.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 250 | 25 |
33 | Doug Fabry | WRIGH | 9 | 13.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 123 | 22 |
5 | Jered Bruckner | CHIL | 16 | 13.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 215 | 23 |
23 | Nathan Larson | WRIGH | 18 | 12.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 229 | 28 |
11 | Forrest Fenlon | VALDER | 18 | 12.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 228 | 23 |
10 | Brock Gilsdorf | RVILLE | 18 | 12.7 | 85 | 175 | .486 | 38 | 73 | .521 | 20 | 65 | .308 | 228 | 27 |
5 | Cody Schamburek | RVILLE | 16 | 11.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 191 | 22 |
41 | Zach Jensen | BRILL | 17 | 10.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 184 | 22 |
42 | Bryce Wenzel | RVILLE | 17 | 10.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 178 | 16 |
4 | Jacob Mathiebe | BRILL | 17 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 174 | 16 |
5 | Mitch Gruett | HILB | 9 | 10.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 92 | 22 |
50 | Colten Haack | MISHC | 13 | 9.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 126 | 18 |
2 | Patrick Griffith | SMC | 10 | 9.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 96 | 18 |
3 | Paxton Korslin | VALDER | 18 | 8.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 160 | 17 |
14 | Adam Schwede | MANLUT | 16 | 8.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 142 | 17 |
44 | Logan Theisen | RONC | 17 | 8.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 147 | 17 |
23 | Shane Johnson | RONC | 18 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 148 | 20 |
44 | Tanner Krueger | MANLUT | 18 | 8.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 145 | 19 |
12 | Zac Haese | WRIGH | 18 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 143 | 18 |
21 | Ethan Hillmer | MANLUT | 12 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 95 | 19 |
22 | Lucas Forstner | CHIL | 14 | 7.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 107 | 16 |
11 | Connor Schodorf | SMC | 15 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 112 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
10 | Brock Gilsdorf | RVILLE | 18 | 5.6 | 36 | 64 | 100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brock Gilsdorf | RVILLE | 18 | 30 | 1.7 | 33 | 1.8 | 29 | 1.6 | 3 | 0.2 | 29 | 1.6 | 0 |